SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
AL TEAMS GAME REPORT FORM TEAM STATS NL TEAMS
                                                         
  AMERICAN LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
  Chicago White Sox 1 2 93 17 7 7 4 3 1 2 30 0 1 26 20 10 10 4 26 7 10 0.183 0.200 3.46 0.92 9.00  
  Cleveland Indians 2 4 211 43 15 15 6 1 9 10 44 1 0 56 51 23 20 8 47 15 23 0.204 0.240 3.21 1.05 7.55  
  Houston Astros 1 2 91 16 5 5 2 1 3 6 24 6 1 27 27 8 8 7 21 5 8 0.176 0.227 2.67 1.26 7.00  
  Kansas City Royals 7 5 439 131 62 59 34 3 19 20 83 0 1 112 107 49 45 10 80 62 49 0.298 0.329 3.62 1.04 6.43  
  Minnesota Twins 5 4 311 98 42 41 18 2 17 14 66 1 0 76 87 31 31 3 48 42 31 0.315 0.345 3.66 1.18 5.66  
  New York Yankees 1 3 126 34 9 8 12 1 4 1 32 0 2 32 52 26 15 9 21 9 26 0.270 0.276 4.22 1.91 5.91  
  Oakland Athletics 7 6 468 149 75 74 45 7 16 11 40 2 0 116 120 42 42 11 106 75 42 0.318 0.334 3.25 1.13 8.20  
  Tampa Bay Rays 2 4 218 49 16 16 20 0 4 7 55 0 0 54 61 29 29 15 42 16 29 0.22 0.249 4.80 1.40 6.96  
  Texas Rangers 2 4 197 44 15 15 17 2 9 4 46 0 2 51 55 25 25 4 34 15 25 0.223 0.239 4.41 1.16 6.00  
  Toronto Blue Jays 1 1 70 16 6 6 4 1 5 2 17 2 1 18 16 9 9 7 16 6 9 0.229 0.250 4.50 1.28 8.00  
  AMERICAN LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
                                                         
  NATIONAL LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
  Arizona Diamondbacks 8 4 406 111 57 52 25 0 18 13 53 0 1 108 80 26 24 10 106 57 26 0.273 0.296 2.00 0.83 8.83  
  Atlanta Braves 0 3 109 27 19 19 7 1 10 2 14 0 0 26 45 30 30 2 17 19 30 0.248 0.261 10.38 1.81 5.88  
  Chicago Cubs 6 2 285 90 58 58 19 1 25 6 63 0 0 68 70 39 36 7 70 58 39 0.316 0.330 4.76 1.13 9.26  
  Cincinnati Reds 0 3 94 19 6 6 2 1 4 0 24 1 0 23 41 33 33 9 26 7 33 0.202 0.202 12.91 2.17 10.17  
  Colorado Rockies 1 2 100 32 12 12 6 1 5 5 31 0 2 23 30 20 20 3 21 12 20 0.320 0.352 7.83 1.43 8.22  
  Los Angeles Dodgers 5 3 276 76 47 45 23 0 18 15 70 0 1 68 70 32 27 4 47 46 31 0.275 0.313 3.57 1.09 6.22  
  Milwaukee Brewers 8 5 432 97 41 41 20 0 22 22 126 11 2 115 100 43 41 24 117 41 43 0.225 0.262 3.21 1.08 9.16  
  Philadelphia Phillies 2 3 164 39 14 14 11 0 3 13 43 5 1 44 47 19 18 13 46 14 19 0.238 0.294 3.68 1.36 9.41  
  St. Louis Cardinals 0 2 73 8 2 2 3 0 1 0 17 1 0 21 18 5 5 11 31 2 5 0.110 0.110 2.14 1.38 13.29  
  Washington Nationals 2 3 181 40 11 11 12 2 3 12 59 0 0 47 34 15 15 1 28 14 12 0.221 0.269 2.87 0.74 5.36  
  NATIONAL LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
                                                         
 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.