ARIZONA DIAMONDBACKS

 
SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
ARIZONA DIAMONDBACKS FRANCHISE LEAGUE TEAM PAGE
GAME REPORT FORM
  Arizona Diamondbacks   Record Win Loss GP Pct H-W H-L A-W A-L NL-W NL-L AL-W AL-L                        
  Owner   Steve C 44 11 55 0.800 20 7 24 4 29 7 15 4                        
GAME # Away Team   Home Team                                               GAME #
NL Arizona Diamondbacks   Arizona Diamondbacks W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # NL
1 Arizona Diamondbacks @ Atlanta Braves 1 0 36 7 4 4 2 0 2 2 5 0 0 10.00 8 3 3 1 3 4 3 Leake 7 1
2 Arizona Diamondbacks @ Atlanta Braves 0 1 37 11 5 5 2 1 2 2 4 0 0 9.00 8 6 4 0 4 5 6 Gallen 14 2
3 Atlanta Braves @ Arizona Diamondbacks 0 1 33 7 2 2 2 0 1 0 4 0 0 9.00 9 4 3 0 6 2 4 Gallen 18 3
4 Atlanta Braves @ Arizona Diamondbacks 0 1 33 10 1 1 3 0 1 0 5 0 0 9.00 5 3 2 0 7 1 3 Young 3 4
5 Arizona Diamondbacks @ Chicago Cubs 1 0 36 9 5 4 2 0 0 2 6 0 0 9.00 7 1 1 1 12 5 1 Ray 1 5
6 Arizona Diamondbacks @ Chicago Cubs 1 0 39 13 8 7 5 2 1 3 1 0 0 9.00 8 6 6 0 16 8 6 Young 13 6
7 Chicago Cubs @ Arizona Diamondbacks                                               7
8 Chicago Cubs @ Arizona Diamondbacks 1 0 43 21 13 13 6 0 2 4 6 0 0 9.00 10 6 5 1 10 13 6 Ray 11 8
9 Arizona Diamondbacks @ Cincinnati Reds 1 0 35 8 6 6 2 1 2 3 7 0 0 9.00 5 1 1 1 6 6 1 Gallen 35 9
10 Arizona Diamondbacks @ Cincinnati Reds 1 0 31 9 6 6 5 0 1 6 0 0 0 9.00 8 5 5 0 13 6 5 Gallen 45 10
11 Cincinnati Reds @ Arizona Diamondbacks 1 0 32 9 7 7 2 0 2 3 5 0 0 9.00 4 2 2 1 10 7 2 Gallen 50 11
12 Cincinnati Reds @ Arizona Diamondbacks 1 0 33 11 4 4 3 1 0 1 7 0 0 9.00 8 3 2 0 12 4 3 Ray 51 12
13 Arizona Diamondbacks @ Colorado Rockies 1 0 27 12 10 10 3 0 0 6 2 0 0 7.00 4 0 0 0 12 10 0 Leake 44 13
14 Arizona Diamondbacks @ Colorado Rockies 1 0 24 11 11 10 2 1 3 4 5 0 1 5.00 3 1 1 1 7 11 1 Kelly 47 14
15 Colorado Rockies @ Arizona Diamondbacks 1 0 19 10 11 11 3 0 3 1 3 0 0 4.00 4 1 1 0 8 11 1 Leake 49 15
16 Colorado Rockies @ Arizona Diamondbacks 1 0 33 12 8 8 4 2 4 1 5 0 1 9.00 15 6 6 1 5 8 6 Leake 39 16
17 Arizona Diamondbacks @ Los Angeles Dodgers 1 0 34 9 4 4 1 1 0 3 10 0 0 9.00 4 2 2 1 12 4 2 Young 28 17
18 Arizona Diamondbacks @ Los Angeles Dodgers 1 0 35 9 4 4 3 0 0 3 9 0 0 9.00 5 2 2 3 12 4 2 Gallen 53 18
19 Los Angeles Dodgers @ Arizona Diamondbacks 0 1 37 11 3 3 5 0 0 1 3 0 0 9.00 9 5 5 1 8 3 5 Young 54 19
20 Los Angeles Dodgers @ Arizona Diamondbacks 1 0 28 10 5 5 2 1 1 6 8 0 0 9.00 10 4 4 1 14 5 4 Leake 17 20
21 Arizona Diamondbacks @ Milwaukee Brewers 1 0 37 11 7 7 2 0 4 1 8 0 0 9.00 8 8 8 3 14 7 8 Ray 21 21
22 Arizona Diamondbacks @ Milwaukee Brewers 1 0 30 3 2 2 0 0 1 2 4 0 0 9.00 8 0 0 2 12 2 0 Leake 52 22
23 Milwaukee Brewers @ Arizona Diamondbacks 1 0 34 11 8 8 5 0 2 7 11 0 0 9.00 7 4 2 1 12 8 4 Ray 55 23
24 Milwaukee Brewers @ Arizona Diamondbacks                                               24
25 Arizona Diamondbacks @ New York Mets 1 0 31 6 1 1 2 0 0 2 3 0 0 9.00 5 0 0 1 9 1 0 Young 20 25
26 Arizona Diamondbacks @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   31 26
27 New York Mets @ Arizona Diamondbacks 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   32 27
28 New York Mets @ Arizona Diamondbacks 1 0 33 10 7 7 2 1 2 1 3 0 0 9.00 3 0 0 1 15 7 0 Kelly 15 28
29 Arizona Diamondbacks @ Philadelphia Phillies 1 0 43 13 9 9 5 0 1 2 11 0 0 9.00 5 1 1 0 7 9 1 Leake 22 29
30 Arizona Diamondbacks @ Philadelphia Phillies                                               30
31 Philadelphia Phillies @ Arizona Diamondbacks                                               31
32 Philadelphia Phillies @ Arizona Diamondbacks 0 1 21 5 2 2 2 0 0 1 4 0 0 6.00 18 12 11 4 2 2 12 Ray 43 32
33 Arizona Diamondbacks @ St. Louis Cardinals 1 0 38 11 7 7 0 1 3 0 9 0 0 9.00 5 0 0 2 15 7 0 Leake 34 33
34 Arizona Diamondbacks @ St. Louis Cardinals 1 0 22 10 10 0 0 4 0 3 0 0 4 1.00 0 0 0 0 5 10 0 Ray 26 34
35 St. Louis Cardinals @ Arizona Diamondbacks 0 1 31 4 2 2 1 0 1 1 5 0 0 9.00 5 3 3 2 11 2 3 Leake 27 35
36 St. Louis Cardinals @ Arizona Diamondbacks 1 0 35 10 7 7 2 0 3 0 6 0 0 9.00 9 1 1 3 13 7 1 Kelly 36 36
37 Arizona Diamondbacks @ Washington Nationals 1 0 42 13 8 8 3 1 1 1 3 0 0 9.00 6 2 2 0 13 8 2 Ray 16 37
38 Arizona Diamondbacks @ Washington Nationals 0 1 34 7 1 1 1 0 1 2 8 0 0 9.00 7 2 2 0 10 1 2 Kelly 25 38
39 Washington Nationals @ Arizona Diamondbacks 1 0 31 11 4 4 4 0 1 1 5 1 1 9.00 3 0 0 1 10 4 0 Ray 38 39
40 Washington Nationals @ Arizona Diamondbacks 1 0 31 6 2 2 1 0 0 1 7 0 0 9.00 3 0 0 1 11 2 0 Ray 6 40
AL Arizona Diamondbacks   Arizona Diamondbacks W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # AL
41 Boston Red Sox @ Arizona Diamondbacks 1 0 18 8 12 10 0 0 3 6 5 0 0 4.00 7 2 2 0 10 12 2 Ray 46 41
42 Arizona Diamondbacks @ Boston Red Sox                                               42
43 Chicago White Sox @ Arizona Diamondbacks 1 0 32 9 4 4 2 0 1 0 1 0 0 9.00 8 1 1 1 8 4 1 Gallen 40 43
44 Arizona Diamondbacks @ Chicago White Sox 1 0 38 13 7 7 2 0 2 3 4 0 0 9.00 5 1 1 0 5 7 1 Kelly 19 44
45 Cleveland Indians @ Arizona Diamondbacks 0 1 38 12 6 6 3 0 3 0 4 1 0 9.00 11 7 7 3 10 6 7 Kelly 30 45
46 Arizona Diamondbacks @ Cleveland Indians 0 1 28 3 1 1 1 0 1 2 4 0 9 6.00 6 4 4 2 8 1 4 Ray 33 46
47 Houston Astros @ Arizona Diamondbacks 1 0 17 8 6 6 2 0 1 7 1 0 0 4.00 0 0 0 0 6 6 0 Young 37 47
48 Arizona Diamondbacks @ Houston Astros 1 0 35 12 11 11 3 0 2 4 5 0 0 9.00 7 5 4 1 13 11 5 Young 42 48
49 Kansas City Royals @ Arizona Diamondbacks 1 0 33 13 11 9 2 2 3 2 6 0 0 7.00 4 1 1 1 10 11 1 Gallen 23 49
50 Arizona Diamondbacks @ Kansas City Royals 1 0 43 18 12 12 3 2 2 1 5 0 0 9.00 7 5 5 1 13 12 5 Young 24 50
51 Minnesota Twins @ Arizona Diamondbacks                                               51
52 Arizona Diamondbacks @ Minnesota Twins                                               52
53 New York Yankees @ Arizona Diamondbacks 1 0 30 7 5 5 2 0 1 1 5 0 0 9.00 5 3 3 0 7 5 3 Gallen 4 53
54 Arizona Diamondbacks @ New York Yankees 1 0 39 13 2 2 2 0 1 1 0 0 0 9.00 4 0 0 0 12 2 0 Young 8 54
55 Oakland Athletics @ Arizona Diamondbacks 0 1 54 13 8 8 3 0 4 2 12 1 0 15.00 17 9 8 2 7 8 9 Leake 12 55
56 Arizona Diamondbacks @ Oakland Athletics 0 1 29 4 2 2 0 0 2 0 5 0 0 8.00 10 5 5 1 2 2 5 Kelly 5 56
57 Tampa Bay Rays @ Arizona Diamondbacks 1 0 37 13 10 10 4 2 2 2 6 0 0 8.00 8 0 0 1 6 10 0 Leake 2 57
58 Arizona Diamondbacks @ Tampa Bay Rays 1 0 38 12 4 4 3 0 0 1 5 0 0 9.00 1 0 0 1 12 4 0 Kelly 41 58
59 Texas Rangers @ Arizona Diamondbacks 1 0 35 14 9 8 1 1 3 2 5 0 0 9.00 6 3 3 1 9 9 3 Gallen 29 59
60 Arizona Diamondbacks @ Texas Rangers 1 0 38 15 7 6 4 1 2 6 4 0 1 9.00 8 2 2 0 6 7 2 Young 48 60
61 Toronto Blue Jays @ Arizona Diamondbacks 1 0 31 8 3 3 2 0 1 1 5 0 0 9.00 7 2 2 0 8 3 2 Gallen 9 61
62 Arizona Diamondbacks @ Toronto Blue Jays 1 0 32 8 6 5 2 1 0 4 3 0 0 9.00 8 2 2 4 6 6 2 Kelly 10 62
  Arizona Diamondbacks   Arizona Diamondbacks W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA LAST 10 W LAST 10 L STREAK
      TOTALS 44 11 1823 553 330 310 132 26 83 123 277 3 17 463.00 365 150 139 55 514 330 150 9 1 W-1
BATTING Arizona Diamondbacks   BATTING AVERAGE 0.303                                              
BATTING Arizona Diamondbacks   ON BASE % 0.347                                              
PITCHING Arizona Diamondbacks   EARNED RUN AVERAGE 2.70                                              
PITCHING Arizona Diamondbacks   WHIP 0.91                                              
PITCHING Arizona Diamondbacks   K PER 9 INNINGS 9.99                                              
  Arizona Diamondbacks   Arizona Diamondbacks W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # GAME #
5 Arizona Diamondbacks @ Chicago Cubs 1 0 36 9 5 4 2 0 0 2 6 0 0 9.00 7 1 1 1 12 5 1 Ray 1 5
57 Tampa Bay Rays @ Arizona Diamondbacks 1 0 37 13 10 10 4 2 2 2 6 0 0 8.00 8 0 0 1 6 10 0 Leake 2 57
4 Atlanta Braves @ Arizona Diamondbacks 0 1 33 10 1 1 3 0 1 0 5 0 0 9.00 5 3 2 0 7 1 3 Young 3 4
53 New York Yankees @ Arizona Diamondbacks 1 0 30 7 5 5 2 0 1 1 5 0 0 9.00 5 3 3 0 7 5 3 Gallen 4 53
56 Arizona Diamondbacks @ Oakland Athletics 0 1 29 4 2 2 0 0 2 0 5 0 0 8.00 10 5 5 1 2 2 5 Kelly 5 56
40 Washington Nationals @ Arizona Diamondbacks 1 0 31 6 2 2 1 0 0 1 7 0 0 9.00 3 0 0 1 11 2 0 Ray 6 40
1 Arizona Diamondbacks @ Atlanta Braves 1 0 36 7 4 4 2 0 2 2 5 0 0 10.00 8 3 3 1 3 4 3 Leake 7 1
54 Arizona Diamondbacks @ New York Yankees 1 0 39 13 2 2 2 0 1 1 0 0 0 9.00 4 0 0 0 12 2 0 Young 8 54
61 Toronto Blue Jays @ Arizona Diamondbacks 1 0 31 8 3 3 2 0 1 1 5 0 0 9.00 7 2 2 0 8 3 2 Gallen 9 61
62 Arizona Diamondbacks @ Toronto Blue Jays 1 0 32 8 6 5 2 1 0 4 3 0 0 9.00 8 2 2 4 6 6 2 Kelly 10 62
8 Chicago Cubs @ Arizona Diamondbacks 1 0 43 21 13 13 6 0 2 4 6 0 0 9.00 10 6 5 1 10 13 6 Ray 11 8
55 Oakland Athletics @ Arizona Diamondbacks 0 1 54 13 8 8 3 0 4 2 12 1 0 15.00 17 9 8 2 7 8 9 Leake 12 55
6 Arizona Diamondbacks @ Chicago Cubs 1 0 39 13 8 7 5 2 1 3 1 0 0 9.00 8 6 6 0