SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
MOBL FRANCHISE LEAGUES TEAM STATS
 
                                                         
  AMERICAN LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
  Boston Red Sox 16 12 909 235 107 100 43 5 32 20 227 6 3 236 232 100 87 28 189 107 100 0.259 0.274 3.32 1.10 7.22  
  Chicago White Sox 19 32 1748 460 202 193 99 20 52 33 410 7 8 443 602 306 299 53 303 192 316 0.263 0.277 6.08 1.480 6.16  
  Cleveland Indians 33 15 1692 488 312 297 118 24 96 141 339 10 2 420 414 195 181 23 386 316 195 0.288 0.343 3.88 1.04 8.28  
  Houston Astros 20 42 2047 482 231 220 88 8 104 44 540 10 7 532 486 292 275 136 620 230 292 0.235 0.252 4.66 1.17 10.50  
  Kansas City Royals 34 20 1813 486 234 228 115 31 57 87 353 7 8 465 467 242 233 37 383 232 232 0.268 0.302 4.51 1.08 7.41  
  Minnesota Twins 30 19 1735 508 281 274 116 16 106 57 361 15 5 427 476 233 222 36 333 281 233 0.293 0.315 4.68 1.20 7.02  
  New York Yankees 25 20 1614 460 241 231 106 12 79 30 397 7 4 404 426 194 188 25 314 246 198 0.285 0.298 4.19 1.12 7.00  
  Oakland Athletics 37 10 1684 517 307 294 134 13 104 47 164 10 1 417 416 172 167 32 369 306 172 0.307 0.326 3.60 1.07 7.96  
  Tampa Bay Rays 18 44 1992 440 139 131 91 11 40 42 564 15 19 534 580 298 283 94 435 138 298 0.221 0.237 4.77 1.26 7.33  
  Texas Rangers 18 34 1826 491 231 224 111 8 95 26 351 6 10 459 556 295 278 43 277 235 289 0.269 0.279 5.45 1.30 5.43  
  Toronto Blue Jays 23 28 1763 488 233 218 102 17 74 30 287 40 21 449 475 240 231 76 431 225 244 0.277 0.289 4.63 1.23 8.65  
  AMERICAN LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
                                                         
  NATIONAL LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
  Arizona Diamondbacks 44 11 1823 553 330 310 132 26 83 123 277 3 17 463 365 150 139 55 514 330 150 0.303 0.347 2.70 0.000 9.991  
  Atlanta Braves 31 19 1784 523 262 251 127 19 85 19 235 22 10 448 467 208 193 21 263 261 210 0.293 0.301 3.87 1.09 5.28  
  Chicago Cubs 23 16 1379 406 187 181 83 10 76 17 260 0 1 347 322 163 149 52 324 183 162 0.294 0.303 3.87 1.08 8.41  
  Cincinnati Reds 30 31 2059 525 225 217 114 10 90 33 446 4 15 542 489 239 227 98 523 225 238 0.255 0.267 3.77 1.08 8.69  
  Colorado Rockies 19 31 1582 391 168 159 79 19 62 30 469 15 10 414 476 295 289 91 333 168 296 0.247 0.261 6.28 1.37 7.24  
  Los Angeles Dodgers 30 23 1808 474 229 223 112 11 72 85 438 2 9 468 417 180 162 46 390 227 180 0.262 0.295 3.11 0.99 7.49  
  Milwaukee Brewers 25 10 1203 366 163 152 66 16 52 78 269 19 10 325 277 122 114 52 385 163 123 0.304 0.347 3.16 1.01 10.66  
  New York Mets 0 62 215 45 10 10 13 2 1 0 72 1 2 58 90 43 43 2 24 10 43 0.209 0.227 6.67 1.59 3.72  
  Philadelphia Phillies 30 12 1445 427 228 207 93 19 45 92 243 31 4 372 348 136 123 34 293 225 139 0.296 0.338 2.98 1.03 7.09  
  St. Louis Cardinals 23 39 2022 521 207 199 106 19 80 60 418 10 13 530 548 279 257 92 492 193 281 0.258 0.279 4.36 1.21 8.35  
  Washington Nationals 20 14 1128 277 128 120 56 13 34 32 371 11 1 296 284 106 100 13 224 124 106 0.246 0.266 3.04 1.00 6.81  
  NATIONAL LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
                                                         
 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.