CINCINNATI REDS

 
SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
CINCINNATI REDS FRANCHISE LEAGUE TEAM PAGE
GAME REPORT FORM
  Cincinnati Reds   Record Win Loss GP Pct H-W H-L A-W A-L NL-W NL-L AL-W AL-L                        
  Owner   Sky 30 31 61 0.492 13 18 17 13 18 21 12 10                        
GAME # Away Team   Home Team                                               GAME #
NL Cincinnati Reds   Cincinnati Reds W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # NL
1 Cincinnati Reds @ Arizona Diamondbacks 0 1 36 8 3 3 2 0 1 0 12 2 1 8.00 11 4 4 1 7 3 4 Bauer 50 1
2 Cincinnati Reds @ Arizona Diamondbacks 0 1 31 4 2 2 2 0 1 1 10 0 0 8.00 9 7 7 3 5 2 7 Castillo 49 2
3 Arizona Diamondbacks @ Cincinnati Reds 0 1 35 8 5 5 2 0 2 0 13 0 0 9.00 9 6 6 6 0 5 6 DescFani 39 3
4 Arizona Diamondbacks @ Cincinnati Reds 0 1 32 5 1 1 0 0 1 1 6 0 0 9.00 8 6 6 1 7 1 6 Bauer 26 4
5 Cincinnati Reds @ Atlanta Braves 1 0 31 6 3 3 1 0 3 0 4 0 1 9.00 5 2 2 0 6 3 2 DescFani 4 5
6 Cincinnati Reds @ Atlanta Braves 1 0 38 11 7 7 1 0 3 0 4 0 0 9.00 5 2 2 0 9 7 2 Bauer 6 6
7 Atlanta Braves @ Cincinnati Reds 0 1 32 6 4 3 2 0 3 1 4 0 0 9.00 9 5 5 0 7 4 5 Wood 5 7
8 Atlanta Braves @ Cincinnati Reds 1 0 38 6 3 2 0 0 1 0 6 0 0 11.00 6 2 2 0 10 3 2 Castillo 7 8
9 Cincinnati Reds @ Chicago Cubs                                               9
10 Cincinnati Reds @ Chicago Cubs 0 1 24 3 1 1 1 0 1 0 7 0 0 6.00 18 11 11 1 3 1 11 Wood 48 10
11 Chicago Cubs @ Cincinnati Reds 0 1 35 9 4 4 3 0 2 2 8 0 0 9.00 12 9 8 0 6 4 9 Castillo 45 11
12 Chicago Cubs @ Cincinnati Reds 0 1 32 6 3 3 2 0 1 1 3 0 0 9.00 7 5 5 0 11 3 5 Castillo 19 12
13 Cincinnati Reds @ Colorado Rockies 0 1 34 6 2 2 0 1 1 2 1 0 0 8.00 15 9 8 1 5 2 9 Castillo 15 13
14 Cincinnati Reds @ Colorado Rockies 1 0 38 11 9 9 5 0 3 2 8 0 0 9.00 8 4 4 0 11 9 4 Castillo 36 14
15 Colorado Rockies @ Cincinnati Reds 1 0 30 7 5 5 2 0 2 1 7 0 0 9.00 4 1 1 0 13 5 1 Gray 37 15
16 Colorado Rockies @ Cincinnati Reds 1 0 38 13 4 4 0 1 1 1 5 0 0 9.00 5 0 0 3 20 4 0 Gray 29 16
17 Cincinnati Reds @ Los Angeles Dodgers 0 1 33 2 0 0 0 0 0 0 7 0 0 9.66 4 1 1 0 14 0 1 Wood 17 17
18 Cincinnati Reds @ Los Angeles Dodgers 1 0 35 11 5 5 2 0 1 0 9 0 1 9.00 9 1 1 1 2 5 1 Bauer 59 18
19 Los Angeles Dodgers @ Cincinnati Reds 0 1 38 11 6 6 2 0 3 0 8 0 0 9.00 15 9 9 1 10 6 9 Wood 60 19
20 Los Angeles Dodgers @ Cincinnati Reds 0 1 30 5 1 1 1 0 0 0 10 1 0 9.00 6 4 4 2 12 1 4 Castillo 61 20
21 Cincinnati Reds @ Milwaukee Brewers 1 0 30 5 3 3 0 0 2 0 12 0 2 9.00 6 1 1 4 12 3 1 Wood 56 21
22 Cincinnati Reds @ Milwaukee Brewers 1 0 31 13 4 4 0 0 3 0 11 1 3 13.00 6 1 1 1 13 4 1 Gray 58 22
23 Milwaukee Brewers @ Cincinnati Reds 0 1 28 2 0 0 0 0 0 1 9 0 0 9.00 7 2 2 2 12 0 2 Castillo 57 23
24 Milwaukee Brewers @ Cincinnati Reds 0 1 37 10 3 3 3 0 0 0 10 0 0 9.00 10 7 7 2 8 3 7 Bauer 55 24
25 Cincinnati Reds @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   20 25
26 Cincinnati Reds @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   21 26
27 New York Mets @ Cincinnati Reds 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   22 27
28 New York Mets @ Cincinnati Reds 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   23 28
29 Cincinnati Reds @ Philadelphia Phillies 0 1 33 7 1 1 0 0 1 0 10 0 0 9.00 10 6 3 3 4 1 6 DescFani 31 29
30 Cincinnati Reds @ Philadelphia Phillies 0 1 30 4 0 0 0 0 0 2 10 0 1 8.00 12 3 3 2 4 0 3 DescFani 47 30
31 Philadelphia Phillies @ Cincinnati Reds 0 1 32 7 1 1 2 0 0 0 8 0 0 9.00 9 5 4 2 6 1 5 Wood 52 31
32 Philadelphia Phillies @ Cincinnati Reds 0 1 37 9 2 2 3 0 0 1 6 0 0 9.00 11 4 4 4 5 2 4 Wood 35 32
33 Cincinnati Reds @ St. Louis Cardinals 1 0 34 12 4 4 1 1 2 2 7 0 1 9.00 8 1 1 1 10 4 1 Gray 46 33
34 Cincinnati Reds @ St. Louis Cardinals 1 0 31 6 3 3 1 0 2 0 7 0 0 9.00 6 1 1 2 9 3 1 Bauer 34 34
35 St. Louis Cardinals @ Cincinnati Reds 1 0 31 10 5 5 1 1 2 2 10 0 1 9.00 5 1 1 0 3 5 1 Gray 8 35
36 St. Louis Cardinals @ Cincinnati Reds 0 1 32 5 2 2 0 0 2 0 7 0 0 9.00 7 3 2 3 10 2 3 DescFani 25 36
37 Cincinnati Reds @ Washington Nationals 1 0 40 12 4 4 5 0 2 0 11 0 0 10.00 8 3 3 3 15 4 3 DescFani 51 37
38 Cincinnati Reds @ Washington Nationals 0 1 28 3 1 1 0 0 1 0 9 0 1 8.00 7 4 4 2 9 1 4 Wood 44 38
39 Washington Nationals @ Cincinnati Reds 0 1 38 10 2 1 2 0 0 0 9 0 0 9.00 13 6 6 1 14 2 6 Wood 40 39
40 Washington Nationals @ Cincinnati Reds 1 0 34 10 8 8 3 0 4 0 4 0 0 9.00 6 2 2 0 20 8 2 Bauer 10 40
AL Cincinnati Reds   Cincinnati Reds W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # AL
41 Boston Red Sox @ Cincinnati Reds 1 0 28 4 2 2 1 0 1 1 9 0 0 9.00 6 0 0 0 4 2 0 Wood 28 41
42 Cincinnati Reds @ Boston Red Sox 1 0 49 21 11 10 5 2 1 0 4 0 0 9.00 5 0 0 0 16 11 0 Castillo 41 42
43 Chicago White Sox @ Cincinnati Reds 1 0 34 15 6 6 6 0 0 0 2 0 0 9 9 1 1 2 11 6 1 Castillo 2 43
44 Cincinnati Reds @ Chicago White Sox 1 0 44 18 12 12 4 0 4 0 4 0 1 9 6 1 1 0 7 12 1 Gray 24 44
45 Cleveland Indians @ Cincinnati Reds 0 1 34 10 3 3 1 0 3 0 9 0 0 9.00 7 5 5 8 9 3 5 Gray 33 45
46 Cincinnati Reds @ Cleveland Indians 0 1 42 16 5 5 2 1 2 0 12 0 0 8.00 9 9 6 8 5 5 9 Bauer 30 46
47 Houston Astros @ Cincinnati Reds 0 1 27 4 0 0 0 0 0 2 15 0 0 8.00 15 10 10 0 8 0 10 Castillo 27 47
48 Cincinnati Reds @ Houston Astros 1 0 38 10 5 4 5 0 2 0 14 0 0 9.00 7 3 3 2 9 5 2 Castillo 32 48
49 Kansas City Royals @ Cincinnati Reds 1 0 32 10 4 4 2 0 2 1 9 0 1 9.00 5 3 3 7 3 4 3 Bauer 43 49
50 Cincinnati Reds @ Kansas City Royals 0 1 34 8 3 3 1 0 1 0 6 0 0 8.00 7 5 5 6 5 3 5 Gray 42 50
51 Minnesota Twins @ Cincinnati Reds 0 1 33 8 3 3 4 0 2 2 10 0 0 9.00 8 5 5 2 11 3 5 Castillo 53 51
52 Cincinnati Reds @ Minnesota Twins 0 1 36 9 4 4 3 0 1 0 6 0 0 8.00 12 6 6 1 9 4 6 Gray 54 52
53 New York Yankees @ Cincinnati Reds 1 0 33 10 3 3 2 0 2 0 0 0 0 9.00 5 0 0 0 14 3 0 Castillo 11 53
54 Cincinnati Reds @ New York Yankees 0 1 33 5 1 1 1 0 0 0 7 0 0 8.00 8 9 8 2 12 1 9 Bauer 38 54
55 Oakland Athletics @ Cincinnati Reds 0 1 30 6 3 3 1 0 3 1 5 0 1 8.00 16 15 14 0 2 3 15 Bauer 18 55
56 Cincinnati Reds @ Oakland Athletics 0 1 30 5 1 1 2 0 0 0 4 0 0 8.00 5 4 4 2 3 1 4 Bauer 14 56
57 Tampa Bay Rays @ Cincinnati Reds 0 1 32 5 0 0 0 0 0 0 15 0 0 9.00 5 2 2 0 5 0 2 Gray 3 57
58 Cincinnati Reds @ Tampa Bay Rays 1 0 37 13 5 5 4 1 1 2 7 0 0 9.00 9 1 1 0 12 5 1 Bauer 1 58
59 Texas Rangers @ Cincinnati Reds 1 0 35 9 4 4 2 0 2 0 3 0 0 9.00 7 3 3 0 7 4 3 DescFani 9 59
60 Cincinnati Reds @ Texas Rangers 1 0 38 10 4 4 4 1 1 0 2 0 0 9 4 1 1 0 4 4 1 Gray 12 60
61 Toronto Blue Jays @ Cincinnati Reds 1 0 38 14 8 5 2 0 1 0 5 0 0 9.00 11 7 7 2 7 8 7 Gray 16 61
62 Cincinnati Reds @ Toronto Blue Jays 1 0 36 12 7 7 5 1 2 0 6 0 0 9.00 7 3 3 0 8 7 3 DescFani 13 62
  Cincinnati Reds   Cincinnati Reds W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA LAST 10 W LAST 10 L STREAK
      TOTALS 30 31 2059 525 225 217 114 10 90 33 446 4 15 541.66 489 239 227 98 523 225 238 3 7 L-2
BATTING Cincinnati Reds   BATTING AVERAGE 0.255                                              
BATTING Cincinnati Reds   ON BASE % 0.267                                              
PITCHING Cincinnati Reds   EARNED RUN AVERAGE 3.77                                              
PITCHING Cincinnati Reds   WHIP 1.08                                              
PITCHING Cincinnati Reds   K PER 9 INNINGS 8.69                                              
  Cincinnati Reds   Cincinnati Reds W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # GAME #
58 Cincinnati Reds @ Tampa Bay Rays 1 0 37 13 5 5 4 1 1 2 7 0 0 9.00 9 1 1 0 12 5 1 Bauer 1 58
43 Chicago White Sox @ Cincinnati Reds 1 0 34 15 6 6 6 0 0 0 2 0 0 9 9 1 1 2 11 6 1 Castillo 2 43
57 Tampa Bay Rays @ Cincinnati Reds 0 1 32 5 0 0 0 0 0 0 15 0 0 9.00 5 2 2 0 5 0 2 Gray 3 57
5 Cincinnati Reds @ Atlanta Braves 1 0 31 6 3 3 1 0 3 0 4 0 1 9.00 5 2 2 0 6 3 2 DescFani 4 5
7 Atlanta Braves @ Cincinnati Reds 0 1 32 6 4 3 2 0 3 1 4 0 0 9.00 9 5 5 0 7 4 5 Wood 5 7
6 Cincinnati Reds @ Atlanta Braves 1 0 38 11 7 7 1 0 3 0 4 0 0 9.00 5 2 2 0 9 7 2 Bauer 6 6
8 Atlanta Braves @ Cincinnati Reds 1 0 38 6 3 2 0 0 1 0 6 0 0 11.00 6 2 2 0 10 3 2 Castillo 7 8
35 St. Louis Cardinals @ Cincinnati Reds 1 0 31 10 5 5 1 1 2 2 10 0 1 9.00 5 1 1 0 3 5 1 Gray 8 35
59 Texas Rangers @ Cincinnati Reds 1 0 35 9 4 4 2 0 2 0 3 0 0 9.00 7 3 3 0 7 4 3 DescFani 9 59
40 Washington Nationals @ Cincinnati Reds 1 0 34 10 8 8 3 0 4 0 4 0 0 9.00 6 2 2 0 20 8 2 Bauer 10 40
53 New York Yankees @ Cincinnati Reds 1 0 33 10 3 3 2 0 2 0 0 0 0 9.00 5 0 0 0 14 3 0 Castillo 11 53
60 Cincinnati Reds @ Texas Rangers 1 0 38 10 4 4 4 1 1 0 2 0 0 9 4 1 1 0 4 4 1 Gray 12 60
62 Cincinnati Reds @ Toronto Blue Jays 1 0 36 12 7 7 5 1 2 0 6 0 0 9.00 7 3 3 0 8 7 3 DescFani 13 62
56 Cincinnati Reds @ Oakland Athletics 0 1 30 5 1 1 2 0 0 0 4 0 0 8.00 5 4 4 2 3 1 4 Bauer 14 56
13 Cincinnati Reds @ Colorado Rockies 0 1 34 6 2 2 0 1 1 2 1 0 0 8.00 15 9 8 1 5 2 9 Castillo 15 13
61 Toronto Blue Jays @ Cincinnati Reds 1 0 38 14 8 5 2 0 1 0 5 0 0 9.00 11 7 7 2 7 8 7 Gray 16 61
17 Cincinnati Reds @ Los Angeles Dodgers 0 1 33 2 0 0 0 0 0 0 7 0 0 9.66 4 1 1 0 14 0 1 Wood 17 17
55 Oakland Athletics @ Cincinnati Reds 0 1 30 6 3 3 1 0 3 1 5 0 1 8.00 16 15 14 0 2 3 15 Bauer 18 55
12 Chicago Cubs @ Cincinnati Reds 0 1 32 6 3 3 2 0 1 1 3 0 0 9.00 7 5 5 0 11 3 5 Castillo 19 12
25 Cincinnati Reds @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   20 25
26 Cincinnati Reds @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   21 26
27 New York Mets @ Cincinnati Reds 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   22 27
28 New York Mets @ Cincinnati Reds 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   23 28
44 Cincinnati Reds @ Chicago White Sox 1 0 44 18 12 12 4 0 4 0 4 0 1 9 6 1 1 0 7 12 1 Gray 24 44
36 St. Louis Cardinals @ Cincinnati Reds 0 1 32 5 2 2 0 0 2 0 7 0 0 9.00 7 3 2 3 10 2 3 DescFani 25 36
4 Arizona Diamondbacks @ Cincinnati Reds 0 1 32 5 1 1 0 0 1 1 6 0 0 9.00 8 6 6 1 7 1 6 Bauer 26 4
47 Houston Astros @ Cincinnati Reds 0 1 27 4 0 0 0 0 0 2 15 0 0 8.00 15 10 10 0 8 0 10 Castillo 27 47
41 Boston Red Sox @ Cincinnati Reds 1 0 28 4 2 2 1 0 1 1 9 0 0 9.00 6 0 0 0 4 2 0 Wood 28 41
16 Colorado Rockies @ Cincinnati Reds 1 0 38 13 4 4 0 1 1 1 5 0 0 9.00 5 0 0 3 20 4 0 Gray 29 16
46 Cincinnati Reds @ Cleveland Indians 0 1 42 16 5 5 2 1 2 0 12 0 0 8.00 9 9 6 8 5 5 9 Bauer 30 46
29 Cincinnati Reds @ Philadelphia Phillies 0 1 33 7 1 1 0 0 1 0 10 0 0 9.00 10 6 3 3 4 1 6 DescFani 31 29
48 Cincinnati Reds @ Houston Astros 1 0 38 10 5 4 5 0 2 0 14 0 0 9.00 7 3 3 2 9 5 2 Castillo 32 48
45 Cleveland Indians @ Cincinnati Reds 0 1 34 10 3 3 1 0 3 0 9 0 0 9.00 7 5 5 8 9 3 5 Gray 33 45
34 Cincinnati Reds @ St. Louis Cardinals 1 0 31 6 3 3 1 0 2 0 7 0 0 9.00 6 1 1 2 9 3 1 Bauer 34 34
32 Philadelphia Phillies @ Cincinnati Reds 0 1 37 9 2 2 3 0 0 1 6 0 0 9.00 11 4 4 4 5 2 4 Wood 35 32
14 Cincinnati Reds @ Colorado Rockies 1 0 38 11 9 9 5 0 3 2 8 0 0 9.00 8 4 4 0 11 9 4 Castillo 36 14
15 Colorado Rockies @ Cincinnati Reds 1 0 30 7 5 5 2 0 2 1 7 0 0 9.00 4 1 1 0 13 5 1 Gray 37 15
54 Cincinnati Reds @ New York Yankees 0 1 33 5 1 1 1 0 0 0 7 0 0 8.00 8 9 8 2 12 1 9 Bauer 38 54
3 Arizona Diamondbacks @ Cincinnati Reds 0 1 35 8 5 5 2 0 2 0 13 0 0 9.00 9 6 6 6 0 5 6 DescFani 39 3
39 Washington Nationals @ Cincinnati Reds 0 1 38 10 2 1 2 0 0 0 9 0 0 9.00 13 6 6 1 14 2 6 Wood 40 39
42 Cincinnati Reds @ Boston Red Sox 1 0 49 21 11 10 5 2 1 0 4 0 0 9.00 5 0 0 0 16 11 0 Castillo 41 42
50 Cincinnati Reds @ Kansas City Royals 0 1 34 8 3 3 1 0 1 0 6 0 0 8.00 7 5 5 6 5 3 5 Gray 42 50
49 Kansas City Royals @ Cincinnati Reds 1 0 32 10 4 4 2 0 2 1 9 0 1 9.00 5 3 3 7 3 4 3 Bauer 43 49
38 Cincinnati Reds @ Washington Nationals 0 1 28 3 1 1 0 0 1 0 9 0 1 8.00 7 4 4 2 9 1 4 Wood 44 38
11 Chicago Cubs @ Cincinnati Reds 0 1 35 9 4 4 3 0 2 2 8 0 0 9.00 12 9 8 0 6 4 9 Castillo 45 11
33 Cincinnati Reds @ St. Louis Cardinals 1 0 34 12 4 4 1 1 2 2 7 0 1 9.00 8 1 1 1 10 4 1 Gray 46 33
30 Cincinnati Reds @ Philadelphia Phillies 0 1 30 4 0 0 0 0 0 2 10 0 1 8.00 12 3 3 2 4 0 3 DescFani 47 30
10 Cincinnati Reds @ Chicago Cubs 0 1 24 3 1 1 1 0 1 0 7 0 0 6.00 18 11 11 1 3 1 11 Wood 48 10
2 Cincinnati Reds @ Arizona Diamondbacks 0 1 31 4 2 2 2 0 1 1 10 0 0 8.00 9 7 7 3 5 2 7 Castillo 49 2
1 Cincinnati Reds @ Arizona Diamondbacks 0 1 36 8 3 3 2 0 1 0 12 2 1 8.00 11 4 4 1 7 3 4 Bauer 50 1
37 Cincinnati Reds @ Washington Nationals 1 0 40 12 4 4 5 0 2 0 11 0 0 10.00 8 3 3 3 15 4 3 DescFani 51 37
31 Philadelphia Phillies @ Cincinnati Reds 0 1 32 7 1 1 2 0 0 0 8 0 0 9.00 9 5 4 2 6 1 5 Wood 52 31
51 Minnesota Twins @ Cincinnati Reds 0 1 33 8 3 3 4 0 2 2 10 0 0 9.00 8 5 5 2 11 3 5 Castillo 53 51
52 Cincinnati Reds @ Minnesota Twins 0 1 36 9 4 4 3 0 1 0 6 0 0 8.00 12 6 6 1 9 4 6 Gray 54 52
24 Milwaukee Brewers @ Cincinnati Reds 0 1 37 10 3 3 3 0 0 0 10 0 0 9.00 10 7 7 2 8 3 7 Bauer 55 24
21 Cincinnati Reds @ Milwaukee Brewers 1 0 30 5 3 3 0 0 2 0 12 0 2 9.00 6 1 1 4 12 3 1 Wood 56 21
23 Milwaukee Brewers @ Cincinnati Reds 0 1 28 2 0 0 0 0 0 1 9 0 0 9.00 7 2 2 2 12 0 2 Castillo 57 23
22 Cincinnati Reds @ Milwaukee Brewers 1 0 31 13 4 4 0 0 3 0 11 1 3 13.00 6 1 1 1 13 4 1 Gray 58 22
18 Cincinnati Reds @ Los Angeles Dodgers 1 0 35 11 5 5 2 0 1 0 9 0 1 9.00 9 1 1 1 2 5 1 Bauer 59 18
19 Los Angeles Dodgers @ Cincinnati Reds 0 1 38 11 6 6 2 0 3 0 8 0 0 9.00 15 9 9 1 10 6 9 Wood 60 19
20 Los Angeles Dodgers @ Cincinnati Reds 0 1 30 5 1 1 1 0 0 0 10 1 0 9.00 6 4 4 2 12 1 4 Castillo 61 20
 
 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.