CHICAGO CUBS

CHICAGO CUBS FRANCHISE LEAGUE TEAM PAGE
GAME REPORT FORM
  Chicago Cubs   Record Win Loss GP Pct H-W H-L A-W A-L NL-W NL-L AL-W AL-L                        
  Owner   Brent 23 16 39 0.590 13 8 10 8 15 10 8 6                        
GAME # Away Team   Home Team                                               GAME #
NL Chicago Cubs   Chicago Cubs W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # NL
1 Chicago Cubs @ Arizona Diamondbacks 0 1 37 10 6 6 3 0 2 1 10 0 0 8.00 21 13 13 4 6 6 13 Hendricks 21 1
2 Chicago Cubs @ Arizona Diamondbacks                                               2
3 Arizona Diamondbacks @ Chicago Cubs 0 1 34 7 1 1 1 0 1 1 12 0 0 9.00 9 5 4 2 6 1 5 Hammels 7 3
4 Arizona Diamondbacks @ Chicago Cubs 0 1 35 8 6 6 0 0 4 0 16 0 0 9.00 13 8 8 3 1 6 8 Darvish 22 4
5 Chicago Cubs @ Atlanta Braves                                               5
6 Chicago Cubs @ Atlanta Braves 1 0 39 13 9 9 1 0 4 0 2 0 0 9.00 7 1 1 2 10 9 1 Darvish 17 6
7 Atlanta Braves @ Chicago Cubs 1 0 33 13 4 4 4 0 1 0 1 0 0 9.00 9 2 2 0 5 4 2 Quintana 16 7
8 Atlanta Braves @ Chicago Cubs                                               8
9 Chicago Cubs @ Cincinnati Reds 1 0 34 7 5 5 1 0 5 0 11 0 0 9.00 6 3 3 1 3 5 3 Hendricks 23 9
10 Chicago Cubs @ Cincinnati Reds 1 0 41 12 9 9 2 0 5 0 6 0 0 9.00 9 4 4 2 8 9 4 Lester 37 10
11 Cincinnati Reds @ Chicago Cubs 1 0 37 18 11 11 5 0 0 1 3 0 0 7.00 3 1 1 0 7 11 1 Quintana 38 11
12 Cincinnati Reds @ Chicago Cubs                                               12
13 Chicago Cubs @ Colorado Rockies                                               13
14 Chicago Cubs @ Colorado Rockies                                               14
15 Colorado Rockies @ Chicago Cubs                                               15
16 Colorado Rockies @ Chicago Cubs                                               16
17 Chicago Cubs @ Los Angeles Dodgers 0 1 33 7 1 1 1 1 1 1 8 0 0 8.00 13 8 6 1 7 2 5 Lester 3 17
18 Chicago Cubs @ Los Angeles Dodgers 0 1 32 7 2 2 1 1 1 1 8 0 0 8.00 13 6 6 1 7 2 6 Lester 14 18
19 Los Angeles Dodgers @ Chicago Cubs 1 0 32 8 4 4 2 1 2 0 4 0 0 9.00 3 1 1 0 17 4 1 Darvish 8 19
20 Los Angeles Dodgers @ Chicago Cubs 0 1 35 8 4 4 1 0 4 1 8 0 1 9.00 13 9 8 3 9 4 9 Hendricks 13 20
21 Chicago Cubs @ Milwaukee Brewers 0 1 39 11 3 3 1 1 1 0 16 0 0 8.00 9 4 4 0 3 3 4 Lester 10 21
22 Chicago Cubs @ Milwaukee Brewers                                               22
23 Milwaukee Brewers @ Chicago Cubs 1 0 37 11 5 5 1 0 1 3 16 0 0 10.00 9 4 4 4 11 5 4 Hamels 11 23
24 Milwaukee Brewers @ Chicago Cubs                                               24
25 Chicago Cubs @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   24 25
26 Chicago Cubs @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   25 26
27 New York Mets @ Chicago Cubs 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   26 27
28 New York Mets @ Chicago Cubs 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   27 28
29 Chicago Cubs @ Philadelphia Phillies 1 0 38 13 6 6 5 0 0 0 3 0 0 9.00 8 1 1 0 3 6 1 Hamels 29 29
30 Chicago Cubs @ Philadelphia Phillies                                               30
31 Philadelphia Phillies @ Chicago Cubs                                               31
32 Philadelphia Phillies @ Chicago Cubs 1 0 35 12 7 6 4 1 3 1 3 0 0 9.00 7 1 1 2 4 7 1 Hendricks 30 32
33 Chicago Cubs @ St. Louis Cardinals 1 0 36 10 3 3 4 0 1 1 6 0 0 9.00 6 2 2 1 6 3 2 Hendricks 35 33
34 Chicago Cubs @ St. Louis Cardinals 0 1 35 10 2 2 3 0 0 0 3 0 0 9.00 9 7 6 0 3 2 7 Hamels 36 34
35 St. Louis Cardinals @ Chicago Cubs 0 1 35 8 2 2 4 1 0 0 7 0 0 9.00 5 3 3 3 14 2 3 Hendricks 31 35
36 St. Louis Cardinals @ Chicago Cubs 1 0 36 14 8 8 0 0 3 0 6 0 0 9.00 12 5 5 3 10 8 5 Lester 32 36
37 Chicago Cubs @ Washington Nationals                                               37
38 Chicago Cubs @ Washington Nationals                                               38
39 Washington Nationals @ Chicago Cubs 0 1 36 10 5 5 3 0 3 0 5 0 0 9.00 9 6 2 0 11 5 6 Lester 6 39
40 Washington Nationals @ Chicago Cubs                                               40
AL Chicago Cubs   Chicago Cubs W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # AL
41 Boston Red Sox @ Chicago Cubs                                               41
42 Chicago Cubs @ Boston Red Sox                                               42
43 Cleveland Indians @ Chicago Cubs 0 1 34 8 2 2 0 0 2 0 4 0 0 9.00 11 11 10 2 12 2 11 Hendricks 18 43
44 Chicago Cubs @ Chicago White Sox 1 0 40 16 8 8 5 1 5 0 3 0 0 9.00 7 5 5 3 9 8 5 Hendricks 9 44
45 Chicago White Sox @ Chicago Cubs                                               45
46 Chicago Cubs @ Cleveland Indians 0 1 47 9 1 1 1 0 1 0 8 0 0 12.33 9 3 3 3 15 1 3 Hendricks 5 46
47 Houston Astros @ Chicago Cubs 1 0 35 8 8 4 1 1 1 0 6 0 0 9.00 6 6 3 0 16 3 8 Hamels 3 47
48 Chicago Cubs @ Houston Astros 1 0 34 9 4 4 2 0 1 0 10 0 0 9.00 1 0 0 0 23 4 0 Darvish 4 48
49 Kansas City Royals @ Chicago Cubs 0 1 34 5 1 1 1 0 0 1 10 0 0 9.00 13 8 7 1 5 1 8 Lester 28 49
50 Chicago Cubs @ Kansas City Royals                                               50
51 Minnesota Twins @ Chicago Cubs 1 0 31 9 4 4 4 0 0 0 4 0 0 9.00 5 3 3 1 8 4 3 Hamels 20 51
52 Chicago Cubs @ Minnesota Twins 0 1 42 16 6 6 2 0 2 0 6 0 0 9.33 10 8 8 3 5 6 8 Lester 19 52
53 New York Yankees @ Chicago Cubs                                               53
54 Chicago Cubs @ New York Yankees                                               54
55 Oakland Athletics @ Chicago Cubs 1 0 39 15 7 7 1 0 3 0 8 0 0 9.00 11 6 6 1 4 7 6 Lester 2 55
56 Chicago Cubs @ Oakland Athletics 0 1 33 7 1 1 2 0 1 0 7 0 0 8.00 8 2 2 1 3 1 2 Hemdricks 1 56
57 Tampa Bay Rays @ Chicago Cubs 1 0 34 11 5 5 2 0 1 0 5 0 0 9.00 6 2 2 1 13 5 2 Hamels 33 57
58 Chicago Cubs @ Tampa Bay Rays 1 0 41 16 9 8 2 1 5 0 2 0 0 9.00 9 2 2 0 9 9 2 Quintana 34 58
59 Texas Rangers @ Chicago Cubs 1 0 35 16 8 8 3 1 4 1 5 0 0 8.00 6 3 3 0 2 8 3 Darvish 12 59
60 Chicago Cubs @ Texas Rangers 0 1 31 4 0 0 2 0 0 0 8 0 0 8.00 7 2 2 0 9 0 2 Hamels 15 60
61 Toronto Blue Jays @ Chicago Cubs                                               61
62 Chicago Cubs @ Toronto Blue Jays                                               62
  Chicago Cubs   Chicago Cubs W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA LAST 10 W LAST 10 L STREAK
      TOTALS 23 16 1379 406 187 181 83 10 76 17 260 0 1 346.66 322 163 149 52 324 183 162 8 2 W-2
BATTING Chicago Cubs   BATTING AVERAGE 0.294                                              
BATTING Chicago Cubs   ON BASE % 0.303                                              
PITCHING Chicago Cubs   EARNED RUN AVERAGE 3.87                                              
PITCHING Chicago Cubs   WHIP 1.08                                              
PITCHING Chicago Cubs   K PER 9 INNINGS 8.41                                              
  Chicago Cubs   Chicago Cubs W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # GAME #
56 Chicago Cubs @ Oakland Athletics 0 1 33 7 1 1 2 0 1 0 7 0 0 8.00 8 2 2 1 3 1 2 Hendricks 1 56
55 Oakland Athletics @ Chicago Cubs 1 0 39 15 7 7 1 0 3 0 8 0 0 9.00 11 6 6 1 4 7 6 Lester 2 55
47 Houston Astros @ Chicago Cubs 1 0 35 8 8 4 1 1 1 0 6 0 0 9.00 6 6 3 0 16 3 8 Hamels 3 47
48 Chicago Cubs @ Houston Astros 1 0 34 9 4 4 2 0 1 0 10 0 0 9.00 1 0 0 0 23 4 0 Darvish 4 48
46 Chicago Cubs @ Cleveland Indians 0 1 47 9 1 1 1 0 1 0 8 0 0 12.33 9 3 3 3 15 1 3 Hendricks 5 46
39 Washington Nationals @ Chicago Cubs 0 1 36 10 5 5 3 0 3 0 5 0 0 9.00 9 6 2 0 11 5 6 Lester 6 39
3 Arizona Diamondbacks @ Chicago Cubs 0 1 34 7 1 1 1 0 1 1 12 0 0 9.00 9 5 4 2 6 1 5 Hammels 7 3
19 Los Angeles Dodgers @ Chicago Cubs 1 0 32 8 4 4 2 1 2 0 4 0 0 9.00 3 1 1 0 17 4 1 Darvish 8 19
44 Chicago Cubs @ Chicago White Sox 1 0 40 16 8 8 5 1 5 0 3 0 0 9.00 7 5 5 3 9 8 5 Hendricks 9 44
21 Chicago Cubs @ Milwaukee Brewers 0 1 39 11 3 3 1 1 1 0 16 0 0 8.00 9 4 4 0 3 3 4 Lester 10 21
23 Milwaukee Brewers @ Chicago Cubs 1 0 37 11 5 5 1 0 1 3 16 0 0 10.00 9 4 4 4 11 5 4 Hamels 11 23
59 Texas Rangers @ Chicago Cubs 1 0 35 16 8 8 3 1 4 1 5 0 0 8.00 6 3 3 0 2 8 3 Darvish 12 59
20 Los Angeles Dodgers @ Chicago Cubs 0 1 35 8 4 4 1 0 4 1 8 0 1 9.00 13 9 8 3 9 4 9 Hendricks 13 20
18 Chicago Cubs @ Los Angeles Dodgers 0 1 32 7 2 2 1 1 1 1 8 0 0 8.00 13 6 6 1 7 2 6 Lester 14 18
60 Chicago Cubs @ Texas Rangers 0 1 31 4 0 0 2 0 0 0 8 0 0 8.00 7 2 2 0 9 0 2 Hamels 15 60
7 Atlanta Braves @ Chicago Cubs 1 0 33 13 4 4 4 0 1 0 1 0 0 9.00 9 2 2 0 5 4 2 Quintana 16 7
6 Chicago Cubs @ Atlanta Braves 1 0 39 13 9 9 1 0 4 0 2 0 0 9.00 7 1 1 2 10 9 1 Darvish 17 6
43 Cleveland Indians @ Chicago Cubs 0 1 34 8 2 2 0 0 2 0 4 0 0 9.00 11 11 10 2 12 2 11 Hendricks 18 43
52 Chicago Cubs @ Minnesota Twins 0 1 42 16 6 6 2 0 2 0 6 0 0 9.33 10 8 8 3 5 6 8 Lester 19 52
51 Minnesota Twins @ Chicago Cubs 1 0 31 9 4 4 4 0 0 0 4 0 0 9.00 5 3 3 1 8 4 3 Hamels 20 51
1 Chicago Cubs @ Arizona Diamondbacks 0 1 37 10 6 6 3 0 2 1 10 0 0 8.00 21 13 13 4 6 6 13 Hendricks 21 1
4 Arizona Diamondbacks @ Chicago Cubs 0 1 35 8 6 6 0 0 4 0 16 0 0 9.00 13 8 8 3 1 6 8 Darvish 22 4
9 Chicago Cubs @ Cincinnati Reds 1 0 34 7 5 5 1 0 5 0 11 0 0 9.00 6 3 3 1 3 5 3 Hendricks 23 9
25 Chicago Cubs @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   24 25
26 Chicago Cubs @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   25 26
27 New York Mets @ Chicago Cubs 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   26 27
28 New York Mets @ Chicago Cubs 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   27 28
49 Kansas City Royals @ Chicago Cubs 0 1 34 5 1 1 1 0 0 1 10 0 0 9.00 13 8 7 1 5 1 8 Lester 28 49
29 Chicago Cubs @ Philadelphia Phillies 1 0 38 13 6 6 5 0 0 0 3 0 0 9.00 8 1 1 0 3 6 1 Hamels 29 29
32 Philadelphia Phillies @ Chicago Cubs 1 0 35 12 7 6 4 1 3 1 3 0 0 9.00 7 1 1 2 4 7 1 Quintana 30 32
35 St. Louis Cardinals @ Chicago Cubs 0 1 35 8 2 2 4 1 0 0 7 0 0 9.00 5 3 3 3 14 2 3 Hendricks 31 35
36 St. Louis Cardinals @ Chicago Cubs 1 0 36 14 8 8 0 0 3 0 6 0 0 9.00 12 5 5 3 10 8 5 Lester 32 36
57 Tampa Bay Rays @ Chicago Cubs 1 0 34 11 5 5 2 0 1 0 5 0 0 9.00 6 2 2 1 13 5 2 Hamels 33 57
58 Chicago Cubs @ Tampa Bay Rays 1 0 41 16 9 8 2 1 5 0 2 0 0 9.00 9 2 2 0 9 9 2 Quintana 34 58
33 Chicago Cubs @ St. Louis Cardinals 1 0 36 10 3 3 4 0 1 1 6 0 0 9.00 6 2 2 1 6 3 2 Hendricks 35 33
34 Chicago Cubs @ St. Louis Cardinals 0 1 35 10 2 2 3 0 0 0 3 0 0 9.00 9 7 6 0 3 2 7 Hamels 36 34
10 Chicago Cubs @ Cincinnati Reds 1 0 41 12 9 9 2 0 5 0 6 0 0 9.00 9 4 4 2 8 9 4 Lester 37 10
11 Cincinnati Reds @ Chicago Cubs 1 0 37 18 11 11 5 0 0 1 3 0 0 7.00 3 1 1 0 7 11 1 Quintana 38 11

 

 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019
All rights reserved.