MILWAUKEE BREWERS
 

MILWAUKEE BREWERS FRANCHISE LEAGUE TEAM
GAME REPORT FORM
  Milwaukee Brewers   Record Win Loss GP Pct H-W H-L A-W A-L NL-W NL-L AL-W AL-L                        
  Owner   Nick K 25 10 35 0.714 13 8 12 2 14 8 11 2                        
GAME # Away Team   Home Team                                               GAME #
NL Milwaukee Brewers   Milwaukee Brewers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # NL
1 Milwaukee Brewers @ Arizona Diamondbacks                                               1
2 Milwaukee Brewers @ Arizona Diamondbacks 0 1 34 7 4 4 0 1 2 1 12 0 0 8 11 8 8 7 11 4 8 Anderson 35 2
3 Arizona Diamondbacks @ Milwaukee Brewers 0 1 35 8 0 0 2 0 0 2 4 2 0 9 3 2 0 2 4 0 2 Gonzalez 31 3
4 Arizona Diamondbacks @ Milwaukee Brewers 1 0 35 9 8 7 2 0 2 3 14 0 0 9 11 7 7 1 8 8 7 Davies 16 4
5 Milwaukee Brewers @ Atlanta Braves                                               5
6 Milwaukee Brewers @ Atlanta Braves                                               6
7 Atlanta Braves @ Milwaukee Brewers                                               7
8 Atlanta Braves @ Milwaukee Brewers                                               8
9 Milwaukee Brewers @ Chicago Cubs                                               9
10 Milwaukee Brewers @ Chicago Cubs 1 0 39 9 4 4 2 1 2 0 11 0 1 9 11 4 4 3 16 4 5 Gonzalez 11 10
11 Chicago Cubs @ Milwaukee Brewers 0 1 32 9 4 4 5 0 0 0 3 0 0 9 11 3 2 0 16 4 3 Anderson 10 11
12 Chicago Cubs @ Milwaukee Brewers                                               12
13 Milwaukee Brewers @ Cincinnati Reds 1 0 35 10 7 5 2 1 1 2 8 0 0 9 10 3 2 0 10 7 3 Davies 28 13
14 Milwaukee Brewers @ Cincinnati Reds 1 0 30 7 2 2 1 0 0 2 12 1 1 9 2 0 0 1 9 2 0 Suter 32 14
15 Cincinnati Reds @ Milwaukee Brewers 0 1 43 6 1 1 1 1 0 1 13 0 0 13 13 4 4 0 11 1 4 Davies 33 15
16 Cincinnati Reds @ Milwaukee Brewers 0 1 32 61 1 1 0 0 4 12 0 0 0 9 5 3 3 0 12 1 3 Woodruff 29 16
17 Colorado Rockies @ Milwaukee Brewers                                               17
18 Colorado Rockies @ Milwaukee Brewers                                               18
19 Milwaukee Brewers @ Colorado Rockies 0 1 35 8 4 4 3 2 1 0 11 0 0 8 10 5 5 3 15 4 5 Woodruff 34 19
20 Milwaukee Brewers @ Colorado Rockies 1 0 34 9 4 3 0 1 1 6 10 2 2 9 4 3 2 6 10 4 3 Woodruff 25 20
21 Los Angeles Dodgers @ Milwaukee Brewers                                               21
22 Los Angeles Dodgers @ Milwaukee Brewers 1 0 30 9 5 4 2 0 2 2 5 1 1 9 9 4 4 2 16 5 4 Woodruff 13 22
23 Milwaukee Brewers @ Los Angeles Dodgers 0 1 32 6 2 2 1 0 2 0 8 1 0 8 8 6 6 0 7 2 6 Davies 12 23
24 Milwaukee Brewers @ Los Angeles Dodgers 0 1 45 10 3 3 4 0 1 0 9 1 0 11 8 4 4 0 14 3 4 Davies 24 24
25 Milwaukee Brewers @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   17 25
26 Milwaukee Brewers @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   18 26
27 New York Mets @ Milwaukee Brewers 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   19 27
28 New York Mets @ Milwaukee Brewers 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   20 28
29 Milwaukee Brewers @ Philadelphia Phillies                                               29
30 Milwaukee Brewers @ Philadelphia Phillies                                               30
31 Philadelphia Phillies @ Milwaukee Brewers                                               31
32 Philadelphia Phillies @ Milwaukee Brewers                                               32
33 Milwaukee Brewers @ St. Louis Cardinals 1 0 35 10 8 8 5 0 2 0 3 0 0 9 6 1 1 0 3 8 1 Anderson 14 33
34 Milwaukee Brewers @ St. Louis Cardinals 1 0 36 8 9 9 3 0 1 10 13 2 0 9 11 6 4 1 19 9 6 Anderson 26 34
35 St. Louis Cardinals @ Milwaukee Brewers 1 0 32 4 1 1 1 0 1 6 12 1 1 11 5 0 0 2 21 1 0 Anderson 30 35
36 St. Louis Cardinals @ Milwaukee Brewers 1 0 33 11 3 3 0 0 2 0 7 1 0 9 8 1 1 0 15 3 1 Gonzalez 23 36
37 Milwaukee Brewers @ Washington Nationals                                               37
38 Milwaukee Brewers @ Washington Nationals                                               38
39 Washington Nationals @ Milwaukee Brewers                                               39
40 Washington Nationals @ Milwaukee Brewers                                               40
AL Milwaukee Brewers   Milwaukee Brewers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # AL
41 Boston Red Sox @ Milwaukee Brewers                                               41
42 Milwaukee Brewers @ Boston Red Sox                                               42
43 Chicago White Sox @ Milwaukee Brewers 1 0 50 11 6 6 3 1 2 2 8 0 0 14 13 5 5 1 19 6 5 Woodruff 1 43
44 Milwaukee Brewers @ Chicago White Sox                                               44
45 Cleveland Indians @ Milwaukee Brewers 1 0 31 8 4 4 2 1 1 0 11 0 0 9 9 2 2 6 7 4 2 Gonzalez 15 45
46 Milwaukee Brewers @ Cleveland Indians 1 0 36 11 7 6 4 1 1 0 4 0 0 9 7 4 4 0 9 7 4 Woodruff 5 46
47 Houston Astros @ Milwaukee Brewers 1 0 31 8 5 5 0 1 2 0 8 1 0 9 11 4 4 2 3 5 4 Davies 8 47
48 Milwaukee Brewers @ Houston Astros 1 0 32 7 8 8 2 0 3 5 9 1 2 9 5 4 4 1 13 8 4 Woodruff 21 48
49 Kansas City Royals @ Milwaukee Brewers                                               49
50 Milwaukee Brewers @ Kansas City Royals 1 0 36 12 8 5 4 1 1 0 1 0 0 9 7 2 2 2 8 8 2 Woodruff 9 50
51 Minnesota Twins @ Milwaukee Brewers 1 0 33 10 6 6 2 0 0 0 5 0 0 9 9 5 5 1 11 6 5 Gonzalez 3 51
52 Milwaukee Brewers @ Minnesota Twins                                               52
53 New York Yankees @ Milwaukee Brewers                                               53
54 Milwaukee Brewers @ New York Yankees                                               54
55 Oakland Athletics @ Milwaukee Brewers 1 0 27 4 3 3 0 0 1 2 7 0 0 9 4 0 0 1 3 3 0 Davies 4 55
56 Milwaukee Brewers @ Oakland Athletics 0 1 33 7 4 4 1 3 3 2 7 0 0 8 13 9 9 1 4 4 9 Anderson 2 56
57 Tampa Bay Rays @ Milwaukee Brewers 1 0 29 6 1 1 1 0 0 1 7 1 1 9 1 0 0 0 16 1 0 Anderson 22 57
58 Milwaukee Brewers @ Tampa Bay Rays 1 0 44 14 5 5 3 0 1 8 15 3 1 11 12 3 3 2 15 5 3 Gonzalez 27 58
59 Texas Rangers @ Milwaukee Brewers                                               59
60 Milwaukee Brewers @ Texas Rangers                                               60
61 Toronto Blue Jays @ Milwaukee Brewers 1 0 36 14 8 8 0 1 3 1 3 0 0 9 4 1 1 2 13 8 1 Gonzalez 7 61
62 Milwaukee Brewers @ Toronto Blue Jays 0 1 38 13 8 6 2 0 2 6 9 1 0 8 16 11 10 1 7 8 11 Anderson 6 62
  Milwaukee Brewers   Milwaukee Brewers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA LAST 10 W LAST 10 L STREAK
      TOTALS 25 10 1203 366 163 152 66 16 52 78 269 19 10 325 277 122 114 52 385 163 123 5 5 L-3
BATTING Milwaukee Brewers   BATTING AVERAGE 0.304                                              
BATTING Milwaukee Brewers   ON BASE % 0.347                                              
PITCHING Milwaukee Brewers   EARNED RUN AVERAGE 3.16                                              
PITCHING Milwaukee Brewers   WHIP 1.01                                              
PITCHING Milwaukee Brewers   K PER 9 INNINGS 10.66                                              
  Milwaukee Brewers   Milwaukee Brewers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # GAME #
43 Chicago White Sox @ Milwaukee Brewers 1 0 50 11 6 6 3 1 2 2 8 0 0 14 13 5 5 1 19 6 5 Woodruff 1 43
56 Milwaukee Brewers @ Oakland Athletics 0 1 33 7 4 4 1 3 3 2 7 0 0 8 13 9 9 1 4 4 9 Anderson 2 56
51 Minnesota Twins @ Milwaukee Brewers 1 0 33 10 6 6 2 0 0 0 5 0 0 9 9 5 5 1 11 6 5 Gonzalez 3 51
55 Oakland Athletics @ Milwaukee Brewers 1 0 27 4 3 3 0 0 1 2 7 0 0 9 4 0 0 1 3 3 0 Davies 4 55
46 Milwaukee Brewers @ Cleveland Indians 1 0 36 11 7 6 4 1 1 0 4 0 0 9 7 4 4 0 9 7 4 Woodruff 5 46
62 Milwaukee Brewers @ Toronto Blue Jays 0 1 38 13 8 6 2 0 2 6 9 1 0 8 16 11 10 1 7 8 11 Anderson 6 62
61 Toronto Blue Jays @ Milwaukee Brewers 1 0 36 14 8 8 0 1 3 1 3 0 0 9 4 1 1 2 13 8 1 Gonzalez 7 61
47 Houston Astros @ Milwaukee Brewers 1 0 31 8 5 5 0 1 2 0 8 1 0 9 11 4 4 2 3 5 4 Davies 8 47
50 Milwaukee Brewers @ Kansas City Royals 1 0 36 12 8 5 4 1 1 0 1 0 0 9 7 2 2 2 8 8 2 Woodruff 9 50
11 Chicago Cubs @ Milwaukee Brewers 1 0 32 9 4 4 5 0 0 0 3 0 0 9 11 3 2 0 16 4 3 Anderson 10 11
10 Milwaukee Brewers @ Chicago Cubs 1 0 39 9 4 4 2 1 2 0 11 0 1 9 11 4 4 3 16 4 5 Gonzalez 11 10
23 Milwaukee Brewers @ Los Angeles Dodgers 0 1 32 6 2 2 1 0 2 0 8 1 0 8 8 6 6 0 7 2 6 Davies 12 23
22 Los Angeles Dodgers @ Milwaukee Brewers 1 0 30 9 5 4 2 0 2 2 5 1 1 9 9 4 4 2 16 5 4 Woodruff 13 22
33 Milwaukee Brewers @ St. Louis Cardinals 1 0 35 10 8 8 5 0 2 0 3 0 0 9 6 1 1 0 3 8 1 Anderson 14 33
45 Cleveland Indians @ Milwaukee Brewers 1 0 31 8 4 4 2 1 1 0 11 0 0 9 9 2 2 6 7 4 2 Gonzalez 15 45
4 Arizona Diamondbacks @ Milwaukee Brewers 1 0 35 9 8 7 2 0 2 3 14 0 0 9 11 7 7 1 8 8 7 Davies 16 4
25 Milwaukee Brewers @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   17 25
26 Milwaukee Brewers @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   18 26
27 New York Mets @ Milwaukee Brewers 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   19 27
28 New York Mets @ Milwaukee Brewers 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   20 28
48 Milwaukee Brewers @ Houston Astros 1 0 32 7 8 8 2 0 3 5 9 1 2 9 5 4 4 1 13 8 4 Woodruff 21 48
57 Tampa Bay Rays @ Milwaukee Brewers 1 0 29 6 1 1 1 0 0 1 7 1 1 9 1 0 0 0 16 1 0 Anderson 22 57
36 St. Louis Cardinals @ Milwaukee Brewers 1 0 33 11 3 3 0 0 2 0 7 1 0 9 8 1 1 0 15 3 1 Gonzalez 23 36
24 Milwaukee Brewers @ Los Angeles Dodgers 0 1 45 10 3 3 4 0 1 0 9 1 0 11 8 4 4 0 14 3 4 Davies 24 24
20 Milwaukee Brewers @ Colorado Rockies 1 0 34 9 4 3 0 1 1 6 10 2 2 9 4 3 2 6 10 4 3 Woodruff 25 20
34 Milwaukee Brewers @ St. Louis Cardinals 1 0 36 8 9 9 3 0 1 10 13 2 0 9 11 6 4 1 19 9 6 Anderson 26 34
58 Milwaukee Brewers @ Tampa Bay Rays 1 0 44 14 5 5 3 0 1 8 15 3 1 11 12 3 3 2 15 5 3 Gonzalez 27 58
13 Milwaukee Brewers @ Cincinnati Reds 1 0 35 10 7 5 2 1 1 2 8 0 0 9 10 3 2 0 10 7 3 Davies 28 13
16 Cincinnati Reds @ Milwaukee Brewers 0 1 32 61 1 1 0 0 4 12 0 0 0 9 5 3 3 0 12 1 3 Woodruff 29 16
35 St. Louis Cardinals @ Milwaukee Brewers 1 0 32 4 1 1 1 0 1 6 12 1 1 11 5 0 0 2 21 1 0 Anderson 30 35
3 Arizona Diamondbacks @ Milwaukee Brewers 0 1 35 8 0 0 2 0 0 2 4 2 0 9 3 2 0 2 4 0 2 Gonzalez 31 3
14 Milwaukee Brewers @ Cincinnati Reds 1 0 30 7 2 2 1 0 0 2 12 1 1 9 2 0 0 1 9 2 0 Suter 32 14
15 Cincinnati Reds @ Milwaukee Brewers 0 1 43 6 1 1 1 1 0 1 13 0 0 13 13 4 4 0 11 1 4 Davies 33 15
19 Milwaukee Brewers @ Colorado Rockies 0 1 35 8 4 4 3 2 1 0 11 0 0 8 10 5 5 3 15 4 5 Woodruff 34 19
2 Milwaukee Brewers @ Arizona Diamondbacks 0 1 34 7 4 4 0 1 2 1 12 0 0 8 11 8 8 7 11 4 8 Anderson 35 2

 

 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019
All rights reserved.