MOBL FRANCHISE LEAGUES TEAM STATS
 
                                                         
  AMERICAN LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
  Boston Red Sox 15 11 844 225 104 97 42 4 30 20 192 6 3 219 226 98 86 28 173 104 98 0.267 0.284 3.54 1.16 7.12  
  Chicago White Sox 19 31 1724 457 201 192 98 20 52 33 401 6 8 436 585 295 288 52 296 191 305 0.265 0.279 5.95 1.462 6.11  
  Cleveland Indians 33 15 1692 488 312 297 118 24 96 141 339 10 2 420 414 195 181 23 386 316 195 0.288 0.343 3.88 1.04 8.28  
  Houston Astros 19 41 1990 476 229 218 86 8 103 44 524 10 7 514 476 289 272 136 585 228 289 0.239 0.256 4.77 1.19 10.25  
  Kansas City Royals 34 20 1813 486 234 228 115 31 57 87 353 7 8 465 467 242 233 37 383 232 232 0.268 0.302 4.51 1.08 7.41  
  Minnesota Twins 30 19 1735 508 281 274 116 16 106 57 361 15 5 427 476 233 222 36 333 281 233 0.293 0.315 4.68 1.20 7.02  
  New York Yankees 25 20 1614 460 241 231 106 12 79 30 397 7 4 404 426 194 188 25 314 246 198 0.285 0.298 4.19 1.12 7.00  
  Oakland Athletics 37 10 1684 517 307 294 134 13 104 47 164 10 1 417 416 172 167 32 369 306 172 0.307 0.326 3.60 1.07 7.96  
  Tampa Bay Rays 17 44 1960 431 136 128 89 11 39 42 556 14 19 525 575 297 282 91 422 135 297 0.220 0.236 4.83 1.27 7.23  
  Texas Rangers 18 34 1826 491 231 224 111 8 95 26 351 6 10 459 556 295 278 43 277 235 289 0.269 0.279 5.45 1.30 5.43  
  Toronto Blue Jays 23 28 1763 488 233 218 102 17 74 30 287 40 21 449 475 240 231 76 431 225 244 0.277 0.289 4.63 1.23 8.65  
  AMERICAN LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
                                                         
  NATIONAL LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
  Arizona Diamondbacks 44 11 1823 553 330 310 132 26 83 123 277 3 17 463 365 150 139 55 514 330 150 0.303 0.347 2.70 0.000 9.991  
  Atlanta Braves 31 19 1784 523 262 251 127 19 85 19 235 22 10 448 467 208 193 21 263 261 210 0.293 0.301 3.87 1.09 5.28  
  Chicago Cubs 23 15 1346 399 186 180 82 9 75 16 252 0 1 339 309 155 143 51 317 181 157 0.296 0.305 3.80 1.06 8.42  
  Cincinnati Reds 30 31 2059 525 225 217 114 10 90 33 446 4 15 542 489 239 227 98 523 225 238 0.255 0.267 3.77 1.08 8.69  
  Colorado Rockies 19 31 1582 391 168 159 79 19 62 30 469 15 10 414 476 295 289 91 333 168 296 0.247 0.261 6.28 1.37 7.24  
  Los Angeles Dodgers 28 23 1731 444 213 207 105 8 69 83 424 2 9 453 407 178 160 45 374 211 178 0.256 0.291 3.18 1.00 7.43  
  Milwaukee Brewers 25 10 1203 366 163 152 66 16 52 78 269 19 10 325 277 122 114 52 385 163 123 0.304 0.347 3.16 1.01 10.66  
  New York Mets 0 62 215 45 10 10 13 2 1 0 72 1 2 58 90 43 43 2 24 10 43 0.209 0.227 6.67 1.59 3.72  
  Philadelphia Phillies 30 12 1445 427 228 207 93 19 45 92 243 31 4 372 348 136 123 34 293 225 139 0.296 0.338 2.98 1.03 7.09  
  St. Louis Cardinals 23 38 1985 509 203 195 102 19 78 60 407 10 13 522 537 270 248 91 481 189 270 0.256 0.278 4.28 1.20 8.29  
  Washington Nationals 19 13 1061 261 118 110 53 11 33 28 347 11 1 279 263 99 93 13 205 114 99 0.246 0.265 3.00 0.99 6.61  
  NATIONAL LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
                                                         

 

 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019
All rights reserved.