TORONTO BLUE JAYS

GAME REPORT FORM
TORONTO BLUE JAYS FRANCHISE LEAGUE
 
  Toronto Blue Jays   Record Win Loss GP Pct H-W H-L A-W A-L AL-W AL-L NL-W NL-L                        
  Owner   Dakota 23 28 51 0.451 14 12 9 16 16 16 7 12                        
GAME # Away Team   Home Team                                                
AL Toronto Blue Jays   Toronto Blue Jays W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # AL
1 Toronto Blue Jays @ Boston Red Sox                                               1
2 Toronto Blue Jays @ Boston Red Sox                                               2
3 Boston Red Sox @ Toronto Blue Jays                                               3
4 Boston Red Sox @ Toronto Blue Jays                                               4
5 Toronto Blue Jays @ Chicago  White Sox 1 0 36 12 5 4 3 0 1 0 2 0 0 9.00 14 4 4 0 0 5 4 Shoemaker 44 5
6 Toronto Blue Jays @ Chicago  White Sox 1 0 41 17 8 8 5 0 1 0 5 1 0 9.00 7 5 3 1 3 8 5 Buccholz 34 6
7 Chicago  White Sox @ Toronto Blue Jays 0 1 33 6 0 0 2 0 0 0 3 0 0 9.00 9 1 1 0 5 0 1 Borucki 33 7
8 Chicago  White Sox @ Toronto Blue Jays 0 1 41 10 5 5 3 0 3 0 6 1 0 10.00 11 6 6 2 4 5 6 Thornton 39 8
9 Toronto Blue Jays @ Cleveland Indians                                               9
10 Toronto Blue Jays @ Cleveland Indians 0 1 17 6 1 1 3 0 0 0 5 0 1 3.00 15 16 16 5 0 1 16 Thornton 31 10
11 Cleveland Indians @ Toronto Blue Jays 0 1 30 3 0 0 0 0 0 0 9 0 0 9.00 11 5 5 6 12 0 5 Font 4 11
12 Cleveland Indians @ Toronto Blue Jays 0 1 28 1 0 0 0 0 0 0 5 0 0 9.00 7 3 3 1 6 0 3 Waguespack 18 12
13 Toronto Blue Jays @ Houston Astros 1 0 35 9 5 4 3 1 0 0 8 0 1 9.00 4 1 1 0 15 5 1 Buccholz 30 13
14 Toronto Blue Jays @ Houston Astros 0 1 33 4 4 2 0 0 1 4 12 6 1 8.00 7 5 5 3 11 4 5 Shoemaker 28 14
15 Houston Astros @ Toronto Blue Jays 1 0 30 8 6 6 2 0 0 1 6 2 0 9.00 5 2 2 2 14 6 2 Thornton 27 15
16 Houston Astros @ Toronto Blue Jays 1 0 31 10 2 2 2 0 2 0 7 0 0 9.00 6 1 1 3 14 2 1 Borucki 25 16
17 Toronto Blue Jays @ Kansas City Royals 0 1 37 9 5 4 1 1 1 0 3 2 0 8.00 14 6 6 0 7 5 6 Thornton 6 17
18 Toronto Blue Jays @ Kansas City Royals 1 0 35 16 15 15 6 3 3 0 0 1 0 6.00 3 0 0 1 11 15 0 Buccholz 7 18
19 Kansas City Royals @ Toronto Blue Jays 1 0 28 7 4 2 0 0 0 0 0 0 0 9.00 6 0 0 0 15 4 0 Buccholz 3 19
20 Kansas City Royals @ Toronto Blue Jays 1 0 33 12 9 8 3 2 1 1 1 1 0 9.00 6 2 2 0 3 2 9 Stewart 5 20
21 Toronto Blue Jays @ Minnesota Twins 0 1 35 10 3 3 2 0 0 0 9 4 1 8.00 8 7 7 2 4 3 7 Thornton 51 21
22 Toronto Blue Jays @ Minnesota Twins 1 0 42 19 11 10 2 1 3 0 7 5 1 9.00 12 6 6 0 8 11 6 Thornton 17 22
23 Minnesota Twins @ Toronto Blue Jays 1 0 31 8 3 3 0 1 1 0 2 1 0 9.00 4 1 1 3 7 3 1 Font 14 23
24 Minnesota Twins @ Toronto Blue Jays 1 0 36 13 7 7 4 0 0 0 6 5 0 9.00 3 2 2 2 9 7 2 Buccholz 16 24
25 Toronto Blue Jays @ New York Yankees 0 1 35 8 3 1 4 0 0 0 7 0 0 8.00 13 8 6 0 11 3 8 Borucki 41 25
26 Toronto Blue Jays @ New York Yankees 0 1 35 10 1 1 2 1 0 0 5 1 1 8.00 5 2 2 1 15 1 2 Borucki 45 26
27 New York Yankees @ Toronto Blue Jays 0 1 43 13 8 8 0 0 5 0 11 0 0 10.00 13 9 9 0 7 8 9 Buccholz 46 27
28 New York Yankees @ Toronto Blue Jays 0 1 48 10 4 4 1 1 3 0 10 1 1 13.00 12 5 5 1 17 4 5 Buccholz 50 28
29 Oakland Athletics @ Toronto Blue Jays 0 1 41 14 10 10 4 0 3 2 9 0 0 9.00 20 12 12 0 4 10 12 Thornton 1 29
30 Oakland Athletics @ Toronto Blue Jays                                               30
31 Toronto Blue Jays @ Oakland Athletics                                               31
32 Toronto Blue Jays @ Oakland Athletics                                               32
33 Tampa Bay Rays @ Toronto Blue Jays 1 0 30 10 5 5 2 0 0 0 3 2 1 9.00 10 2 1 0 15 5 2 Borucki 29 33
34 Tampa Bay Rays @ Toronto Blue Jays 1 0 36 14 8 8 0 0 3 0 4 1 0 9.00 7 1 1 1 14 8 1 Buccholz 38 34
35 Toronto Blue Jays @ Tampa Bay Rays 0 1 36 9 3 3 1 0 2 0 2 0 1 8.00 8 6 5 3 6 3 6 Borucki 37 35
36 Toronto Blue Jays @ Tampa Bay Rays 1 0 32 3 3 3 0 0 1 3 10 1 1 9.00 10 2 2 0 10 3 2 Thornton 43 36
37 Texas Rangers @ Toronto Blue Jays 0 1 36 9 4 4 4 0 2 0 3 0 1 9.00 12 8 8 1 7 4 8 Waguespack 8 37
38 Texas Rangers @ Toronto Blue Jays 1 0 60 16 8 8 3 0 3 0 10 0 2 19.00 17 7 7 4 16 8 7 Thornton 35 38
39 Toronto Blue Jays @ Texas Rangers 0 1 35 8 2 2 3 1 1 0 2 0 0 8.33 8 3 3 1 8 2 3 Shoemaker 36 39
40 Toronto Blue Jays @ Texas Rangers 1 0 40 14 6 6 2 1 1 1 2 0 0 9.00 6 2 2 1 12 6 2 Buccholz 42 40
NL Toronto Blue Jays   Toronto Blue Jays W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # NL
41 Toronto Blue Jays @ Arizona Diamondbacks 0 1 32 7 2 2 0 0 2 0 8 0 2 8.00 8 3 3 1 5 2 3 Font 20 41
42 Arizona Diamondbacks @ Toronto Blue Jays 0 1 33 8 2 1 1 0 0 4 6 0 1 9.00 8 6 6 4 3 2 6 Thornton 21 42
43 Toronto Blue Jays @ Atlanta Braves 0 1 37 13 3 3 2 1 2 1 3 0 0 8.00 6 5 5 0 0 3 5 Thornton 12 43
44 Atlanta Braves @ Toronto Blue Jays 0 1 45 14 6 5 3 0 4 0 4 0 0 10.00 14 7 7 0 6 6 7 Waguespack 2 44
45 Toronto Blue Jays @ Chicago Cubs                                               45
46 Chicago Cubs @ Toronto Blue Jays                                               46
47 Toronto Blue Jays @ Cincinnati Reds 0 1 38 11 7 6 4 0 5 2 7 0 0 8.00 14 8 7 0 5 7 8 Buccholz 46 47
48 Cincinnati Reds @ Toronto Blue Jays 0 1 33 7 3 3 1 1 2 0 8 0 1 9.00 12 7 6 0 6 3 7 Stewart 15 48
49 Toronto Blue Jays @ Colorado Rockies 0 1 33 6 4 4 1 1 3 4 15 3 1 8.33 9 5 5 4 15 3 2 Thorntn 45 49
50 Colorado Rockies @ Toronto Blue Jays 1 0 36 13 6 6 4 0 1 0 7 0 0 9.00 6 0 0 1 13 6 0 Shoemaker 48 50
51 Toronto Blue Jays @ Los Angeles Dodgers 0 1 31 5 2 2 2 0 0 0 6 0 0 9.00 16 10 10 6 9 2 10 Borucki 49 51
52 Los Angeles Dodgers @ Toronto Blue Jays 1 0 29 7 4 3 1 0 3 0 0 0 1 9.00 8 3 3 1 11 4 3 Waguespack 13 52
53 Toronto Blue Jays @ Milwaukee Brewers 0 1 31 4 1 1 1 0 0 2 13 0 2 8.00 14 8 8 1 3 1 8 Stewart 10 53
54 Milwaukee Brewers @ Toronto Blue Jays 1 0 39 16 11 11 2 0 2 1 7 0 0 9.00 13 8 8 6 9 11 8 Font 9 54
55 Toronto Blue Jays @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   22 55
56 New York Mets @ Toronto Blue Jays 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   23 56
57 Toronto Blue Jays @ Philadelphia Phillies 0 1 37 11 6 6 3 0 4 0 5 0 0 8.00 12 10 9 2 6 6 10 Shoemaker 40 57
58 Philadelphia Phillies @ Toronto Blue Jays 0 1 32 4 1 1 2 0 0 1 6 0 0 9.00 10 8 8 3 5 1 8 Shoemaker 32 58
59 St. Louis Cardinals @ Toronto Blue Jays 1 0 30 10 3 3 1 0 1 0 0 0 0 9.00 10 1 1 0 10 3 1 Shoemaker 24 59
60 Toronto Blue Jays @ St. Louis Cardinals 1 0 14 5 2 2 0 0 0 1 2 2 0 3.00 1 0 0 0 2 2 0 Buccholz 11 60
61 Washington Nationals @ Toronto Blue Jays                                               61
62 Toronto Blue Jays @ Washington Nationals 0 1 34 9 2 2 3 1 0 0 6 0 0 9.00 11 7 7 1 13 2 7 Buccholz 26 62
  Toronto Blue Jays   Toronto Blue Jays W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA LAST 10 W LAST 10 L STREAK
      TOTALS 23 28 1763 488 233 218 102 17 74 30 287 40 21 448.66 475 240 231 76 431 225 244 6 4 L-3
BATTING Toronto Blue Jays   BATTING AVERAGE 0.277                                              
BATTING Toronto Blue Jays   ON BASE % 0.289                                              
PITCHING Toronto Blue Jays   EARNED RUN AVERAGE 4.63                                              
PITCHING Toronto Blue Jays   WHIP 1.23                                              
PITCHING Toronto Blue Jays   K PER 9 INNINGS 8.65                                              
  Toronto Blue Jays   Toronto Blue Jays W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # GAME #
29 Oakland Athletics @ Toronto Blue Jays 0 1 41 14 10 10 4 0 3 2 9 0 0 9.00 20 12 12 0 4 10 12 Thornton 1 29
44 Atlanta Braves @ Toronto Blue Jays 0 1 45 14 6 5 3 0 4 0 4 0 0 10.00 14 7 7 0 6 6 7 Waguespack 2 44
19 Kansas City Royals @ Toronto Blue Jays 1 0 28 7 4 2 0 0 0 0 0 0 0 9.00 6 0 0 0 15 4 0 Buccholz 3 19
11 Cleveland Indians @ Toronto Blue Jays 0 1 30 3 0 0 0 0 0 0 9 0 0 9.00 11 5 5 6 12 0 5 Font 4 11
20 Kansas City Royals @ Toronto Blue Jays 1 0 33 12 9 8 3 2 1 1 1 1 0 9.00 6 2 2 0 3 2 9 Stewart 5 20
17 Toronto Blue Jays @ Kansas City Royals 0 1 37 9 5 4 1 1 1 0 3 2 0 8.00 14 6 6 0 7 5 6 Thornton 6 17
18 Toronto Blue Jays @ Kansas City Royals 1 0 35 16 15 15 6 3 3 0 0 1 0 6.00 3 0 0 1 11 15 0 Buccholz 7 18
37 Texas Rangers @ Toronto Blue Jays 0 1 36 9 4 4 4 0 2 0 3 0 1 9.00 12 8 8 1 7 4 8 Waguespack 8 37
54 Milwaukee Brewers @ Toronto Blue Jays 1 0 39 16 11 11 2 0 2 1 7 0 0 9.00 13 8 8 6 9 11 8 Font 9 54
53 Toronto Blue Jays @ Milwaukee Brewers 0 1 31 4 1 1 1 0 0 2 13 0 2 8.00 14 8 8 1 3 1 8 Stewart 10 53
60 Toronto Blue Jays @ St. Louis Cardinals 1 0 14 5 2 2 0 0 0 1 2 2 0 3.00 1 0 0 0 2 2 0 Buccholz 11 60
43 Toronto Blue Jays @ Atlanta Braves 0 1 37 13 3 3 2 1 2 1 3 0 0 8.00 6 5 5 0 0 3 5 Thornton 12 43
52 Los Angeles Dodgers @ Toronto Blue Jays 1 0 29 7 4 3 1 0 3 0 0 0 1 9.00 8 3 3 1 11 4 3 Waguespack 13 52
23 Minnesota Twins @ Toronto Blue Jays 1 0 31 8 3 3 0 1 1 0 2 1 0 9.00 4 1 1 3 7 3 1 Font 14 23
48 Cincinnati Reds @ Toronto Blue Jays 0 1 33 7 3 3 1 1 2 0 8 0 1 9.00 12 7 6 0 6 3 7 Stewart 15 48
24 Minnesota Twins @ Toronto Blue Jays 1 0 36 13 7 7 4 0 0 0 6 5 0 9.00 3 2 2 2 9 7 2 Buccholz 16 24
22 Toronto Blue Jays @ Minnesota Twins 1 0 42 19 11 10 2 1 3 0 7 5 1 9.00 12 6 6 0 8 11 6 Thornton 17 22
12 Cleveland Indians @ Toronto Blue Jays 0 1 28 1 0 0 0 0 0 0 5 0 0 9.00 7 3 3 1 6 0 3 Waguespack 18 12
47 Toronto Blue Jays @ Cincinnati Reds 0 1 38 11 7 6 4 0 5 2 7 0 0 8.00 14 8 7 0 5 7 8 Buccholz 19 47
41 Toronto Blue Jays @ Arizona Diamondbacks 0 1 32 7 2 2 0 0 2 0 8 0 2 8.00 8 3 3 1 5 2 3 Font 20 41
42 Arizona Diamondbacks @ Toronto Blue Jays 0 1 33 8 2 1 1 0 0 4 6 0 1 9.00 8 6 6 4 3 2 6 Thornton 21 42
55 Toronto Blue Jays @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   22 55
56 New York Mets @ Toronto Blue Jays 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   23 56
59 St. Louis Cardinals @ Toronto Blue Jays 1 0 30 10 3 3 1 0 1 0 0 0 0 9.00 10 1 1 0 10 3 1 Shoemaker 24 59
16 Houston Astros @ Toronto Blue Jays 1 0 31 10 2 2 2 0 2 0 7 0 0 9.00 6 1 1 3 14 2 1 Borucki 25 16
62 Toronto Blue Jays @ Washington Nationals 0 1 34 9 2 2 3 1 0 0 6 0 0 9.00 11 7 7 1 13 2 7 Buccholz 26 62
15 Houston Astros @ Toronto Blue Jays 1 0 30 8 6 6 2 0 0 1 6 2 0 9.00 5 2 2 2 14 6 2 Thornton 27 15
14 Toronto Blue Jays @ Houston Astros 0 1 33 4 4 2 0 0 1 4 12 6 1 8.00 7 5 5 3 11 4 5 Shoemaker 28 14
33 Tampa Bay Rays @ Toronto Blue Jays 1 0 30 10 5 5 2 0 0 0 3 2 1 9.00 10 2 1 0 15 5 2 Borucki 29 33
13 Toronto Blue Jays @ Houston Astros 1 0 35 9 5 4 3 1 0 0 8 0 1 9.00 4 1 1 0 15 5 1 Buccholz 30 13
10 Toronto Blue Jays @ Cleveland Indians 0 1 17 6 1 1 3 0 0 0 5 0 1 3.00 15 16 16 5 0 1 16 Thornton 31 10
58 Philadelphia Phillies @ Toronto Blue Jays 0 1 32 4 1 1 2 0 0 1 6 0 0 9.00 10 8 8 3 5 1 8 Shoemaker 32 58
7 Chicago  White Sox @ Toronto Blue Jays 0 1 33 6 0 0 2 0 0 0 3 0 0 9.00 9 1 1 0 5 0 1 Borucki 33 7
6 Toronto Blue Jays @ Chicago  White Sox 1 0 41 17 8 8 5 0 1 0 5 1 0 9.00 7 5 3 1 3 8 5 Buccholz 34 6
38 Texas Rangers @ Toronto Blue Jays 1 0 60 16 8 8 3 0 3 0 10 0 2 19.00 17 7 7 4 16 8 7 Thornton 35 38
39 Toronto Blue Jays @ Texas Rangers 0 1 35 8 2 2 3 1 1 0 2 0 0 8.33 8 3 3 1 8 2 3 Shoemaker 36 39
35 Toronto Blue Jays @ Tampa Bay Rays 0 1 36 9 3 3 1 0 2 0 2 0 1 8.00 8 6 5 3 6 3 6 Borucki 37 35
34 Tampa Bay Rays @ Toronto Blue Jays 1 0 36 14 8 8 0 0 3 0 4 1 0 9.00 7 1 1 1 14 8 1 Buccholz 38 34
8 Chicago  White Sox @ Toronto Blue Jays 0 1 41 10 5 5 3 0 3 0 6 1 0 10.00 11 6 6 2 4 5 6 Thornton 39 8
57 Toronto Blue Jays @ Philadelphia Phillies 0 1 37 11 6 6 3 0 4 0 5 0 0 8.00 12 10 9 2 6 6 10 Shoemaker 40 57
25 Toronto Blue Jays @ New York Yankees 0 1 35 8 3 1 4 0 0 0 7 0 0 8.00 13 8 6 0 11 3 8 Borucki 41 25
40 Toronto Blue Jays @ Texas Rangers 1 0 40 14 6 6 2 1 1 1 2 0 0 9.00 6 2 2 1 12 6 2 Buccholz 42 40
36 Toronto Blue Jays @ Tampa Bay Rays 1 0 32 3 3 3 0 0 1 3 10 1 1 9.00 10 2 2 0 10 3 2 Thornton 43 36
5 Toronto Blue Jays @ Chicago  White Sox 1 0 36 12 5 4 3 0 1 0 2 0 0 9.00 14 4 4 0 0 5 4 Shoemaker 44 5
26 Toronto Blue Jays @ New York Yankees 0 1 35 10 1 1 2 1 0 0 5 1 1 8.00 5 2 2 1 15 1 2 Borucki 45 26
27 New York Yankees @ Toronto Blue Jays 0 1 43 13 8 8 0 0 5 0 11 0 0 10.00 13 9 9 0 7 8 9 Buccholz 46 27
49 Toronto Blue Jays @ Colorado Rockies 0 1 33 6 4 4 1 1 3 4 15 3 1 8.33 9 5 5 4 15 3 2 Thorntn 47 49
50 Colorado Rockies @ Toronto Blue Jays 1 0 36 13 6 6 4 0 1 0 7 0 0 9.00 6 0 0 1 13 6 0 Shoemaker 48 50
51 Toronto Blue Jays @ Los Angeles Dodgers 0 1 31 5 2 2 2 0 0 0 6 0 0 9.00 16 10 10 6 9 2 10 Borucki 49 51
28 New York Yankees @ Toronto Blue Jays 0 1 48 10 4 4 1 1 3 0 10 1 1 13.00 12 5 5 1 17 4 5 Buccholz 50 28
21 Toronto Blue Jays @ Minnesota Twins 0 1 35 10 3 3 2 0 0 0 9 4 1 8.00 8 7 7 2 4 3 7 Thornton 51 21
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019
All rights reserved.