LOS ANGELES DODGERS

LOS ANGELES DODGERS FRANCHISE LEAGUE TEAM PAGE
GAME REPORT FORM
  Los Angeles Dodgers   Record Win Loss GP Pct H-W H-L A-W A-L NL-W NL-L AL-W AL-L                        
  Owner   Trev 30 23 53 0.566 20 8 10 15 20 14 10 9                        
GAME # Away Team   Home Team                                               GAME #
NL Los Angeles Dodgers   Los Angeles Dodgers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # NL
1 Los Angeles Dodgers @ Arizona Diamondbacks 0 1 35 10 4 4 2 0 1 1 14 0 0 8.33 5 5 5 6 8 4 5 Kershaw 18 1
2 Los Angeles Dodgers @ Arizona Diamondbacks 1 0 36 9 5 5 2 0 0 1 8 0 0 9.00 11 3 3 1 3 5 3 RYU 45 2
3 Arizona Diamondbacks @ Los Angeles Dodgers 0 1 31 5 2 2 1 0 2 3 12 0 1 9.00 9 4 3 3 9 2 4 Buehler 39 3
4 Arizona Diamondbacks @ Los Angeles Dodgers 0 1 30 4 4 2 1 0 1 1 12 0 1 9.00 9 4 4 3 10 2 4 Hill 21 4
5 Los Angeles Dodgers @ Atlanta Braves 0 1 39 7 2 2 1 0 2 0 5 0 0 10.66 9 3 3 2 4 2 3 Beuhler 10 5
6 Los Angeles Dodgers @ Atlanta Braves 0 1 33 7 2 2 4 0 0 1 3 0 0 8.00 8 3 3 0 4 2 3 Ryu 11 6
7 Atlanta Braves @ Los Angeles Dodgers 0 1 33 8 2 2 1 0 1 0 5 0 0 9.00 19 8 4 1 2 2 8 Stripling 12 7
8 Atlanta Braves @ Los Angeles Dodgers 1 0 28 6 1 1 0 0 1 1 1 0 0 9.00 3 0 0 0 4 1 0 Kershaw 13 8
9 Los Angeles Dodgers @ Chicago Cubs 0 1 29 3 1 1 0 0 1 0 17 0 0 8.00 8 4 4 0 6 1 4 Beuhler 2 9
10 Los Angeles Dodgers @ Chicago Cubs 1 0 39 13 9 9 5 1 1 3 9 0 0 9.00 8 4 4 1 6 9 4 Ryu 7 10
11 Chicago Cubs @ Los Angeles Dodgers 1 0 37 13 6 6 4 1 0 1 7 0 0 9.00 7 2 2 1 8 6 2 Urias 8 11
12 Chicago Cubs @ Los Angeles Dodgers 1 0 40 13 5 5 2 1 2 1 7 0 0 8.00 7 1 1 1 7 5 1 Urias 5 12
13 Los Angeles Dodgers @ Cincinnati Reds 1 0 39 15 9 9 3 1 4 1 10 0 0 9.00 11 6 6 0 8 9 6 Kershaw 42 13
14 Los Angeles Dodgers @ Cincinnati Reds 1 0 33 6 4 4 0 0 3 2 12 0 0 9.00 5 1 1 0 10 4 1 Buehler 43 14
15 Cincinnati Reds @ Los Angeles Dodgers 1 0 33 4 1 1 2 0 0 0 14 0 0 10.00 2 0 0 0 7 1 0 Hill 17 15
16 Cincinnati Reds @ Los Angeles Dodgers 0 1 31 9 1 1 3 0 0 2 12 0 1 9.00 11 5 4 0 9 1 5 Hill 40 16
17 Los Angeles Dodgers @ Colorado Rockies 0 1 32 5 1 1 3 0 0 3 11 0 0 8.00 8 8 8 1 15 1 8 Hill 35 17
18 Los Angeles Dodgers @ Colorado Rockies 1 0 32 6 3 3 2 0 2 1 5 0 0 9.00 6 1 1 1 14 3 1 Kershaw 38 18
19 Colorado Rockies @ Los Angeles Dodgers 1 0 38 16 15 15 2 1 3 5 6 0 1 8.00 7 5 5 0 12 15 5 Ryu 41 19
20 Colorado Rockies @ Los Angeles Dodgers 1 0 35 10 8 8 1 0 5 4 9 0 1 9.00 1 0 0 0 11 8 0 Hill 49 20
21 Los Angeles Dodgers @ Milwaukee Brewers                                               21
22 Los Angeles Dodgers @ Milwaukee Brewers 0 1 34 9 4 4 2 0 1 2 16 0 0 8.00 9 5 4 2 5 4 5 Beuhler 6 22
23 Milwaukee Brewers @ Los Angeles Dodgers 1 0 33 8 6 6 1 0 3 0 7 0 0 9.00 6 2 2 0 8 6 2 Kershaw 5 23
24 Milwaukee Brewers @ Los Angeles Dodgers 1 0 41 8 4 4 3 0 2 0 14 0 0 12.00 10 3 3 0 9 4 3 Buehler 28 24
25 Los Angeles Dodgers @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   23 25
26 Los Angeles Dodgers @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   24 26
27 New York Mets @ Los Angeles Dodgers 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   25 27
28 New York Mets @ Los Angeles Dodgers 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   26 28
29 Los Angeles Dodgers @ Philadelphia Phillies 0 1 31 6 1 1 2 0 0 2 6 0 1 8.00 6 3 3 1 6 1 3 Kershaw 47 29
30 Los Angeles Dodgers @ Philadelphia Phillies 0 1 34 7 1 1 2 0 0 3 7 0 0 8.00 7 3 3 3 8 1 3 Buehler 48 30
31 Philadelphia Phillies @ Los Angeles Dodgers                                               31
32 Philadelphia Phillies @ Los Angeles Dodgers                                               32
33 Los Angeles Dodgers @ St. Louis Cardinals 0 1 30 4 1 1 2 0 1 0 15 0 1 8.00 11 5 5 0 1 1 5 Kershaw 1 33
34 Los Angeles Dodgers @ St. Louis Cardinals 0 1 34 9 3 3 0 0 0 2 11 0 0 8.00 8 4 4 0 1 3 4 Kershaw 14 34
35 St. Louis Cardinals @ Los Angeles Dodgers 1 0 36 12 5 5 3 0 2 2 3 0 0 9.00 6 3 3 0 8 5 3 Hill 30 35
36 St. Louis Cardinals @ Los Angeles Dodgers 1 0 35 13 8 8 2 0 5 1 2 0 0 9.00 5 1 1 0 4 8 1 Kershaw 29 36
37 Los Angeles Dodgers @ Washington Nationals                                               37
38 Los Angeles Dodgers @ Washington Nationals                                               38
39 Washington Nationals @ Los Angeles Dodgers                                               39
40 Washington Nationals @ Los Angeles Dodgers 1 0 34 8 5 4 3 0 0 2 8 1 0 9.00 3 1 1 3 14 5 1 Ryu 15 40
AL Los Angeles Dodgers   Los Angeles Dodgers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # AL
41 Boston Red Sox @ Los Angeles Dodgers 0 1 32 6 2 2 0 0 2 1 10 0 0 9.00 13 4 4 1 2 2 4 Kershaw 22 41
42 Los Angeles Dodgers @ Boston Red Sox                                               42
43 Chicago White Sox @ Los Angeles Dodgers 1 0 35 12 4 4 3 2 1 0 5 1 0 9.00 6 0 0 0 9 4 0 Urias 50 43
44 Los Angeles Dodgers @ Chicago White Sox 1 0 37 17 11 11 5 2 1 1 7 0 0 7.00 3 1 1 0 9 11 1 RYU 52 44
45 Cleveland Indians @ Los Angeles Dodgers                                               45
46 Los Angeles Dodgers @ Cleveland Indians 0 1 39 7 3 3 1 0 0 2 9 0 0 9.33 5 4 4 5 7 3 4 Ryu 27 46
47 Houston Astros @ Los Angeles Dodgers 1 0 38 9 6 6 1 0 2 8 12 0 0 11.00 10 5 4 0 6 6 5 Urias 33 47
48 Los Angeles Dodgers @ Houston Astros 1 0 40 17 14 14 2 1 4 5 7 0 2 9.00 8 4 4 0 7 14 4 Buehler 32 48
49 Kansas City Royals @ Los Angeles Dodgers 0 1 37 4 2 2 2 0 0 1 15 0 0 11.00 6 3 2 1 7 2 3 Kershaw 51 49
50 Los Angeles Dodgers @ Kansas City Royals                                               50
51 Minnesota Twins @ Los Angeles Dodgers 1 0 36 10 3 3 1 0 1 0 10 0 0 9.00 10 2 2 0 10 3 2 Ryu 36 51
52 Los Angeles Dodgers @ Minnesota Twins 0 1 36 10 2 2 1 0 1 0 10 0 0 8.00 10 3 3 0 10 2 3 Urias 37 52
53 New York Yankees @ Los Angeles Dodgers 1 0 32 8 7 7 4 0 1 1 6 0 0 9.00 8 4 1 0 6 7 4 Kershaw 9 53
54 Los Angeles Dodgers @ New York Yankees 0 1 34 10 2 2 3 0 1 0 8 0 0 8.00 13 5 5 2 13 2 5 Beuhler 16 54
55 Oakland Athletics @ Los Angeles Dodgers 0 1 33 8 1 1 1 1 0 0 9 0 0 9.00 18 10 10 1 4 1 10 Ryu 19 55
56 Los Angeles Dodgers @ Oakland Athletics 0 1 27 8 3 3 3 0 0 0 4 0 0 6.00 15 13 7 2 8 3 13 Buehler 20 56
57 Tampa Bay Rays @ Los Angeles Dodgers 1 0 27 5 3 2 3 0 1 3 7 0 0 9.00 6 1 1 0 8 3 1 Hill 44 57
58 Los Angeles Dodgers @ Tampa Bay Rays 1 0 36 9 4 4 0 0 1 5 8 0 0 9.00 10 3 3 0 6 4 3 Urias 46 58
59 Texas Rangers @ Los Angeles Dodgers 1 0 35 10 5 5 6 0 1 1 8 0 0 9.00 11 4 4 0 7 5 4 Ryu 31 59
60 Los Angeles Dodgers @ Texas Rangers 0 1 32 7 1 1 1 0 1 2 6 0 0 8.00 8 3 3 0 6 1 3 Stripling 4 60
61 Toronto Blue Jays @ Los Angeles Dodgers 1 0 43 16 10 9 5 0 1 6 9 0 0 9.00 5 2 2 0 4 10 2 Kershaw 34 61
62 Los Angeles Dodgers @ Toronto Blue Jays 0 1 34 8 3 2 3 0 2 0 0 0 0 9.00 7 4 4 0 0 3 4 Ryu 3 62
  Los Angeles Dodgers   Los Angeles Dodgers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA LAST 10 W LAST 10 L STREAK
      TOTALS 30 23 1808 474 229 223 112 11 72 85 438 2 9 468.32 417 180 162 46 390 227 180 7 3 W-1
BATTING Los Angeles Dodgers   BATTING AVERAGE 0.262                                              
BATTING Los Angeles Dodgers   ON BASE % 0.295                                              
PITCHING Los Angeles Dodgers   EARNED RUN AVERAGE 3.11                                              
PITCHING Los Angeles Dodgers   WHIP 0.99                                              
PITCHING Los Angeles Dodgers   K PER 9 INNINGS 7.49                                              
  Los Angeles Dodgers   Los Angeles Dodgers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME# GAME#
33 Los Angeles Dodgers @ St. Louis Cardinals 0 1 30 4 1 1 2 0 1 0 15 0 1 8.00 11 5 5 0 1 1 5 Kershaw 1 33
9 Los Angeles Dodgers @ Chicago Cubs 0 1 29 3 1 1 0 0 1 0 17 0 0 8.00 8 4 4 0 6 1 4 Beuhler 2 9
62 Los Angeles Dodgers @ Toronto Blue Jays 0 1 34 8 3 2 3 0 2 0 0 0 0 9.00 7 4 4 0 0 3 4 Ryu 3 62
60 Los Angeles Dodgers @ Texas Rangers 0 1 32 7 1 1 1 0 1 2 6 0 0 8.00 8 3 3 0 6 1 3 Stripling 4 60
23 Milwaukee Brewers @ Los Angeles Dodgers 1 0 33 8 6 6 1 0 3 0 7 0 0 9.00 6 2 2 0 8 6 2 Kershaw 5 23
22 Los Angeles Dodgers @ Milwaukee Brewers 0 1 34 9 4 4 2 0 1 2 16 0 0 8.00 9 5 4 2 5 4 5 Beuhler 6 22
10 Los Angeles Dodgers @ Chicago Cubs 1 0 39 13 9 9 5 1 1 3 9 0 0 9.00 8 4 4 1 6 9 4 Ryu 7 10
11 Chicago Cubs @ Los Angeles Dodgers 1 0 37 13 6 6 4 1 0 1 7 0 0 9.00 7 2 2 1 8 6 2 Urias 8 11
53 New York Yankees @ Los Angeles Dodgers 1 0 32 8 7 7 4 0 1 1 6 0 0 9.00 8 4 1 0 6 7 4 Kershaw 9 53
5 Los Angeles Dodgers @ Atlanta Braves 0 1 39 7 2 2 1 0 2 0 5 0 0 10.66 9 3 3 2 4 2 3 Beuhler 10 5
6 Los Angeles Dodgers @ Atlanta Braves 0 1 33 7 2 2 4 0 0 1 3 0 0 8.00 8 3 3 0 4 2 3 Ryu 11 6
7 Atlanta Braves @ Los Angeles Dodgers 0 1 33 8 2 2 1 0 1 0 5 0 0 9.00 19 8 4 1 2 2 8 Stripling 12 7
8 Atlanta Braves @ Los Angeles Dodgers 1 0 28 6 1 1 0 0 1 1 1