CLEVELAND INDIANS

CLEVELAND INDIANS FRANCHISE LEAGUE TEAM
GAME REPORT FORM
  Cleveland Indians   Record Win Loss GP Pct H-W H-L A-W A-L AL-W AL-L NL-W NL-L                        
  Owner   Dustin 33 15 48 0.688 17 7 16 8 21 10 12 5                        
GAME # Away Team   Home Team                                               GAME #
AL Cleveland Indians   Cleveland Indians W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # AL
1 Cleveland Indians @ Boston Red Sox                                               1
2 Cleveland Indians @ Boston Red Sox                                               2
3 Boston Red Sox @ Cleveland Indians                                               3
4 Boston Red Sox @ Cleveland Indians                                               4
5 Cleveland Indians @ Chicago White Sox 1 0 39 14 11 11 2 1 4 0 8 1 0 9.00 8 2 2 0 9 11 2 Clevenger 8 5
6 Cleveland Indians @ Chicago White Sox 0 1 37 11 3 3 1 0 0 2 3 0 0 9.66 6 6 6 0 11 5 6 Clevenger 29 6
7 Chicago White Sox @ Cleveland Indians 0 1 39 13 6 6 5 0 1 2 7 0 0 9.00 15 12 8 0 6 8 12 Civale 16 7
8 Chicago White Sox @ Cleveland Indians 1 0 38 14 9 9 3 0 4 1 9 1 0 9.00 11 5 5 0 3 9 5 Clevenger 21 8
9 Cleveland Indians @ Houston Astros 0 1 34 10 4 0 0 0 7 17 0 0 0 8.00 10 5 5 0 11 4 5 Bieber 26 9
10 Cleveland Indians @ Houston Astros 1 0 34 8 5 5 3 1 0 7 12 0 0 9.00 8 3 3 0 15 5 3 Kluber 27 10
11 Houston Astros @ Cleveland Indians 1 0 32 6 2 2 2 0 0 5 11 0 0 9.00 1 1 1 1 9 2 1 Bieber 39 11
12 Houston Astros @ Cleveland Indians 1 0 38 11 7 7 1 0 1 2 8 0 0 9.00 4 1 1 2 10 7 1 Clevenger 38 12
13 Cleveland Indians @ Kansas City Royals 0 1 32 7 4 4 1 0 1 1 4 0 0 8.00 16 11 9 0 5 4 11 Bieber 47 13
14 Cleveland Indians @ Kansas City Royals 1 0 40 12 7 7 1 0 3 1 3 0 0 9.00 8 1 1 1 6 7 1 Clevenger 25 14
15 Kansas City Royals @ Cleveland Indians 1 0 13 3 5 0 2 0 0 1 2 0 0 3.00 0 0 0 0 7 5 0 Clevenger 4 15
16 Kansas City Royals @ Cleveland Indians 0 1 34 7 1 1 3 0 0 1 7 0 0 9.00 11 3 3 1 7 1 3 Carrasco 45 16
17 Cleveland Indians @ Minnesota Twins 0 1 40 13 9 9 2 0 2 2 7 0 0 8.00 18 11 11 3 10 9 11 Carrasco 37 17
18 Cleveland Indians @ Minnesota Twins 0 1 32 5 2 2 1 0 2 0 10 0 0 8.00 14 7 7 0 6 2 7 Bieber 43 18
19 Minnesota Twins @ Cleveland Indians 1 0 34 8 3 3 2 0 0 4 6 0 0 9.00 6 2 2 1 9 3 2 Kluber 44 19
20 Minnesota Twins @ Cleveland Indians 0 1 36 10 8 8 3 2 3 0 8 0 0 9.00 13 11 11 2 9 8 11 Clevenger 46 20
21 Cleveland Indians @ New York Yankees                                               21
22 Cleveland Indians @ New York Yankees                                               22
23 New York Yankees @ Cleveland Indians                                               23
24 New York Yankees @ Cleveland Indians                                               24
25 Cleveland Indians @ Oakland Athletics 0 1 38 10 7 7 3 0 5 0 9 0 0 8.00 11 10 10 2 6 7 10 Clevenger 42 25
26 Cleveland Indians @ Oakland Athletics 1 0 37 11 6 6 3 0 2 1 4 0 0 9.00 11 4 4 0 7 6 4 Kluber 32 26
27 Oakland Athletics @ Cleveland Indians 0 1 37 12 5 5 1 0 2 2 8 0 0 9.00 14 6 6 0 4 5 6 Bieber 10 27
28 Oakland Athletics @ Cleveland Indians 1 0 42 15 11 10 3 0 3 1 13 0 0 9.00 13 10 10 2 8 11 10 Clevenger 13 28
29 Cleveland Indians @ Tampa Bay Rays 1 0 37 10 7 7 2 0 3 3 3 1 0 9.00 2 0 0 0 19 7 0 Bieber 22 29
30 Cleveland Indians @ Tampa Bay Rays 1 0 40 14 12 12 1 1 5 8 9 0 0 9.00 6 4 4 0 13 12 4 Bieber 35 30
31 Tampa Bay Rays @ Cleveland Indians 1 0 34 12 9 7 6 0 1 6 9 0 0 9.00 9 2 1 0 9 9 2 Kluber 40 31
32 Tampa Bay Rays @ Cleveland Indians 1 0 32 5 5 5 3 0 1 4 10 1 1 9.00 5 1 1 0 14 5 1 Carrasco 41 32
33 Cleveland Indians @ Texas Rangers 1 0 37 12 8 7 3 2 2 4 7 2 0 9.00 10 2 2 0 7 8 2 Bieber 6 33
34 Cleveland Indians @ Texas Rangers 1 0 36 12 6 6 4 1 0 0 5 0 0 9.00 6 2 1 1 8 6 2 Plesac 9 34
35 Texas Rangers @ Cleveland Indians 1 0 39 17 13 13 7 2 2 3 4 0 0 9.00 19 12 11 0 8 13 12 Bieber 30 35
36 Texas Rangers @ Cleveland Indians 1 0 39 16 11 11 8 0 4 1 2 0 0 9.00 7 2 2 0 5 11 2 Plesac 31 36
37 Cleveland Indians @ Toronto Blue Jays 1 0 38 11 5 5 3 0 0 6 12 0 0 9.00 3 0 0 0 9 5 0 Civale 3 37
38 Cleveland Indians @ Toronto Blue Jays 1 0 34 7 3 3 1 2 0 1 6 0 0 9.00 1 0 0 0 5 3 0 Plutko 12 38
39 Toronto Blue Jays @ Cleveland Indians 1 0 24 15 16 16 3 0 5 5 0 0 0 4.00 6 1 1 0 5 16 1 Carrasco 24 39
40 Toronto Blue Jays @ Cleveland Indians                                               40
NL Cleveland Indians   Cleveland Indians W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # NL
41 Cleveland Indians @ Arizona Diamonbacks 1 0 39 11 7 7 3 2 1 3 10 0 0 9.00 12 6 6 0 4 7 6 Kluber 17 41
42 Arizona Diamonbacks @ Cleveland Indians 1 0 31 6 4 4 1 0 1 2 8 0 0 9.00 3 1 1 2 4 4 1 Carrasco 20 42
43 Cleveland Indians @ Atlanta Braves 0 1 33 5 1 1 0 0 0 1 5 0 0 8.00 6 5 3 0 4 1 5 Plesac 1 43
44 Atlanta Braves @ Cleveland Indians 0 1 39 8 5 5 4 0 2 1 4 0 0 11.00 15 6 6 0 4 5 6 Plesac 5 44
45 Cleveland Indians @ Chicago Cubs 1 0 39 11 11 11 2 1 3 2 12 0 0 9.00 8 2 2 0 4 11 2 Plesac 14 45
46 Chicago Cubs @ Cleveland Indians 1 0 45 9 3 3 2 0 1 3 15 1 0 13.00 9 1 1 0 8 3 1 Beiber 2 46
47 Cleveland Indians @ Cincinnati Reds 1 0 32 7 5 5 1 0 3 8 9 1 1 9.00 10 3 3 0 9 5 3 Clevenger 34 47
48 Cincinnati Reds @ Cleveland Indians 1 0 33 9 9 9 1 0 4 8 5 1 0 9.00 16 5 5 0 12 9 5 Carrasco 33 48
49 Cleveland Indians @ Colorado Rockies 1 0 37 19 19 18 6 2 4 6 5 0 0 7.00 3 1 1 0 16 19 1 Kluber 36 49
50 Colorado Rockies @ Cleveland Indians 1 0 41 14 10 10 3 2 6 0 8 0 0 9.00 7 1 1 0 11 10 1 Kluber 48 50
51 Cleveland Indians @ Los Angeles Dodgers                                               51
52 Los Angeles Dodgers @ Cleveland Indians 1 0 31 5 4 3 2 1 1 5 7 0 0 10.00 7 3 3 2 9 4 3 Carrasco 28 52
53 Cleveland Indians @ Milwaukee Brewers 0 1 34 9 2 2 2 1 0 6 7 0 0 8.00 8 4 4 0 11 2 4 Bieber 15 53
54 Milwaukee Brewers @ Cleveland Indians 0 1 34 7 4 4 1 0 2 0 9 0 0 9.00 11 7 5 0 4 4 7 Civale 7 54
55 Cleveland Indians @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   18 55
56 New York Mets @ Cleveland Indians 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   19 56
57 Cleveland Indians @ Philadelphia Phillies                                               57
58 Philadelphia Phillies @ Cleveland Indians                                               58
59 St. Louis Cardinals @ Cleveland Indians 0 1 31 6 2 2 1 0 1 1 8 0 0 9.00 10 6 6 1 5 2 6 Kluber 23 59
60 Cleveland Indians @ St. Louis Cardinals 1 0 37 11 6 6 2 3 0 2 11 1 0 9.00 7 3 2 0 1 6 3 Civale 11 60
61 Washington Nationals @ Cleveland Indians                                               61
62 Cleveland Indians @ Washington Nationals                                               62
  Cleveland Indians   Cleveland Indians W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # GAME #
      TOTALS 33 15 1692 488 312 297 118 24 96 141 339 10 2 419.66 414 195 181 23 386 316 195 LAST 10 W LAST 10 L STREAK
BATTING Cleveland Indians   BATTING AVERAGE 0.288                                         5 5 W-1
BATTING Cleveland Indians   ON BASE % 0.343                                              
PITCHING Cleveland Indians   EARNED RUN AVERAGE 3.88                                              
PITCHING Cleveland Indians   WHIP 1.04                                              
PITCHING Cleveland Indians   K PER 9 INNINGS 8.28                                              
  Cleveland Indians   Cleveland Indians W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # GAME #
43 Cleveland Indians @ Atlanta Braves 0 1 33 5 1 1 0 0 0 1 5 0 0 8.00 6 5 3 0 4 1 5 Plesac 1 43
46 Chicago Cubs @ Cleveland Indians 1 0 45 9 3 3 2 0 1 3 15 1 0 13.00 9 1 1 0 8 3 1 Beiber 2 46
37 Cleveland Indians @ Toronto Blue Jays 1 0 38 11 5 5 3 0 0 6 12 0 0 9.00 3 0 0 0 9 5 0 Civale 3 37
15 Kansas City Royals @ Cleveland Indians 1 0 13 3 5 0 2 0 0 1 2 0 0 3.00 0 0 0 0 7 5 0 Clevenger 4 15
44 Atlanta Braves @ Cleveland Indians 0 1 39 8 5 5 4 0 2 1 4 0 0 11.00 15 6 6 0 4 5 6 Plesac 5 44
33 Cleveland Indians @ Texas Rangers 1 0 37 12 8 7 3 2 2 4 7 2 0 9.00 10 2 2 0 7 8 2 Bieber 6 33
54 Milwaukee Brewers @ Cleveland Indians 0 1 34 7 4 4 1 0 2 0 9 0 0 9.00 11 7 5 0 4 4 7 Civale 7 54
5 Cleveland Indians @ Chicago White Sox 1 0 39 14 11 11 2 1 4 0 8 1 0 9.00 8 2 2 0 9 11 2 Clevenger 8 5
34 Cleveland Indians @ Texas Rangers 1 0 36 12 6 6 4 1 0 0 5 0 0 9.00 6 2 1 1 8 6 2 Plesac 9 34
27 Oakland Athletics @ Cleveland Indians 0 1 37 12 5 5 1 0 2 2 8 0 0 9.00 14 6 6 0 4 5 6 Bieber 10 27
60 Cleveland Indians @ St. Louis Cardinals 1 0 37 11 6 6 2 3 0 2 11 1 0 9.00 7 3 2 0 1 6 3 Civale 11 60
38 Cleveland Indians @ Toronto Blue Jays 1 0 34 7 3 3 1 2 0 1 6 0 0 9.00 1 0 0 0 5 3 0 Plutko 12 38
28 Oakland Athletics @ Cleveland Indians 1 0 42 15 11 10 3 0 3 1 13 0 0 9.00 13 10 10 2 8 11 10 Clevenger 13 28
45 Cleveland Indians @ Chicago Cubs 1 0 39 11 11 11 2 1 3 2 12 0 0 9.00 8 2 2 0 4 11 2 Plesac 14 45
53 Cleveland Indians @ Milwaukee Brewers 0 1 34 9 2 2 2 1 0 6 7 0 0 8.00 8 4 4 0 11 2 4 Bieber 15 53
7 Chicago White Sox @ Cleveland Indians 0 1 39 13 6 6 5 0 1 2 7 0 0 9.00 15 12 8 0 6 8 12 Civale 16 7
41 Cleveland Indians @ Arizona Diamonbacks 1 0 39 11 7 7 3 2 1 3 10 0 0 9.00 12 6 6 0 4 7 6 Kluber 17 41
55 Cleveland Indians @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   18 55
56 New York Mets @ Cleveland Indians 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   19 56
42 Arizona Diamonbacks @ Cleveland Indians 1 0 31 6 4 4 1 0 1 2 8 0 0 9.00 3 1 1 2 4 4 1 Carrasco 20 42
8 Chicago White Sox @ Cleveland Indians 1 0 38 14 9 9 3 0 4 1 9 1 0 9.00 11 5 5 0 3 9 5 Clevenger 21 8
29 Cleveland Indians @ Tampa Bay Rays 1 0 37 10 7 7 2 0 3 3 3 1 0 9.00 2 0 0 0 19 7 0 Bieber 22 29
59 St. Louis Cardinals @ Cleveland Indians 0 1 31 6 2 2 1 0 1 1 8 0 0 9.00 10 6 6 1 5 2 6 Kluber 23 59
39 Toronto Blue Jays @ Cleveland Indians 1 0 24 15 16 16 3 0 5 5 0 0 0 4.00 6 1 1 0 5 16 1 Carrasco 24 39
14 Cleveland Indians @ Kansas City Royals 1 0 40 12 7 7 1 0 3 1 3 0 0 9.00 8 1 1 1 6 7 1 Clevenger 25 14
9 Cleveland Indians @ Houston Astros 0 1 34 10 4 0 0 0 7 17 0 0 0 8.00 10 5 5 0 11 4 5 Bieber 26 9
10 Cleveland Indians @ Houston Astros 1 0 34 8 5 5 3 1 0 7 12 0 0 9.00 8 3 3 0 15 5 3 Kluber 27 10
52 Los Angeles Dodgers @ Cleveland Indians 1 0 31 5 4 3 2 1 1 5 7 0 0 10.00 7 3 3 2 9 4 3 Carrasco 28 52
6 Cleveland Indians @ Chicago White Sox 0 1 37 11 3 3 1 0 0 2 3 0 0 9.66 6 6 6 0 11 5 6 Clevenger 29 6
35 Texas Rangers @ Cleveland Indians 1 0 39 17 13 13 7 2 2 3 4 0 0 9.00 19 12 11 0 8 13 12 Bieber 30 35
36 Texas Rangers @ Cleveland Indians 1 0 39 16 11 11 8 0 4 1 2 0 0 9.00 7 2 2 0 5 11 2 Plesac 31 36
26 Cleveland Indians @ Oakland Athletics 1 0 37 11 6 6 3 0 2 1 4 0 0 9.00 11 4 4 0 7 6 4 Kluber 32 26
48 Cincinnati Reds @ Cleveland Indians 1 0 33 9 9 9 1 0 4 8 5 1 0 9.00 16 5 5 0 12 9 5 Carrasco 33 48
47 Cleveland Indians @ Cincinnati Reds 1 0 32 7 5 5 1 0 3 8 9 1 1 9.00 10 3 3 0 9 5 3 Clevenger 34 47
30 Cleveland Indians @ Tampa Bay Rays 1 0 40 14 12 12 1 1 5 8 9 0 0 9.00 6 4 4 0 13 12 4 Bieber 35 30
49 Cleveland Indians @ Colorado Rockies 1 0 37 19 19 18 6 2 4 6 5 0 0 7.00 3 1 1 0 16 19 1 Kluber 36 49
17 Cleveland Indians @ Minnesota Twins 0 1 40 13 9 9 2 0 2 2 7 0 0 8.00 18 11 11 3 10 9 11 Carrasco 37 17
12 Houston Astros @ Cleveland Indians 1 0 38 11 7 7 1 0 1 2 8 0 0 9.00 4 1 1 2 10 7 1 Clevenger 38 12
11 Houston Astros @ Cleveland Indians 1 0 32 6 2 2 2 0 0 5 11 0 0 9.00 1 1 1 1 9 2 1 Bieber 39 11
31 Tampa Bay Rays @ Cleveland Indians 1 0 34 12 9 7 6 0 1 6 9 0 0 9.00 9 2 1 0 9 9 2 Kluber 40 31
32 Tampa Bay Rays @ Cleveland Indians 1 0 32 5 5 5 3 0 1 4 10 1 1 9.00 5 1 1 0 14 5 1 Carrasco 41 32
25 Cleveland Indians @ Oakland Athletics 0 1 38 10 7 7 3 0 5 0 9 0 0 8.00 11 10 10 2 6 7 10 Clevenger 42 25
18 Cleveland Indians @ Minnesota Twins 0 1 32 5 2 2 1 0 2 0 10 0 0 8.00 14 7 7 0 6 2 7 Bieber 43 18
19 Minnesota Twins @ Cleveland Indians 1 0 34 8 3 3 2 0 0 4 6 0 0 9.00 6 2 2 1 9 3 2 Kluber 44 19
16 Kansas City Royals @ Cleveland Indians 0 1 34 7 1 1 3 0 0 1 7 0 0 9.00 11 3 3 1 7 1 3 Carrasco 45 16
20 Minnesota Twins @ Cleveland Indians 0 1 36 10 8 8 3 2 3 0 8 0 0 9.00 13 11 11 2 9 8 11 Clevenger 46 20
13 Cleveland Indians @ Kansas City Royals 0 1 32 7 4 4 1 0 1 1 4 0 0 8.00 16 11 9 0 5 4 11 Bieber 47 13
50 Colorado Rockies @ Cleveland Indians 1 0 41 14 10 10 3 2 6 0 8 0 0 9.00 7 1 1 0 11 10 1 Kluber 48 50
 
 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at
Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019
All rights reserved.