WASHINGTON NATIONALS

WASHINGTON NATIONALS FRANCHISE LEAGUE TEAM
GAME REPORT FORM
  Washington Nationals   Record Win Loss GP Pct H-W H-L A-W A-L NL-W NL-L AL-W AL-L                        
  Owner   Cordell 20 14 34 0.588 12 5 8 9 13 9 7 5                        
GAME # Away Team   Home Team                                               GAME #
NL Washington Nationals   Washington Nationals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # NL
1 Washington Nationals @ Arizona Diamondbacks 0 1 31 3 0 0 0 0 0 0 11 0 0 8.00 6 2 2 1 7 0 2 Strasburg 10 1
2 Washington Nationals @ Arizona Diamondbacks 0 1 29 3 0 0 1 1 0 1 10 0 0 8.00 11 4 4 1 5 0 4 Sanchez 20 2
3 Arizona Diamondbacks @ Washington Nationals 1 0 33 7 2 2 0 0 2 0 10 0 0 9.00 7 1 1 2 8 2 1 Scherzer 13 3
4 Arizona Diamondbacks @ Washington Nationals 0 1 32 6 2 2 2 0 1 0 13 0 0 9.00 13 8 4 1 3 2 8 Sanchez 12 4
5 Washington Nationals @ Atlanta Braves 0 1 35 9 4 4 2 0 2 0 8 0 0 8.00 10 5 5 0 5 4 5 Scherzer 1 5
6 Washington Nationals @ Atlanta Braves                                               6
7 Atlanta Braves @ Washington Nationals 1 0 32 9 3 3 0 0 0 0 7 0 0 9.00 7 0 0 0 0 3 0 Scherzer 5 7
8 Atlanta Braves @ Washington Nationals                                               8
9 Washington Nationals @ Chicago Cubs                                               9
10 Washington Nationals @ Chicago Cubs                                               10
11 Chicago Cubs @ Washington Nationals 1 0 38 9 6 6 1 1 2 0 11 1 0 9.00 10 5 5 0 5 6 5 Sanchez 4 11
12 Chicago Cubs @ Washington Nationals                                               12
13 Washington Nationals @ Cincinnati Reds 1 0 40 13 6 6 2 0 1 1 14 1 0 9.00 10 2 2 0 9 6 2 Corbin 23 13
14 Washington Nationals @ Cincinnati Reds 0 1 33 6 2 2 0 0 0 0 20 1 0 8.00 10 8 8 0 4 2 8 Sanchez 8 14
15 Cincinnati Reds @ Washington Nationals 1 0 28 7 4 4 4 0 1 2 9 0 0 9.00 3 1 1 0 9 4 1 Sanchez 24 15
16 Cincinnati Reds @ Washington Nationals 0 1 37 8 3 3 1 0 0 3 15 0 0 10.00 12 4 4 0 11 3 4 Scherzer 25 16
17 Washington Nationals @ Colorado Rockies 1 0 28 11 10 10 4 3 1 2 3 1 0 5.00 3 0 0 0 7 10 0 Corbin 31 17
18 Washington Nationals @ Colorado Rockies                                               18
19 Colorado Rockies @ Washington Nationals                                               19
20 Colorado Rockies @ Washington Nationals 0 1 33 7 3 3 0 0 2 0 11 0 0 9.00 8 4 4 0 2 3 4 Strasburg 6 20
21 Washington Nationals @ Los Angeles Dodgers 0 1 30 3 1 1 1 0 1 3 14 0 0 8.00 8 5 3 2 8 1 5 Corbin 11 21
22 Washington Nationals @ Los Angeles Dodgers                                               22
23 Los Angeles Dodgers @ Washington Nationals                                               23
24 Los Angeles Dodgers @ Washington Nationals                                               24
25 Washington Nationals @ Milwaukee Brewers                                               25
26 Washington Nationals @ Milwaukee Brewers                                               26
27 Milwaukee Brewers @ Washington Nationals                                               27
28 Milwaukee Brewers @ Washington Nationals                                               28
29 Washington Nationals @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   15 29
30 Washington Nationals @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   16 30
31 New York Mets @ Washington Nationals 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   17 31
32 New York Mets @ Washington Nationals 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   18 32
33 Washington Nationals @ Philadelphia Phillies                                               33
34 Washington Nationals @ Philadelphia Phillies                                               34
35 Philadelphia Phillies @ Washington Nationals                                               35
36 Philadelphia Phillies @ Washington Nationals                                               36
37 Washington Nationals @ St. Louis Cardinals 0 1 29 2 0 0 0 0 0 0 15 0 0 8.00 8 1 1 0 4 0 1 Strasburg 30 37
38 Washington Nationals @ St. Louis Cardinals 1 0 34 7 3 3 0 0 1 3 15 0 0 9.00 9 1 1 0 8 3 1 Scherzer 29 38
39 St. Louis Cardinals @ Washington Nationals 1 0 33 9 3 3 2 1 1 0 10 1 0 9.00 10 1 1 0 5 3 1 Sanchez 32 39
40 St. Louis Cardinals @ Washington Nationals 1 0 35 11 9 9 2 2 1 1 11 0 0 9.00 12 4 4 0 11 9 4 Scherzer 33 40
AL Washington Nationals   Washington Nationals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # AL
41 Boston Red Sox @ Washington Nationals                                               41
42 Washington Nationals @ Boston Red Sox                                               42
43 Chicago White Sox @ Washington Nationals 1 0 38 16 6 6 6 0 1 0 12 1 1 9.00 8 1 1 0 5 6 1 Corbin 3 43
44 Washington Nationals @ Chicago White Sox                                               44
45 Cleveland Indians @ Washington Nationals                                               45
46 Washington Nationals @ Cleveland Indians                                               46
47 Houston Astros @ Washington Nationals 0 1 37 11 2 2 2 0 1 2 11 1 0 9.00 17 5 5 1 4 2 5 Corbin 27 47
48 Washington Nationals @ Houston Astros 0 1 34 7 3 3 1 0 1 3 14 0 0 8.00 9 4 4 0 10 3 4 Scherzer 21 48
49 Kansas City Royals @ Washington Nationals 1 0 34 11 4 3 2 0 1 0 1 0 0 9.00 5 1 1 0 6 4 1 Strasburg 14 49
50 Washington Nationals @ Kansas City Royals 1 0 37 10 6 5 3 1 0 0 10 1 0 9.00 8 5 5 0 4 6 5 Corbin 7 50
51 Minnesota Twins @ Washington Nationals                                               51
52 Washington Nationals @ Minnesota Twins                                               52
53 New York Yankees @ Washington Nationals 1 0 42 8 4 4 1 0 2 2 15 2 0 12.00 11 3 3 0 7 4 3 Strasburg 26 53
54 Washington Nationals @ New York Yankees                                               54
55 Oakland Athletics @ Washington Nationals 1 0 32 7 7 2 2 1 1 0 14 0 0 9.00 6 1 1 0 2 3 1 Strasburg 2 55
56 Washington Nationals @ Oakland Athletics                                               56
57 Tampa Bay Rays @ Washington Nationals 0 1 32 5 1 1 1 0 0 3 13 0 0 8.00 9 3 3 0 8 1 3 Strasburg 34 57
58 Washington Nationals @ Tampa Bay Rays 1 0 41 8 4 4 2 0 2 0 21 0 0 11.00 6 3 3 0 9 4 3 Scherzer 9 58
59 Texas Rangers @ Washington Nationals 0 1 35 10 3 3 1 1 0 0 12 0 0 9.00 7 4 4 1 6 3 4 Strasburg 22 59
60 Washington Nationals @ Texas Rangers 0 1 19 3 0 0 0 1 0 1 8 0 0 5.00 12 10 10 0 6 0 10 Sanchez 28 60
61 Toronto Blue Jays @ Washington Nationals                                               61
62 Washington Nationals @ Toronto Blue Jays 1 0 37 11 7 6 5 1 1 1 13 1 0 9.00 9 2 2 0 6 7 2 Corbin 19 62
  Washington Nationals   Washington Nationals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA LAST 10 W LAST 10 L STREAK
      TOTALS 20 14 1128 277 128 120 56 13 34 32 371 11 1 296.00 284 106 100 13 224 124 106 5 5 L-1
BATTING Washington Nationals   BATTING AVERAGE 0.246                                              
BATTING Washington Nationals   ON BASE % 0.266                                              
PITCHING Washington Nationals   EARNED RUN AVERAGE 3.04                                              
PITCHING Washington Nationals   WHIP 1.00                                              
PITCHING Washington Nationals   K PER 9 INNINGS 6.81                                              
  Washington Nationals   Washington Nationals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME # GAME #
5 Washington Nationals @ Atlanta Braves 0 1 35 9 4 4 2 0 2 0 8 0 0 8.00 10 5 5 0 5 4 5 Scherzer 1 5
55 Oakland Athletics @ Washington Nationals 1 0 32 7 7 2 2 1 1 0 14 0 0 9.00 6 1 1 0 2 3 1 Strasburg 2 55
43 Chicago White Sox @ Washington Nationals 1 0 38 16 6 6 6 0 1 0 12 1 1 9.00 8 1 1 0 5 6 1 Corbin 3 43
11 Chicago Cubs @ Washington Nationals 1 0 38 9 6 6 1 1 2 0 11 1 0 9.00 10 5 5 0 5 6 5 Sanchez 4 11
7 Atlanta Braves @ Washington Nationals 1 0 32 9 3 3 0 0 0 0 7 0 0 9.00 7 0 0 0 0 3 0 Scherzer 5 7
20 Colorado Rockies @ Washington Nationals 0 1 33 7 3 3 0 0 2 0 11 0 0 9.00 8 4 4 0 2 3 4 Strasburg 6 20
50 Washington Nationals @ Kansas City Royals 1 0 37 10 6 5 3 1 0 0 10 1 0 9.00 8 5 5 0 4 6 5 Corbin 7 50
14 Washington Nationals @ Cincinnati Reds 0 1 33 6 2 2 0 0 0 0 20 1 0 8.00 10 8 8 0 4 2 8 Sanchez 8 14
58 Washington Nationals @ Tampa Bay Rays 1 0 41 8 4 4 2 0 2 0 21 0 0 11.00 6 3 3 0 9 4 3 Scherzer 9 58
1 Washington Nationals @ Arizona Diamondbacks 0 1 31 3 0 0 0 0 0 0 11 0 0 8.00 6 2 2 1 7 0 2 Strasburg 10 1
21 Washington Nationals @ Los Angeles Dodgers 0 1 30 3 1 1 1 0 1 3 14 0 0 8.00 8 5 3 2 8 1 5 Corbin 11 21
4 Arizona Diamondbacks @ Washington Nationals 0 1 32 6 2 2 2 0 1 0 13 0 0 9.00 13 8 4 1 3 2 8 Sanchez 12 4
3 Arizona Diamondbacks @ Washington Nationals 1 0 33 7 2 2 0 0 2 0 10 0 0 9.00 7 1 1 2 8 2 1 Scherzer 13 3
49 Kansas City Royals @ Washington Nationals 1 0 34 11 4 3 2 0 1 0 1 0 0 9.00 5 1 1 0 6 4 1 Strasburg 14 49
29 Washington Nationals @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   15 29
30 Washington Nationals @ New York Mets 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   16 30
31 New York Mets @ Washington Nationals 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   17 31
32 New York Mets @ Washington Nationals 1 0 30 10 5 5 2 0 2 1 5 0 0 9.00 5 2 2 1 10 5 2   18 32
62 Washington Nationals @ Toronto Blue Jays 1 0 37 11 7 6 5 1 1 1 13 1 0 9.00 9 2 2 0 6 7 2 Corbin 19 62
2 Washington Nationals @ Arizona Diamondbacks 0 1 29 3 0 0 1 1 0 1 10 0 0 8.00 11 4 4 1 5 0 4 Sanchez 20 2
48 Washington Nationals @ Houston Astros 0 1 34 7 3 3 1 0 1 3 14 0 0 8.00 9 4 4 0 10 3 4 Scherzer 21 48
59 Texas Rangers @ Washington Nationals 0 1 35 10 3 3 1 1 0 0 12 0 0 9.00 7 4 4 1 6 3 4 Strasburg 22 59
13 Washington Nationals @ Cincinnati Reds 1 0 40 13 6 6 2 0 1 1 14 1 0 9.00 10 2 2 0 9 6 2 Corbin 23 13
15 Cincinnati Reds @ Washington Nationals 1 0 28 7 4 4 4 0 1 2 9 0 0 9.00 3 1 1 0 9 4 1 Sanchez 24 15
16 Cincinnati Reds @ Washington Nationals 0 1 37 8 3 3 1 0 0 3 15 0 0 10.00 12 4 4 0 11 3 4 Scherzer 25 16
53 New York Yankees @ Washington Nationals 1 0 42 8 4 4 1 0 2 2 15 2 0 12.00 11 3 3 0 7 4 3 Strasburg 26 53
47 Houston Astros @ Washington Nationals 0 1 37 11 2 2 2 0 1 2 11 1 0 9.00 17 5 5 1 4 2 5 Corbin 27 47
60 Washington Nationals @ Texas Rangers 0 1 19 3 0 0 0 1 0 1 8 0 0 5.00 12 10 10 0 6 0 10 Sanchez 28 60
38 Washington Nationals @ St. Louis Cardinals 1 0 34 7 3 3 0 0 1 3 15 0 0 9.00 9 1 1 0 8 3 1 Scherzer 29 38
37 Washington Nationals @ St. Louis Cardinals 0 1 29 2 0 0 0 0 0 0 15 0 0 8.00 8 1 1 0 4 0 1 Strasburg 30 37
17 Washington Nationals @ Colorado Rockies 1 0 28 11 10 10 4 3 1 2 3 1 0 5.00 3 0 0 0 7 10 0 Corbin 31 17
39 St. Louis Cardinals @ Washington Nationals 1 0 33 9 3 3 2 1 1 0 10 1 0 9.00 10 1 1 0 5 3 1 Sanchez 32 39
40 St. Louis Cardinals @ Washington Nationals 1 0 35 11 9 9 2 2 1 1 11 0 0 9.00 12 4 4 0 11 9 4 Scherzer 33 40
57 Tampa Bay Rays @ Washington Nationals 0 1 32 5 1 1 1 0 0 3 13 0 0 8.00 9 3 3 0 8 1 3 Strasburg 34 57

 

 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019
All rights reserved.