BOSTON RED SOX

SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
BOSTON RED SOX FRANCHISE LEAGUE TEAM PAGE
PLAYOFFS

 
PLAYOFFS Boston Red Sox   Boston Red Sox W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
  ROUND 2   ROUND 2                                              
1 Boston Red Sox @ Houston Astros 1 0 39 13 11 11 3 0 4 5 6 0 1 9.00 7 2 2 1 10 11 2 Sale 1
2 Boston Red Sox @ Houston Astros 0 1 36 10 3 3 2 0 0 2 5 1 0 8.00 19 7 7 0 2 3 7 Price 2
3 Houston Astros @ Boston Red Sox 0 1 36 9 2 2 4 0 0 0 6 0 0 9.00 13 10 10 1 3 2 10 Porcello 3
4 Houston Astros @ Boston Red Sox 0 1 36 12 3 3 3 0 0 2 10 1 0 9.00 11 7 6 1 6 3 7 Eovoldi 4
5 Boston Red Sox @ Houston Astros 1 0 41 16 14 14 2 0 4 5 10 0 1 9.00 12 6 6 1 7 14 6 Rodriguez 5
6 Houston Astros @ Boston Red Sox 1 0 35 10 4 3 2 0 2 4 5 0 0 9.00 8 0 0 2 1 5 0 Cashner 6
7 Boston Red Sox @ Houston Astros 0 1 34 8 2 1 4 0 0 0 6 0 1 8.00 12 9 9 2 6 2 9 Rodriguez 7
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
  Boston Red Sox   Boston Red Sox W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
  Boston Red Sox   TOTALS 3 4 257 78 39 37 20 0 10 18 48 2 3 61.00 82 41 40 8 35 40 41    
BATTING Boston Red Sox   BATTING AVERAGE 0.304                                            
BATTING Boston Red Sox   ON BASE % 0.349                                            
PITCHING Boston Red Sox   EARNED RUN AVERAGE 5.90                                            
PITCHING Boston Red Sox   WHIP 1.48                                            
PITCHING Boston Red Sox   K PER 9 INNINGS 5.16                                            
  Boston Red Sox   Boston Red Sox W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
BOSTON RED SOX FRANCHISE SEASON 1
  Boston Red Sox   Record Win Loss GP Pct                                      
  Owner   Gianni 30 23 53 0.566                                      
GAME # Away Team   Home Team                                              
AL  Boston Red Sox   Boston Red Sox W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
1 Boston Red Sox @ Cleveland Indians 1 0 30 9 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   24
2 Boston Red Sox @ Cleveland Indians 1 0 30 9 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   23
3 Cleveland Indians @ Boston Red Sox 1 0 30 9 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   22
4 Cleveland Indians @ Boston Red Sox 1 0 30 9 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   21
5 Boston Red Sox @ Houston Astros 0 1 38 12 3 3 3 0 1 2 9 1 1 8.00 7 7 7 1 8 3 7 Sale 51
6 Boston Red Sox @ Houston Astros                                              
7 Houston Astros @ Boston Red Sox 1 0 31 9 5 5 2 0 3 0 1 0 0 9.00 10 2 2 0 7 5 2 Rodriguez 27
8 Houston Astros @ Boston Red Sox                                              
9 Boston Red Sox @ Kansas City Royals 1 0 35 10 3 3 2 1 1 3 5 0 0 10.00 13 2 2 1 6 3 2 Price 45
10 Boston Red Sox @ Kansas City Royals 1 0 37 10 7 7 2 1 3 0 7 1 0 9.00 9 5 5 0 1 7 5 Sale 43
11 Kansas City Royals @ Boston Red Sox 0 1 32 5 2 2 0 1 1 0 10 0 0 9.00 9 4 4 1 5 4 2 Cashner 42
12 Kansas City Royals @ Boston Red Sox 1 0 36 13 8 8 4 0 1 1 12 1 1 9.00 6 2 2 1 6 8 2 Porcello 44
13 Boston Red Sox @ Los Angeles Angels 0 1 30 3 0 0 1 0 0 0 6 0 0 8.00 11 6 6 2 3 0 6 Porcello 28
14 Boston Red Sox @ Los Angeles Angels                                              
15 Los Angeles Angels @ Boston Red Sox 0 1 34 9 1 1 2 0 0 5 7 0 0 9.00 16 9 7 2 4 1 9 Price 2
16 Los Angeles Angels @ Boston Red Sox                                              
17 Boston Red Sox @ Minnesota Twins 1 0 35 9 8 8 1 0 2 3 9 0 0 9.00 8 3 3 0 8 8 3 Rodriguez 19
18 Boston Red Sox @ Minnesota Twins 1 0 38 11 5 4 3 5 0 0 2 0 0 9.00 11 4 4 0 8 5 4 Porcello 20
19 Minnesota Twins @ Boston Red Sox 1 0 30 7 6 6 1 0 2 2 1 0 0 9.00 11 5 5 0 9 6 5 Rodriguez 36
20 Minnesota Twins @ Boston Red Sox 1 0 19 11 10 10 4 0 2 1 0 0 1 5.00 1 0 0 0 4 10 0 Price 52
21 Boston Red Sox @ New York Yankees 0 1 33 5 2 2 1 0 2 2 10 0 0 9.00 8 3 1 2 4 2 3 Sale 1
22 Boston Red Sox @ New York Yankees 0 1 31 5 2 2 0 0 2 0 18 1 0 9.00 5 3 3 1 4 2 3 Sale 3
23 New York Yankees @ Boston Red Sox 0 1 31 4 0 0 0 0 0 2 18 0 0 9.00 5 1 1 0 3 0 1 Rodriguez 5
24 New York Yankees @ Boston Red Sox 0 1 31 5 0 0 1 1 0 0 19 0 0 9.00 9 5 5 2 9 0 5 Sale 10
25 Boston Red Sox @ Oakland Athletics 0 1 36 11 7 7 4 0 2 1 10 0 0 8.33 11 8 8 3 8 7 8 Rodriguez 9
26 Boston Red Sox @ Oakland Athletics                                              
27 Oakland Athletics @ Boston Red Sox                                              
28 Oakland Athletics @ Boston Red Sox                                              
29 Boston Red Sox @ Seattle Mariners 1 0 40 15 7 7 2 1 0 0 3 2 0 9.00 10 6 6 1 14 7 6 Sale 34
30 Boston Red Sox @ Seattle Mariners 1 0 39 12 5 5 1 0 2 2 4 0 1 9.00 10 3 3 0 3 5 3 Price 35
31 Seattle Mariners @ Boston Red Sox 0 1 36 10 2 2 2 0 1 0 9 0 0 9.00 9 4 4 2 12 2 4 Velazquez 7
32 Seattle Mariners @ Boston Red Sox 0 1 37 11 4 4 0 0 1 1 5 0 0 9.00 15 9 9 1 5 4 9 Porcello 33
33 Boston Red Sox @ Tampa Bay Rays 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 2 4   47
34 Boston Red Sox @ Tampa Bay Rays 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 2 4   48
35 Tampa Bay Rays @ Boston Red Sox 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 2 4   49
36 Tampa Bay Rays @ Boston Red Sox 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 2 4   50
37 Boston Red Sox @ Texas Rangers 0 1 37 10 3 3 1 1 1 2 6 0 0 8.00 7 4 3 3 4 3 4 Porcello 37
38 Boston Red Sox @ Texas Rangers                                              
39 Texas Rangers @ Boston Red Sox 1 0 35 10 3 3 2 1 1 3 5 0 0 10.00 13 2 2 1 6 3 2 Sale 38
40 Texas Rangers @ Boston Red Sox 1 0 23 12 10 10 7 0 0 2 2 0 0 4.00 3 0 0 0 1 10 0 Price 40
41 Boston Red Sox @ Toronto Blue Jays 0 1 30 4 1 0 3 0 0 2 14 0 0 8.00 9 3 3 0 2 1 3 Porcello 8
42 Boston Red Sox @ Toronto Blue Jays 0 1 35 8 3 3 2 0 1 2 4 0 0 8.00 11 5 5 0 2 3 5 Price 26
43 Toronto Blue Jays @ Boston Red Sox 1 0 35 10 6 6 2 1 1 2 7 1 1 9.00 7 1 1 0 3 6 1 Sale 29
44 Toronto Blue Jays @ Boston Red Sox 0 1 38 15 4 4 4 1 1 1 6 0 2 9.00 13 6 6 2 1 4 6 Price 30
NL Boston Red Sox   Boston Red Sox W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
45 Boston Red Sox @ Atlanta Braves                                              
46 Atlanta Braves @ Boston Red Sox 0 1 36 11 3 3 0 0 0 2 0 0 0 9.00 22 13 13 1 2 3 13 Porcello 16
47 Boston Red Sox @ Chicago Cubs 0 1 31 5 1 1 1 0 0 2 9 0 0 8.00 14 8 8 1 5 1 8 Rodriguez 31
48 Chicago Cubs @ Boston Red Sox 0 1 31 4 1 1 1 0 1 4 13 0 0 9.00 17 7 7 0 7 1 7 Cashner 32
49 Boston Red Sox @ Cincinnati Reds                                              
50 Cincinnati Reds @ Boston Red Sox                                              
51 Boston Red Sox @ Colorado Rockies 0 1 35 8 3 3 1 0 2 1 18 0 0 8.00 11 6 6 0 5 3 6 Porcello 4
52 Colorado Rockies @ Boston Red Sox 1 0 36 8 2 2 2 0 1 3 4 0 0 10.00 7 1 1 0 10 2 1 Sale 25
53 Boston Red Sox @ Los Angeles Dodgers                                              
54 Los Angeles Dodgers @ Boston Red Sox                                              
55 Boston Red Sox @ Milwaukee Brewers 0 1 39 13 5 5 0 0 2 0 6 0 0 8.00 21 10 10 4 4 5 10 Velazquez 12
56 Milwaukee Brewers @ Boston Red Sox 1 0 33 7 6 5 0 0 1 7 9 0 0 9.00 10 5 5 0 3 6 5 Porcello 13
57 Boston Red Sox @ New York Mets 1 0 37 11 8 8 2 0 2 0 7 0 0 9.00 6 1 1 1 16 8 1 Sale 14
58 New York Mets @ Boston Red Sox 1 0 35 16 10 10 7 0 4 0 6 0 0 8.00 2 0 0 0 10 10 0 Porcello 53
59 Boston Red Sox @ Philadelphia Phillies 1 0 30 7 6 6 1 0 2 2 1 0 0 9.00 11 5 5 0 9 6 5 Rodriguez 46
60 Philadelphia Phillies @ Boston Red Sox                                              
61 Boston Red Sox @ Pittsburgh Pirates 1 0 34 8 2 2 0 0 0 0 6 0 0 9.00 8 1 1 0 1 2 1 Price 15
62 Pittsburgh Pirates @ Boston Red Sox 0 1 35 9 2 2 3 0 0 2 4 0 0 9.00 7 3 3 0 2 2 3 Porcello 41
63 San Diego Padres @ Boston Red Sox 0 1 40 16 5 5 5 0 1 2 5 1 0 9.00 11 8 7 1 3 5 8 Price 18
64 Boston Red Sox @ San Diego Padres 0 1 34 81 1 1 3 0 1 0 4 0 0 8.00 6 2 2 1 7 1 2 Cashner 39
65 St. Louis Cardinals @ Boston Red Sox                                              
66 Boston Red Sox @ St. Louis Cardinals 1 0 39 13 14 12 2 3 4 5 11 0 0 8.00 8 5 5 0 3 14 5 Price 6
67 Washington Nationals @ Boston Red Sox 1 0 37 15 8 8 7 0 2 2 3 0 1 9.00 6 5 5 1 3 8 5 Price 11
68 Boston Red Sox @ Washington Nationals 1 0 36 13 8 8 4 0 1 1 12 1 1 9.00 6 2 2 1 6 8 2 Sale 17
                                                     
  Boston Red Sox   Boston Red Sox W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
  Boston Red Sox   TOTALS 30 23 1780 577 234 229 104 17 63 80 367 9 9 459.33 482 210 204 37 326 228 216    
BATTING Boston Red Sox   BATTING AVERAGE 0.324                                            
BATTING Boston Red Sox   ON BASE % 0.353                                            
PITCHING Boston Red Sox   EARNED RUN AVERAGE 4.00                                            
PITCHING Boston Red Sox   WHIP 1.13                                            
PITCHING Boston Red Sox   K PER 9 INNINGS 6.39                                            
  Boston Red Sox   Boston Red Sox W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
                                                     
                                                     
                                                     
58 New York Mets @ Boston Red Sox 1 0 35 16 10 10 7 0 4 0 6 0 0 8.00 2 0 0 0 10 10 0 Porcello 53
20 Minnesota Twins @ Boston Red Sox 1 0 19 11 10 10 4 0 2 1 0 0 1 5.00 1 0 0 0 4 10 0 Price 52
5 Boston Red Sox @ Houston Astros 0 1 38 12 3 3 3 0 1 2 9 1 1 8.00 7 7 7 1 8 3 7 Sale 51
33 Boston Red Sox @ Tampa Bay Rays 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 4 2   50
34 Boston Red Sox @ Tampa Bay Rays 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 4 2   49
35 Tampa Bay Rays @ Boston Red Sox 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 4 2   48
36 Tampa Bay Rays @ Boston Red Sox 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 4 2   47
59 Boston Red Sox @ Philadelphia Phillies 1 0 30 7 6 6 1 0 2 2 1 0 0 9.00 11 5 5 0 9 6 5 Rodriguez 46
9 Boston Red Sox @ Kansas City Royals 1 0 35 10 3 3 2 1 1 3 5 0 0 10.00 13 2 2 1 6 3 2 Price 45
12 Kansas City Royals @ Boston Red Sox 1 0 36 13 8 8 4 0 1 1 12 1 1 9.00 6 2 2 1 6 8 2 Porcello 44
10 Boston Red Sox @ Kansas City Royals 1 0 37 10 7 7 2 1 3 0 7 1 0 9.00 9 5 5 0 1 7 5 Sale 43
11 Kansas City Royals @ Boston Red Sox 0 1 32 5 2 2 0 1 1 0 10 0 0 9.00 9 4 4 1 5 4 2 Cashner 42
62 Pittsburgh Pirates @ Boston Red Sox 0 1 35 9 2 2 3 0 0 2 4 0 0 9.00 7 3 3 0 2 2 3 Porcello 41
40 Texas Rangers @ Boston Red Sox 1 0 23 12 10 10 7 0 0 2 2 0 0 4.00 3 0 0 0 1 10 0 Price 40
64 Boston Red Sox @ San Diego Padres 0 1 34 81 1 1 3 0 1 0 4 0 0 8.00 6 2 2 1 7 1 2 Cashner 39
39 Texas Rangers @ Boston Red Sox 1 0 35 10 3 3 2 1 1 3 5 0 0 10.00 13 2 2 1 6 3 2 Sale 38
37 Boston Red Sox @ Texas Rangers 0 1 37 10 3 3 1 1 1 2 6 0 0 8.00 7 4 3 3 4 3 4 Porcello 37
19 Minnesota Twins @ Boston Red Sox 1 0 30 7 6 6 1 0 2 2 1 0 0 9.00 11 5 5 0 9 6 5 Rodriguez 36
30 Boston Red Sox @ Seattle Mariners 1 0 39 12 5 5 1 0 2 2 4 0 1 9.00 10 3 3 0 3 5 3 Price 35
29 Boston Red Sox @ Seattle Mariners 1 0 40 15 7 7 2 1 0 0 3 2 0 9.00 10 6 6 1 14 7 6 Sale 34
32 Seattle Mariners @ Boston Red Sox 0 1 37 11 4 4 0 0 1 1 5 0 0 9.00 15 9 9 1 5 4 9 Porcello 33
48 Chicago Cubs @ Boston Red Sox 0 1 31 4 1 1 1 0 1 4 13 0 0 9.00 17 7 7 0 7 1 7 Cashner 32
47 Boston Red Sox @ Chicago Cubs 0 1 31 5 1 1 1 0 0 2 9 0 0 8.00 14 8 8 1 5 1 8 Rodriguez 31
44 Toronto Blue Jays @ Boston Red Sox 0 1 38 15 4 4 4 1 1 1 6 0 2 9.00 13 6 6 2 1 4 6 Price 30
43 Toronto Blue Jays @ Boston Red Sox 1 0 35 10 6 6 2 1 1 2 7 1 1 9.00 7 1 1 0 3 6 1 Sale 29
13 Boston Red Sox @ Los Angeles Angels 0 1 30 3 0 0 1 0 0 0 6 0 0 8.00 11 6 6 2 3 0 6 Porcello 28
7 Houston Astros @ Boston Red Sox 1 0 31 9 5 5 2 0 3 0 1 0 0 9.00 10 2 2 0 7 5 2 Rodriguez 27
42 Boston Red Sox @ Toronto Blue Jays 0 1 35 8 3 3 2 0 1 2 4 0 0 8.00 11 5 5 0 2 3 5 Price 26
52 Colorado Rockies @ Boston Red Sox 1 0 36 8 2 2 2 0 1 3 4 0 0 10.00 7 1 1 0 10 2 1 Sale 25
1 Boston Red Sox @ Cleveland Indians 1 0 30 9 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   24
2 Boston Red Sox @ Cleveland Indians 1 0 30 9 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   23
3 Cleveland Indians @ Boston Red Sox 1 0 30 9 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   22
4 Cleveland Indians @ Boston Red Sox 1 0 30 9 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   21
18 Boston Red Sox @ Minnesota Twins 1 0 38 11 5 4 3 5 0 0 2 0 0 9.00 11 4 4 0 8 5 4 Porcello 20
17 Boston Red Sox @ Minnesota Twins 1 0 35 9 8 8 1 0 2 3 9 0 0 9.00 8 3 3 0 8 8 3 Rodriguez 19
63 San Diego Padres @ Boston Red Sox 0 1 40 16 5 5 5 0 1 2 5 1 0 9.00 11 8 7 1 3 5 8 Price 18
68 Boston Red Sox @ Washington Nationals 1 0 36 13 8 8 4 0 1 1 12 1 1 9.00 6 2 2 1 6 8 2 Sale 17
46 Atlanta Braves @ Boston Red Sox 0 1 36 11 3 3 0 0 0 2 0 0 0 9.00 22 13 13 1 2 3 13 Porcello 16
61 Boston Red Sox @ Pittsburgh Pirates 1 0 34 8 2 2 0 0 0 0 6 0 0 9.00 8 1 1 0 1 2 1 Price 15
57 Boston Red Sox @ New York Mets 1 0 37 11 8 8 2 0 2 0 7 0 0 9.00 6 1 1 1 16 8 1 Sale 14
56 Milwaukee Brewers @ Boston Red Sox 1 0 33 7 6 5 0 0 1 7 9 0 0 9.00 10 5 5 0 3 6 5 Porcello 13
55 Boston Red Sox @ Milwaukee Brewers 0 1 39 13 5 5 0 0 2 0 6 0 0 8.00 21 10 10 4 4 5 10 Velazquez 12
67 Washington Nationals @ Boston Red Sox 1 0 37 15 8 8 7 0 2 2 3 0 1 9.00 6 5 5 1 3 8 5 Price 11
24 New York Yankees @ Boston Red Sox 0 1 31 5 0 0 1 1 0 0 19 0 0 9.00 9 5 5 2 9 0 5 Sale 10
25 Boston Red Sox @ Oakland Athletics 0 1 36 11 7 7 4 0 2 1 10 0 0 8.33 11 8 8 3 8 7 8 Rodriguez 9
41 Boston Red Sox @ Toronto Blue Jays 0 1 30 4 1 0 3 0 0 2 14 0 0 8.00 9 3 3 0 2 1 3 Porcello 8
31 Seattle Mariners @ Boston Red Sox 0 1 36 10 2 2 2 0 1 0 9 0 0 9.00 9 4 4 2 12 2 4 Velazquez 7
66 Boston Red Sox @ St. Louis Cardinals 1 0 39 13 14 12 2 3 4 5 11 0 0 8.00 8 5 5 0 3 14 5 Price 6
23 New York Yankees @ Boston Red Sox 0 1 31 4 0 0 0 0 0 2 18 0 0 9.00 5 1 1 0 3 0 1 Gonzales 5
51 Boston Red Sox @ Colorado Rockies 0 1 35 8 3 3 1 0 2 1 18 0 0 8.00 11 6 6 0 5 3 6 Porcello 4
22 Boston Red Sox @ New York Yankees 0 1 31 5 2 2 0 0 2 0 18 1 0 9.00 5 3 3 1 4 2 3 Sale 3
15 Los Angeles Angels @ Boston Red Sox 0 1 34 9 1 1 2 0 0 5 7 0 0 9.00 16 9 7 2 4 1 9 Price 2
17 Boston Red Sox @ New York Yankees 0 1 33 5 2 2 1 0 2 2 10 0 0 9.00 8 3 1 2 4 2 3 Sale 1
 
 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.