SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
MOBL FRANCHISE SEASON 1 FINAL TEAM STATS
 
                                                         
  AMERICAN LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
  Boston Red Sox 30 23 1780 504 234 229 104 17 63 80 367 9 9 459 482 210 204 37 326 228 216 0.283 0.314 4.00 1.13 6.39  
  Cleveland Indians 4 64 2098 383 141 140 32 10 10 12 636 1 0 607 686 310 304 92 370 139 305 0.183 0.187 4.50 1.28 5.48  
  Houston Astros 33 18 1736 487 244 231 95 12 72 60 300 21 5 438 415 168 159 37 405 235 177 0.281 0.305 3.27 1.03 8.33  
  Kansas City Royals 22 39 2033 462 158 152 73 15 57 29 602 15 15 544 603 268 252 51 356 158 268 0.227 0.238 4.17 1.20 5.89  
  Los Angeles Angels 34 17 1776 513 253 237 93 24 79 87 277 0 0 458 410 185 167 44 373 249 184 0.289 0.322 3.28 0.99 7.33  
  Minnesota Twins 21 20 1400 337 157 152 59 9 63 23 371 15 4 366 360 175 153 34 271 157 167 0.241 0.253 3.76 1.08 6.66  
  New York Yankees 60 6 2312 743 403 384 144 15 118 104 344 4 6 577 381 117 114 35 620 374 150 0.321 0.351 1.78 0.72 9.67  
  Oakland Athletics 27 27 1771 424 201 193 83 11 77 71 400 11 10 472 497 232 217 41 372 201 232 0.239 0.269 4.14 1.14 7.09  
  Seattle Mariners 17 39 1798 429 150 142 73 10 36 47 540 13 22 484 563 265 243 27 294 150 265 0.239 0.258 4.52 1.22 5.47  
  Tampa Bay Rays 16 52 2103 534 172 165 70 13 23 21 643 3 6 596 639 294 282 59 389 172 293 0.254 0.261 4.26 1.17 5.88  
  Texas Rangers 22 34 1869 435 186 175 73 7 79 46 455 18 17 486 548 271 253 84 502 184 271 0.233 0.251 4.69 1.30 9.30  
  Toronto Blue Jays 42 19 2156 622 309 293 138 24 107 58 253 14 3 553 506 223 207 57 424 301 230 0.288 0.307 3.37 1.02 6.90  
  AMERICAN LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
                                                         
  NATIONAL LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
  Atlanta Braves 34 17 1802 493 217 210 93 10 55 40 226 3 1 460 416 165 154 15 384 205 170 0.274 0.289 3.01 0.94 7.51  
  Chicago Cubs 42 14 1928 552 331 317 129 33 124 53 303 14 11 495 400 167 155 63 501 325 172 0.286 0.305 2.82 0.93 9.10  
  Cincinnati Reds 21 26 1652 415 180 173 75 7 52 56 331 3 12 432 405 208 193 35 326 179 207 0.251 0.276 4.02 1.02 6.80  
  Colorado Rockies 33 23 1935 506 249 234 125 47 58 32 365 16 4 508 457 184 171 26 489 242 189 0.261 0.274 3.03 0.95 8.66  
  Los Angeles Dodgers 18 18 1214 335 122 115 57 6 28 19 269 1 5 315 289 132 129 25 289 122 135 0.276 0.287 3.69 1.00 8.27  
  Milwaukee Brewers 24 26 1680 421 199 194 84 11 88 25 403 13 9 443 424 218 190 70 424 200 216 0.251 0.262 3.86 1.12 8.61  
  New York Mets 20 27 1363 300 108 102 43 6 33 0 389 1 18 363 373 168 166 17 261 111 167 0.220 0.235 4.11 1.07 6.47  
  Philadelphia Phillies 15 18 1086 241 116 109 39 8 34 23 340 7 1 287 269 136 128 10 199 115 136 0.222 0.238 4.01 0.97 6.24  
  Pittsburgh Pirates 31 22 1853 535 216 211 95 21 49 29 231 22 20 481 438 214 198 44 382 224 208 0.289 0.300 3.71 1.00 7.15  
  San Diego Padres 24 28 1748 432 173 162 75 13 60 32 407 8 2 460 462 188 178 22 300 166 196 0.247 0.261 3.48 1.05 5.87  
  St. Louis Cardinals 15 43 1873 417 143 145 68 17 56 17 362 9 15 508 520 256 253 38 348 144 252 0.223 0.230 4.48 1.10 1.00  
  Washington Nationals 42 22 2252 551 249 231 121 23 72 40 416 23 3 592 416 136 141 67 733 241 144 0.245 0.258 2.14 0.82 11.14  
  NATIONAL LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
                                                         

 

 
 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.