MILWAUKEE BREWERS
 

SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
MILWAUKEE BREWERS FRANCHISE LEAGUE TEAM
PLAYOFFS


 

PLAYOFFS Milwaukee Brewers   Milwaukee Brewers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
  ROUND 1   ROUND 1                                              
1 Philadelphia Phillies @ Milwaukee Brewers 1 0 35 11 5 5 0 0 3 0 5 0 0 9 7 1 1 0 17 5 1 Gonzalez 1
2 Philadelphia Phillies @ Milwaukee Brewers 1 0 37 14 7 7 2 0 2 0 1 0 0 9 9 3 3 0 11 7 3 Anderson 2
3 Milwaukee Brewers @ Philadelphia Phillies 1 0 41 15 5 5 1 0 2 1 7 1 1 9 4 1 1 0 13 5 1 Lyles 3
  ROUND 2   ROUND 2                                              
4 Milwaukee Brewers @ Atlanta Braves 1 0 38 11 7 6 2 0 2 0 6 1 0 9 11 4 1 0 4 7 4 Davies 4
5 Milwaukee Brewers @ Atlanta Braves 1 0 34 9 3 3 2 0 2 0 3 0 0 9 8 0 0 0 2 3 0 Gonzalez 5
6 Atlanta Braves @ Milwaukee Brewers 0 1 33 7 3 3 1 0 2 0 8 0 1 9 12 6 6 0 0 3 6 Anderson 6
7 Atlanta Braves @ Milwaukee Brewers 1 0 40 15 5 5 3 0 1 2 5 1 0 9 9 4 4 2 3 5 4 Lyles 7
8 Milwaukee Brewers @ Atlanta Braves 0 1 28 4 0 0 1 0 0 1 2 0 0 8 16 4 4 1 0 0 4 Davies 8
9 Atlanta Braves @ Milwaukee Brewers 0 1 38 11 4 4 0 0 0 0 9 1 0 9 10 5 5 0 2 4 5 Gonzalez 9
10 Milwaukee Brewers @ Atlanta Braves 0 1 30 5 3 3 1 0 2 0 11 0 0 8 13 5 5 2 2 3 5 Anderson 10
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
                                                     
  Milwaukee Brewers   Milwaukee Brewers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER STARTER
      TOTALS 6 4 354 102 42 41 13 0 16 4 57 4 2 88 99 33 30 5 54 42 33    
BATTING Milwaukee Brewers   BATTING AVERAGE 0.288                                            
BATTING Milwaukee Brewers   ON BASE % 0.296                                            
PITCHING Milwaukee Brewers   EARNED RUN AVERAGE 3.07                                            
PITCHING Milwaukee Brewers   WHIP 1.18                                            
PITCHING Milwaukee Brewers   K PER 9 INNINGS 5.52                                            
MILWAUKEE BREWERS REGULAR SEASON 1
  Milwaukee Brewers   Record Win Loss GP Pct                                      
  Owner   Brent 24 26 50 0.480                                      
GAME # Away Team   Home Team                                              
NL Milwaukee Brewers   Milwaukee Brewers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
1 Milwaukee Brewers @ Atlanta Braves                                              
2 Milwaukee Brewers @ Atlanta Braves                                              
3 Atlanta Braves @ Milwaukee Brewers 0 1 30 5 2 2 1 1 0 0 7 0 0 9 13 6 6 0 4 2 6 Davies 10
4 Atlanta Braves @ Milwaukee Brewers 0 1 33 5 2 2 0 0 2 0 17 0 0 9 10 5 5 0 4 3 5 Chacin 12
5 Milwaukee Brewers @ Chicago Cubs 1 0 35 10 5 5 1 1 3 0 3 0 0 8 7 6 3 7 9 5 4 Woodruff 25
6 Milwaukee Brewers @ Chicago Cubs 0 1 30 4 2 2 0 0 1 0 5 0 0 8 10 8 7 1 0 2 8 Davies 42
7 Chicago Cubs @ Milwaukee Brewers 0 1 33 5 1 1 1 0 0 0 12 0 0 9 11 10 6 2 11 1 10 Anderson 32
8 Chicago Cubs @ Milwaukee Brewers 1 0 29 5 4 4 1 0 2 2 9 0 0 9 3 1 1 0 6 4 1 Chacin 41
9 Milwaukee Brewers @ Cincinnati Reds 0 1 33 6 3 3 2 0 2 1 3 0 0 8 9 6 3 2 8 3 6 Anderson 49
10 Milwaukee Brewers @ Cincinnati Reds                                              
11 Cincinnati Reds @ Milwaukee Brewers 1 0 15 11 10 10 2 0 2 0 2 0 0 5 2 0 0 2 2 10 0 Woodruff 31
12 Cincinnati Reds @ Milwaukee Brewers 1 0 31 7 3 3 2 0 1 1 6 0 0 9 3 2 2 3 10 3 2 Davies 50
13 Colorado Rockies @ Milwaukee Brewers 0 1 28 3 1 1 0 0 1 0 6 0 1 8 19 14 14 2 7 1 14 Chacin 30
14 Colorado Rockies @ Milwaukee Brewers 0 1 33 6 3 3 1 0 3 0 13 1 0 9 11 4 4 0 3 3 4 Chacin 37
15 Milwaukee Brewers @ Colorado Rockies 1 0 37 11 6 6 5 0 1 0 10 3 1 9 7 4 4 1 15 6 4 Anderson 20
16 Milwaukee Brewers @ Colorado Rockies 0 1 32 5 1 1 0 1 1 0 13 0 0 8 8 5 1 0 9 1 5 Woodruff 21
17 Los Angeles Dodgers @ Milwaukee Brewers                                              
18 Los Angeles Dodgers @ Milwaukee Brewers                                              
19 Milwaukee Brewers @ Los Angeles Dodgers                                              
20 Milwaukee Brewers @ Los Angeles Dodgers                                              
21 Milwaukee Brewers @ New York Mets 1 0 34 10 6 6 5 0 2 1 6 0 0 9 0 0 0 0 15 6 0 Davies 18
22 Milwaukee Brewers @ New York Mets 1 0 36 9 3 3 0 0 3 0 6 0 0 9 3 0 0 0 17 3 0 Lyles 48
23 New York Mets @ Milwaukee Brewers 1 0 33 8 4 4 2 0 1 0 9 1 1 9 5 3 3 0 9 4 3 Woodruff 7
24 New York Mets @ Milwaukee Brewers                                              
25 Milwaukee Brewers @ Philadelphia Phillies 1 0 38 10 9 7 2 0 5 0 7 0 0 9 6 1 1 2 14 9 1 Nelson 16
26 Milwaukee Brewers @ Philadelphia Phillies                                              
27 Philadelphia Phillies @ Milwaukee Brewers                                              
28 Philadelphia Phillies @ Milwaukee Brewers                                              
29 Milwaukee Brewers @ Pittsburgh Pirates 0 1 32 5 0 0 1 0 0 0 6 0 0 8 9 2 2 0 0 0 2 Gonzalez 39
30 Milwaukee Brewers @ Pittsburgh Pirates 1 0 38 10 8 7 1 0 2 3 9 1 0 9 7 4 4 0 6 8 4 Anderson 44
31 Pittsburgh Pirates @ Milwaukee Brewers 1 0 33 10 7 7 2 0 4 1 3 0 0 9 12 4 3 0 5 7 4 Anderson 38
32 Pittsburgh Pirates @ Milwaukee Brewers 0 1 33 7 4 4 2 0 2 0 12 0 0 9 14 6 6 1 4 4 6 Jon 40
33 Milwaukee Brewers @ San Diego Padres 0 1 35 10 5 4 2 0 3 1 4 1 1 8 8 6 6 2 7 5 6 Davies 46
34 Milwaukee Brewers @ San Diego Padres 0 1 32 7 1 1 0 0 1 0 7 0 0 9 7 4 4 3 10 1 4 Gonzalez 47
35 San Diego Padres @ Milwaukee Brewers 1 0 34 11 6 6 3 0 3 0 3 0 0 9 9 4 4 1 8 6 4 Davies 29
36 San Diego Padres @ Milwaukee Brewers                                              
37 Milwaukee Brewers @ St. Louis Cardinals 1 0 35 10 4 4 1 1 1 0 7 0 0 9 9 2 2 1 8 4 2 Chacin 27
38 Milwaukee Brewers @ St. Louis Cardinals                                              
39 St. Louis Cardinals @ Milwaukee Brewers 1 0 34 14 7 7 1 0 2 0 4 0 0 9 8 2 2 0 4 7 2 Chacin 4
40 St. Louis Cardinals @ Milwaukee Brewers 1 0 31 9 6 6 4 0 2 0 5 0 0 9 9 1 1 1 6 6 1 Anderson 28
41 Milwaukee Brewers @ Washington Nationals 1 0 60 13 1 1 6 0 1 2 29 2 1 20 9 0 0 1 22 1 0 Davies 26
42 Milwaukee Brewers @ Washington Nationals 1 0 35 9 4 4 1 0 2 0 12 0 1 9 4 2 2 0 8 4 2 Gonzalez 43
43 Washington Nationals @ Milwaukee Brewers 0 1 27 0 0 0 0 0 0 0 18 0 0 8 10 4 4 0 7 0 4 Chacin 15
44 Washington Nationals @ Milwaukee Brewers                                              
  Milwaukee Brewers   Milwaukee Brewers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
45 Boston Red Sox @ Milwaukee Brewers 1 0 43 21 10 10 4 0 3 4 4 0 0 9 13 5 5 4 6 10 5 Woodruff 17
46 Milwaukee Brewers @ Boston Red Sox 0 1 35 10 5 5 1 1 3 0 3 0 0 8 7 6 3 7 9 5 6 Anderson 24
47 Cleveland Indians @ Milwaukee Brewers 1 0 30 9 4 4 1 0 1 1 5 0 0 9 5 2 2 0 10 4 2   35
48 Milwaukee Brewers @ Cleveland Indians 1 0 30 9 4 4 1 0 1 1 5 0 0 9 5 2 2 0 10 4 2   34
49 Houston Astros @ Milwaukee Brewers 0 1 31 3 1 1 0 0 1 0 15 1 0 9 8 6 6 2 7 1 6 Woodruff 11
50 Milwaukee Brewers @ Houston Astros 0 1 35 10 3 3 2 0 1 2 3 0 0 8 10 5 5 3 13 3 5 Gonzalez 33
51 Kansas City Royals @ Milwaukee Brewers                                              
52 Milwaukee Brewers @ Kansas City Royals                                              
53 Los Angeles Angels @ Milwaukee Brewers 0 1 36 10 5 5 1 0 2 0 11 0 0 9 15 8 8 4 7 5 8 Chacin 19
54 Milwaukee Brewers @ Los Angeles Angels 0 1 32 9 1 1 3 1 0 0 9 0 2 8 8 6 6 1 9 1 6 Chacin 8
55 Minnesota Twins @ Milwaukee Brewers 1 0 34 9 4 4 2 0 2 1 10 1 0 9 9 3 3 1 10 4 3 Peralta 1
56 Milwaukee Brewers @ Minnesota Twins 0 1 37 9 5 5 0 0 3 1 8 0 1 9 12 7 6 1 9 5 7 Davies 2
57 New York Yankees @ Milwaukee Brewers 0 1 35 10 4 4 3 0 1 0 10 0 0 9 21 12 12 2 8 4 12 Davies 6
58 Milwaukee Brewers @ New York Yankees 0 1 30 5 1 1 1 0 1 1 9 0 0 8 12 6 5 3 4 1 6 Woodruff 3
59 Oakland Athletics @ Milwaukee Brewers                                              
60 Milwaukee Brewers @ Oakland Athletics                                              
61 Seattle Mariners @ Milwaukee Brewers 1 0 33 12 7 7 3 2 2 0 4 2 0 9 6 4 4 1 13 7 4 Davies 14
62 Milwaukee Brewers @ Seattle Mariners 0 1 36 10 4 3 2 1 2 2 3 0 0 8 11 7 4 1 8 4 7 Anderson 5
63 Tampa Bay Rays @ Milwaukee Brewers 0 1 30 5 2 2 0 0 2 0 6 0 0 9 11 6 6 3 11 2 6 Davies 22
64 Milwaukee Brewers @ Tampa Bay Rays 1 0 40 14 8 8 3 1 4 0 4 0 0 9 6 2 2 0 11 8 2 Chacin 23
65 Texas Rangers @ Milwaukee Brewers 0 1 30 6 0 0 1 0 0 0 11 0 0 9 3 2 1 0 14 0 2 Anderson 9
66 Milwaukee Brewers @ Texas Rangers 1 0 33 7 3 3 3 1 1 0 12 0 0 9 3 0 0 3 12 3 0 Anderson 13
67 Toronto Blue Jays @ Milwaukee Brewers 0 1 31 4 1 1 1 0 0 0 10 0 0 9 6 3 3 1 9 1 3 Lyles 45
68 Milwaukee Brewers @ Toronto Blue Jays 0 1 40 14 9 9 3 0 5 0 8 0 0 8 11 10 7 1 6 9 10 Davies 36
                                                     
  Milwaukee Brewers   Milwaukee Brewers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER STARTER
      TOTALS 24 26 1680 421 199 194 84 11 88 25 403 13 9 443 424 218 190 70 424 200 216    
BATTING Milwaukee Brewers   BATTING AVERAGE 0.251                                            
BATTING Milwaukee Brewers   ON BASE % 0.262                                            
PITCHING Milwaukee Brewers   EARNED RUN AVERAGE 3.86                                            
PITCHING Milwaukee Brewers   WHIP 1.12                                            
PITCHING Milwaukee Brewers   K PER 9 INNINGS 8.61                                            
                                                     
                                                     
  Milwaukee Brewers   Milwaukee Brewers W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER STARTER
                                                     
12 Cincinnati Reds @ Milwaukee Brewers 1 0 31 7 3 3 2 0 1 1 6 0 0 9 3 2 2 3 10 3 2 Davies 50
9 Milwaukee Brewers @ Cincinnati Reds 0 1 33 6 3 3 2 0 2 1 3 0 0 8 9 6 3 2 8 3 6 Anderson 49
22 Milwaukee Brewers @ New York Mets 1 0 36 9 3 3 0 0 3 0 6 0 0 9 3 0 0 0 17 3 0 Lyles 48
34 Milwaukee Brewers @ San Diego Padres 0 1 32 7 1 1 0 0 1 0 7 0 0 9 7 4 4 3 10 1 4 Gonzalez 47
33 Milwaukee Brewers @ San Diego Padres 0 1 35 10 5 4 2 0 3 1 4 1 1 8 8 6 6 2 7 5 6 Davies 46
67 Toronto Blue Jays @ Milwaukee Brewers 0 1 31 4 1 1 1 0 0 0 10 0 0 9 6 3 3 1 9 1 3 Lyles 45
30 Milwaukee Brewers @ Pittsburgh Pirates 1 0 38 10 8 7 1 0 2 3 9 1 0 9 7 4 4 0 6 8 4 Anderson 44
42 Milwaukee Brewers @ Washington Nationals 1 0 35 9 4 4 1 0 2 0 12 0 1 9 4 2 2 0 8 4 2 Gonzalez 43
6 Milwaukee Brewers @ Chicago Cubs 0 1 30 4 2 2 0 0 1 0 5 0 0 8 10 8 7 1 0 2 8 Davies 42
8 Chicago Cubs @ Milwaukee Brewers 1 0 29 5 4 4 1 0 2 2 9 0 0 9 3 1 1 0 6 4 1 Chacin 41
32 Pittsburgh Pirates @ Milwaukee Brewers 0 1 33 7 4 4 2 0 2 0 12 0 0 9 14 6 6 1 4 4 6 Jon 40
29 Milwaukee Brewers @ Pittsburgh Pirates 0 1 32 5 0 0 1 0 0 0 6 0 0 8 9 2 2 0 0 0 2 Gonzalez 39
31 Pittsburgh Pirates @ Milwaukee Brewers 1 0 33 10 7 7 2 0 4 1 3 0 0 9 12 4 3 0 5 7 4 Anderson 38
14 Colorado Rockies @ Milwaukee Brewers 0 1 33 6 3 3 1 0 3 0 13 1 0 9 11 4 4 0 3 3 4 Chacin 37
68 Milwaukee Brewers @ Toronto Blue Jays 0 1 40 14 9 9 3 0 5 0 8 0 0 8 11 10 7 1 6 9 10 Davies 36
47 Cleveland Indians @ Milwaukee Brewers 1 0 30 9 4 4 1 0 1 1 5 0 0 9 5 2 2 0 10 4 2   35
48 Milwaukee Brewers @ Cleveland Indians 1 0 30 9 4 4 1 0 1 1 5 0 0 9 5 2 2 0 10 4 2   34
50 Milwaukee Brewers @ Houston Astros 0 1 35 10 3 3 2 0 1 2 3 0 0 8 10 5 5 3 13 3 5 Gonzalez 33
7 Chicago Cubs @ Milwaukee Brewers 0 1 33 5 1 1 1 0 0 0 12 0 0 9 11 10 6 2 11 1 10 Anderson 32
11 Cincinnati Reds @ Milwaukee Brewers 1 0 15 11 10 10 2 0 2 0 2 0 0 5 2 0 0 2 2 10 0 Woodruff 31
13 Colorado Rockies @ Milwaukee Brewers 0 1 28 3 1 1 0 0 1 0 6 0 1 8 19 14 14 2 7 1 14 Chacin 30
35 San Diego Padres @ Milwaukee Brewers 1 0 34 11 6 6 3 0 3 0 3 0 0 9 9 4 4 1 8 6 4 Davies 29
40 St. Louis Cardinals @ Milwaukee Brewers 1 0 31 9 6 6 4 0 2 0 5 0 0 9 9 1 1 1 6 6 1 Anderson 28
37 Milwaukee Brewers @ St. Louis Cardinals 1 0 35 10 4 4 1 1 1 0 7 0 0 9 9 2 2 1 8 4 2 Chacin 27
41 Milwaukee Brewers @ Washington Nationals 1 0 60 13 1 1 6 0 1 2 29 2 1 20 9 0 0 1 22 1 0 Davies 26
5 Milwaukee Brewers @ Chicago Cubs 1 0 35 10 5 5 1 1 3 0 3 0 0 8 7 6 3 7 9 5 4 Woodruff 25
46 Milwaukee Brewers @ Boston Red Sox 0 1 35 10 5 5 1 1 3 0 3 0 0 8 7 6 3 7 9 5 6 Anderson 24
64 Milwaukee Brewers @ Tampa Bay Rays 1 0 40 14 8 8 3 1 4 0 4 0 0 9 6 2 2 0 11 8 2 Chacin 23
63 Tampa Bay Rays @ Milwaukee Brewers 0 1 30 5 2 2 0 0 2 0 6 0 0 9 11 6 6 3 11 2 6 Davies 22
16 Milwaukee Brewers @ Colorado Rockies 0 1 32 5 1 1 0 1 1 0 13 0 0 8 8 5 1 0 9 1 5 Woodruff 21
15 Milwaukee Brewers @ Colorado Rockies 1 0 37 11 6 6 5 0 1 0 10 3 1 9 7 4 4 1 15 6 4 Anderson 20
53 Los Angeles Angels @ Milwaukee Brewers 0 1 36 10 5 5 1 0 2 0 11 0 0 9 15 8 8 4 7 5 8 Chacin 19
21 Milwaukee Brewers @ New York Mets 1 0 34 10 6 6 5 0 2 1 6 0 0 9 0 0 0 0 15 6 0 Davies 18
45 Boston Red Sox @ Milwaukee Brewers 1 0 43 21 10 10 4 0 3 4 4 0 0 9 13 5 5 4 6 10 5 Woodruff 17
25 Milwaukee Brewers @ Philadelphia Phillies 1 0 38 10 9 7 2 0 5 0 7 0 0 9 6 1 1 2 14 9 1 Nelson 16
43 Washington Nationals @ Milwaukee Brewers 0 1 27 0 0 0 0 0 0 0 18 0 0 8 10 4 4 0 7 0 4 Chacin 15
61 Seattle Mariners @ Milwaukee Brewers 1 0 33 12 7 7 3 2 2 0 4 2 0 9 6 4 4 1 13 7 4 Davies 14
66 Milwaukee Brewers @ Texas Rangers 0 1 33 7 3 3 3 1 1 0 12 0 0 9 3 0 0 3 12 3 0 Anderson 13
4 Atlanta Braves @ Milwaukee Brewers 0 1 33 5 2 2 0 0 2 0 17 0 0 9 10 5 5 0 4 3 5 Chacin 12
49 Houston Astros @ Milwaukee Brewers 0 1 31 3 1 1 0 0 1 0 15 1 0 9 8 6 6 2 7 1 6 Woodruff 11
3 Atlanta Braves @ Milwaukee Brewers 0 1 30 5 2 2 1 1 0 0 7 0 0 9 13 6 6 0 4 2 6 Davies 10
65 Texas Rangers @ Milwaukee Brewers 0 1 30 6 0 0 1 0 0 0 11 0 0 9 3 2 1 0 14 0 2 Anderson 9
54 Milwaukee Brewers @ Los Angeles Angels 0 1 32 9 1 1 3 1 0 0 9 0 2 8 8 6 6 1 9 1 6 Chacin 8
23 New York Mets @ Milwaukee Brewers 1 0 33 8 4 4 2 0 1 0 9 1 1 9 5 3 3 0 9 4 3 Woodruff 7
57 New York Yankees @ Milwaukee Brewers 0 1 35 10 4 4 3 0 1 0 10 0 0 9 21 12 12 2 8 4 12 Davies 6
62 Milwaukee Brewers @ Seattle Mariners 0 1 36 10 4 3 2 1 2 2 3 0 0 8 11 7 4 1 8 4 7 Anderson 5
39 St. Louis Cardinals @ Milwaukee Brewers 1 0 34 14 7 7 1 0 2 0 4 0 0 9 8 2 2 0 4 7 2 Chacin 4
54 Milwaukee Brewers @ New York Yankees 0 1 30 5 1 1 1 0 1 1 9 0 0 8 12 6 5 3 4 1 6 Woodruff 3
52 Milwaukee Brewers @ Minnesota Twins 0 1 37 9 5 5 0 0 3 1 8 0 1 9 12 7 6 1 9 5 7 Davies 2
51 Minnesota Twins @ Milwaukee Brewers 1 0 34 9 4 4 2 0 2 1 10 1 0 9 9 3 3 1 10 4 3 Peralta 1

 

 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.