HOUSTON ASTROS
 

SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
HOUSTON ASTROS FRANCHISE LEAGUE TEAM
PLAYOFFS

 

PLAYOFFS Houston Astros   Houston Astros W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
  ROUND 2   ROUND 2                                              
1 Boston Red Sox @ Houston Astros 0 1 34 7 2 2 0 1 0 1 10 0 0 9.00 13 11 10 5 4 2 11 Verlander 1
2 Boston Red Sox @ Houston Astros 1 0 38 17 7 7 0 2 0 0 2 0 0 9.00 10 3 3 2 5 7 3 Cole 2
3 Houston Astros @ Boston Red Sox 1 0 39 13 10 10 2 0 3 1 3 0 0 9.00 9 2 2 0 6 10 2 Greinke 3
4 Houston Astros @ Boston Red Sox 1 0 38 11 7 6 4 0 0 1 6 0 1 9.00 12 3 3 2 10 7 3 Miley 4
5 Boston Red Sox @ Houston Astros 0 1 39 12 6 6 3 1 2 1 7 0 0 9.00 16 14 14 5 10 6 14 Sanchez 5
6 Houston Astros @ Boston Red Sox 0 1 33 8 0 0 0 0 0 2 1 0 0 8.00 10 4 4 4 5 0 4 Cole 6
7 Boston Red Sox @ Houston Astros 1 0 35 12 12 7 4 0 3 2 6 1 0 9.00 8 2 2 0 6 9 2 Greinke 7
  ROUND 3   ROUND 3                                              
8 Houston Astros @ New York Yankees 1 0 41 16 8 8 1 1 3 1 6 1 0 9.00 4 1 1 1 10 8 1 Verlander 8
9 Houston Astros @ New York Yankees 0 1 37 11 5 5 0 0 1 0 7 1 0 8.00 13 6 6 0 7 5 6 Cole 9
10 New York Yankees @ Houston Astros 0 1 33 6 1 1 1 0 1 0 10 0 0 9.00 12 6 5 0 9 1 6 Greinke 10
11 New York Yankees @ Houston Astros 0 1 34 7 4 4 3 0 2 0 6 1 0 9.00 15 8 8 2 4 4 8 Miley 11
12 Houston Astros @ New York Yankees 0 1 36 9 3 3 3 1 0 1 4 0 0 8.00 10 5 4 1 6 3 5 Verlander 12
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
    @                                                
  Houston Astros   Houston Astros W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA    
      TOTALS 5 7 437 129 65 59 21 6 15 10 68 4 1 105.00 132 65 62 22 82 62 65    
BATTING Houston Astros   BATTING AVERAGE 0.295                                            
BATTING Houston Astros   ON BASE % 0.311                                            
PITCHING Houston Astros   EARNED RUN AVERAGE 5.31                                            
PITCHING Houston Astros   WHIP 1.47                                            
PITCHING Houston Astros   K PER 9 INNINGS 7.03                                            
  Houston Astros   Houston Astros W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA    

 

HOUSTON ASTROS FRANCHISE REGULAR SEASON 1
  Houston Astros   Record Win Loss GP Pct                                      
  Owner   MagicBird 33 18 51 0.647                                      
GAME # Away Team   Home Team                                              
AL Houston Astros   Houston Astros W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
1 Houston Astros @ Boston Red Sox 0 1 36 10 2 2 1 0 1 0 7 3 2 8.00 9 5 5 0 1 2 5 Sneed 37
2 Houston Astros @ Boston Red Sox                                              
3 Boston Red Sox @ Houston Astros 1 0 31 7 7 6 0 1 1 1 8 1 0 9.00 12 3 3 2 9 7 3 Greinke 45
4 Boston Red Sox @ Houston Astros                                              
5 Houston Astros @ Cleveland Indians 1 0 41 15 9 8 4 0 0 2 7 0 0 9.00 9 1 1 0 2 9 1 McHugh 3
6 Houston Astros @ Cleveland Indians 1 0 30 9 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   35
7 Cleveland Indians @ Houston Astros 1 0 30 7 6 5 2 0 0 1 6 0 0 9.00 7 1 1 1 12 6 1 Verlander 11
8 Cleveland Indians @ Houston Astros 1 0 30 9 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   36
9 Houston Astros @ Kansas City Royals 1 0 44 17 12 12 5 1 4 2 3 1 1 9.00 8 3 2 1 9 12 3 Cole 18
10 Houston Astros @ Kansas City Royals 1 0 34 8 5 5 0 0 2 2 6 1 1 9.00 7 3 3 1 8 5 3 Miley 19
11 Kansas City Royals @ Houston Astros 1 0 35 12 9 8 4 0 3 0 3 0 0 9.00 9 4 4 0 16 9 4 McHugh 25
12 Kansas City Royals @ Houston Astros                                              
13 Houston Astros @ Los Angeles Angels 1 0 36 9 4 4 2 0 2 0 1 0 0 9.00 6 2 1 0 6 4 2 Cole 10
14 Houston Astros @ Los Angeles Angels                                              
15 Los Angeles Angels @ Houston Astros                                              
16 Los Angeles Angels @ Houston Astros                                              
17 Houston Astros @ Minnesota Twins 1 0 34 6 1 1 0 0 1 2 10 2 0 9.00 3 0 0 0 11 1 0 Miley 12
18 Houston Astros @ Minnesota Twins 1 0 39 12 6 6 2 0 3 1 2 1 0 9.00 7 2 2 1 11 6 2 McHugh 13
19 Minnesota Twins @ Houston Astros 0 1 40 12 5 5 2 0 2 1 4 1 0 9.00 10 10 10 2 10 5 10 Verlander 38
20 Minnesota Twins @ Houston Astros                                              
21 Houston Astros @ New York Yankees 0 1 33 6 3 3 1 0 1 1 8 0 0 8.00 13 8 8 2 5 3 8 Cole 2
22 Houston Astros @ New York Yankees 0 1 29 3 1 1 0 0 1 0 14 0 0 8.00 3 2 1 2 4 1 2 Cole 24
23 New York Yankees @ Houston Astros 0 1 32 6 1 1 2 0 0 0 10 0 0 9.00 13 4 4 3 6 1 4 Verlander 26
24 New York Yankees @ Houston Astros                                              
25 Houston Astros @ Oakland Athletics 1 0 40 13 7 6 3 0 3 3 3 1 0 9.00 10 3 3 1 8 7 3 Miley 4
26 Houston Astros @ Oakland Athletics 1 0 36 8 2 2 0 0 1 1 3 1 0 9.00 6 0 0 1 10 2 0 Peacock 5
27 Oakland Athletics @ Houston Astros 1 0 38 13 5 5 2 0 3 3 3 0 0 9.00 10 4 3 0 10 4 5 Peacock 15
28 Oakland Athletics @ Houston Astros 1 0 42 18 10 10 4 0 4 2 3 1 0 9.00 6 1 1 0 9 10 1 Miley 16
29 Houston Astros @ Seattle Mariners 1 0 37 10 4 4 1 0 1 1 5 0 0 9.00 6 2 2 0 10 4 2   47
30 Houston Astros @ Seattle Mariners 0 1 33 6 2 2 1 0 1 0 10 0 0 9.00 10 4 4 1 5 2 4   46
31 Seattle Mariners @ Houston Astros 1 0 31 8 5 5 1 1 1 0 1 0 0 9.00 9 3 2 1 13 5 3 Peacock 9
32 Seattle Mariners @ Houston Astros                                              
33 Houston Astros @ Tampa Bay Rays 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 4 2   44
34 Houston Astros @ Tampa Bay Rays 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 4 2   43
35 Tampa Bay Rays @ Houston Astros 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 4 2   42
36 Tampa Bay Rays @ Houston Astros 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 4 2   41
37 Houston Astros @ Texas Rangers 1 0 30 14 11 10 5 0 4 5 1 0 0 5.00 3 0 0 1 11 11 0 Miley 21
38 Houston Astros @ Texas Rangers 1 0 32 15 13 13 2 0 3 3 1 0 0 5.00 1 1 1 0 4 13 1 Martin 22
39 Texas Rangers @ Houston Astros 1 0 34 13 5 5 5 0 2 3 6 0 0 9.00 5 4 4 0 4 5 4 Valdez 30
40 Texas Rangers @ Houston Astros 0 1 34 7 2 2 2 0 2 0 6 0 0 9.00 14 6 6 2 6 2 6 Miley 29
41 Houston Astros @ Toronto Blue Jays 0 1 31 7 2 2 1 0 1 2 11 0 0 8.00 5 3 2 0 7 2 3 Verlander 20
42 Houston Astros @ Toronto Blue Jays                                              
43 Toronto Blue Jays @ Houston Astros                                              
44 Toronto Blue Jays @ Houston Astros                                              
NL Houston Astros   Houston Astros W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
45 Houston Astros @ Atlanta Braves 0 1 37 10 2 2 0 0 1 0 5 1 0 8.00 14 5 5 3 5 2 5 Cole 40
46 Atlanta Braves @ Houston Astros                                              
47 Houston Astros @ Chicago Cubs 0 1 33 6 4 4 2 0 1 2 13 0 0 8.00 9 7 7 1 11 4 7 Cole 14
48 Chicago Cubs @ Houston Astros 0 1 37 12 4 4 3 0 0 0 5 1 1 9.00 19 13 13 0 1 4 13 Cole 39
49 Houston Astros @ Cincinnati Reds 1 0 37 10 4 4 1 0 1 1 5 0 0 9.00 6 2 2 0 10 4 2    
50 Cincinnati Reds @ Houston Astros 0 1 33 6 2 2 1 0 1 0 10 0 0 9.00 10 4 4 1 5 2 4    
51 Houston Astros @ Colorado Rockies 0 1 32 6 1 1 3 0 1 0 9 0 0 8.00 12 4 4 1 9 1 4 Verlander 31
52 Colorado Rockies @ Houston Astros                                              
53 Houston Astros @ Los Angeles Dodgers 1 0 37 10 4 4 1 0 1 1 5 0 0 9.00 6 2 2 0 10 4 2   49
54 Los Angeles Dodgers @ Houston Astros 0 1 33 6 2 2 1 0 1 0 10 0 0 9.00 10 4 4 1 5 2 4   48
55 Houston Astros @ Milwaukee Brewers 1 0 35 8 6 6 2 0 3 2 7 0 0 9.00 3 1 1 0 15 6 1 Peacock 23
56 Milwaukee Brewers @ Houston Astros 1 0 32 10 5 5 1 0 1 3 13 5 0 9.00 10 3 2 2 3 5 3 Armenteros 34
57 Houston Astros @ New York Mets                                              
58 New York Mets @ Houston Astros                                              
59 Houston Astros @ Philadelphia Phillies 0 1 32 10 4 4 2 1 1 1 0 0 0 8.66 6 5 3 1 11 4 5 James 33
60 Philadelphia Phillies @ Houston Astros                                              
61 Houston Astros @ Pittsburgh Pirates 0 1 35 9 4 4 3 2 0 2 9 0 0 8.00 10 6 6 1 3 4 6 Peacock 27
62 Pittsburgh Pirates @ Houston Astros 1 0 34 11 10 6 3 1 1 1 5 0 0 9.00 6 2 2 0 2 2 10 Cole 28
63 San Diego Padres @ Houston Astros 1 0 31 9 5 4 3 2 0 0 2 0 0 9.00 7 4 4 1 16 5 4 Verlander 7
64 Houston Astros @ San Diego Padres 1 0 44 15 5 5 3 0 3 0 5 0 0 10.00 11 4 4 1 11 5 4 Cole 6
65 St. Louis Cardinals @ Houston Astros 1 0 25 12 12 10 3 0 2 0 0 0 0 4.00 2 2 2 1 6 12 2 McHugh 8
66 Houston Astros @ St. Louis Cardinals 1 0 32 5 2 2 2 1 0 2 5 0 0 9.00 4 1 1 0 5 2 1 McHugh 17
67 Washington Nationals @ Houston Astros 0 1 31 5 1 1 2 0 0 2 10 1 0 9.00 11 2 2 1 5 1 2 Peacock 32
68 Houston Astros @ Washington Nationals 0 1 34 7 4 4 1 2 1 1 10 0 0 8.00 16 6 6 0 5 4 6 Verlander 1
    @                                                
  Houston Astros   Houston Astros W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA    
      TOTALS 33 18 1736 487 244 231 95 12 72 60 300 21 5 437.66 415 168 159 37 405 235 177    
BATTING Houston Astros   BATTING AVERAGE 0.281                                            
BATTING Houston Astros   ON BASE % 0.305                                            
PITCHING Houston Astros   EARNED RUN AVERAGE 3.27                                            
PITCHING Houston Astros   WHIP 1.03                                            
PITCHING Houston Astros   K PER 9 INNINGS 8.33                                            
  Houston Astros   Houston Astros W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA    
                                                     
                                                     
                                                     
                                                     
53 Houston Astros @ Los Angeles Dodgers 1 0 37 10 4 4 1 0 1 1 5 0 0 9.00 6 2 2 0 10 4 2   49
54 Los Angeles Dodgers @ Houston Astros 0 1 33 6 2 2 1 0 1 0 10 0 0 9.00 10 4 4 1 5 2 4   48
29 Houston Astros @ Seattle Mariners 1 0 37 10 4 4 1 0 1 1 5 0 0 9.00 6 2 2 0 10 4 2   47
30 Houston Astros @ Seattle Mariners 0 1 33 6 2 2 1 0 1 0 10 0 0 9.00 10 4 4 1 5 2 4   46
3 Boston Red Sox @ Houston Astros 1 0 31 7 7 6 0 1 1 1 8 1 0 9.00 12 3 3 2 9 7 3 Greinke 45
33 Houston Astros @ Tampa Bay Rays 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 4 2   44
34 Houston Astros @ Tampa Bay Rays 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 4 2   43
35 Tampa Bay Rays @ Houston Astros 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 4 2   42
36 Tampa Bay Rays @ Houston Astros 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 8 2 2 0 10 4 2   41
45 Houston Astros @ Atlanta Braves 0 1 37 10 2 2 0 0 1 0 5 1 0 8.00 14 5 5 3 5 2 5 Armenteros 40
48 Chicago Cubs @ Houston Astros 0 1 37 12 4 4 3 0 0 0 5 1 1 9.00 19 13 13 0 1 4 13 Cole 39
19 Minnesota Twins @ Houston Astros 0 1 40 12 5 5 2 0 2 1 4 1 0 9.00 10 10 10 2 10 5 10 Verlander 38
1 Houston Astros @ Boston Red Sox 0 1 36 10 2 2 1 0 1 0 7 3 2 8.00 9 5 5 0 1 2 5 Sneed 37
8 Cleveland Indians @ Houston Astros 1 0 30 9 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   36
6 Houston Astros @ Cleveland Indians 1 0 30 9 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   35
56 Milwaukee Brewers @ Houston Astros 1 0 32 10 5 5 1 0 1 3 13 5 0 9.00 10 3 2 2 3 5 3 Armenteros 34
59 Houston Astros @ Philadelphia Phillies 0 1 32 10 4 4 2 1 1 1 0 0 0 8.66 6 5 3 1 11 4 5 James 33
67 Washington Nationals @ Houston Astros 0 1 31 5 1 1 2 0 0 2 10 1 0 9.00 11 2 2 1 5 1 2 Peacock 32
51 Houston Astros @ Colorado Rockies 0 1 32 6 1 1 3 0 1 0 9 0 0 8.00 12 4 4 1 9 1 4 Verlander 31
39 Texas Rangers @ Houston Astros 1 0 34 13 5 5 5 0 2 3 6 0 0 9.00 5 4 4 0 4 5 4 Valdez 30
40 Texas Rangers @ Houston Astros 0 1 34 7 2 2 2 0 2 0 6 0 0 9.00 14 6 6 2 6 2 6 Miley 29
62 Pittsburgh Pirates @ Houston Astros 1 0 34 11 10 6 3 1 1 1 5 0 0 9.00 6 2 2 0 2 2 10 Cole 28
61 Houston Astros @ Pittsburgh Pirates 0 1 35 9 4 4 3 2 0 2 9 0 0 8.00 10 6 6 1 3 4 6 Peacock 27
23 New York Yankees @ Houston Astros 0 1 32 6 1 1 2 0 0 0 10 0 0 9.00 13 4 4 3 6 1 4 Verlander 26
11 Kansas City Royals @ Houston Astros 1 0 35 12 9 8 4 0 3 0 3 0 0 9.00 9 4 4 0 16 9 4 McHugh 25
22 Houston Astros @ New York Yankees 0 1 29 3 1 1 0 0 1 0 14 0 0 8.00 3 2 1 2 4 1 2 Cole 24
55 Houston Astros @ Milwaukee Brewers 1 0 35 8 6 6 2 0 3 2 7 0 0 9.00 3 1 1 0 15 6 1 Peacock 23
38 Houston Astros @ Texas Rangers 1 0 32 15 13 13 2 0 3 3 1 0 0 5.00 1 1 1 0 4 13 1 Martin 22
37 Houston Astros @ Texas Rangers 1 0 30 14 11 10 5 0 4 5 1 0 0 5.00 3 0 0 1 11 11 0 Miley 21
41 Houston Astros @ Toronto Blue Jays 0 1 31 7 2 2 1 0 1 2 11 0 0 8.00 5 3 2 0 7 2 3 Verlander 20
66 Houston Astros @ St. Louis Cardinals 1 0 32 5 2 2 2 1 0 2 5 0 0 9.00 4 1 1 0 5 2 1 McHugh 17
28 Oakland Athletics @ Houston Astros 1 0 42 18 10 10 4 0 4 2 3 1 0 9.00 6 1 1 0 9 10 1 Miley 16
27 Oakland Athletics @ Houston Astros 1 0 38 13 5 5 2 0 3 3 3 0 0 9.00 10 4 3 0 10 4 5 Peacock 15
47 Houston Astros @ Chicago Cubs 0 1 33 6 4 4 2 0 1 2 13 0 0 8.00 9 7 7 1 11 4 7 Cole 14
18 Houston Astros @ Minnesota Twins 1 0 39 12 6 6 2 0 3 1 2 1 0 9.00 7 2 2 1 11 6 2 McHugh 13
17 Houston Astros @ Minnesota Twins 1 0 34 6 1 1 0 0 1 2 10 2 0 9.00 3 0 0 0 11 1 0 Miley 12
7 Cleveland Indians @ Houston Astros 1 0 30 7 6 5 2 0 0 1 6 0 0 9.00 7 1 1 1 12 6 1 Verlander 11
13 Houston Astros @ Los Angeles Angels 1 0 36 9 4 4 2 0 2 0 1 0 0 9.00 6 2 1 0 6 4 2 Cole 10
31 Seattle Mariners @ Houston Astros 1 0 31 8 5 5 1 1 1 0 1 0 0 9.00 9 3 2 1 13 5 3 Peacock 9
65 St. Louis Cardinals @ Houston Astros 1 0 25 12 12 10 3 0 2 0 0 0 0 4.00 2 2 2 1 6 12 2 McHugh 8
57 San Diego Padres @ Houston Astros 1 0 31 9 5 4 3 2 0 0 2 0 0 9.00 7 4 4 1 16 5 4 Verlander 7
58 Houston Astros @ San Diego Padres 1 0 44 15 5 5 3 0 3 0 5 0 0 10.00 11 4 4 1 11 5 4 Cole 6
26 Houston Astros @ Oakland Athletics 1 0 36 8 2 2 0 0 1 1 3 1 0 9.00 6 0 0 1 10 2 0 Peacock 5
25 Houston Astros @ Oakland Athletics 1 0 40 13 7 6 3 0 3 3 3 1 0 9.00 10 3 3 1 8 7 3 Miley 4
5 Houston Astros @ Cleveland Indians 1 0 41 15 9 8 4 0 0 2 7 0 0 9.00 9 1 1 0 2 9 1 McHugh 3
21 Houston Astros @ New York Yankees 0 1 33 6 3 3 1 0 1 1 8 0 0 8.00 13 8 8 2 5 3 8 Cole 2
62 Houston Astros @ Washington Nationals 0 1 34 7 4 4 1 2 1 1 10 0 0 8.00 16 6 6 0 5 4 6 Verlander 1
 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.