CLEVELAND INDIANS

SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
CLEVELAND INDIANS FRANCHISE LEAGUE TEAM
  Cleveland Indians   Record Win Loss GP Pct                                      
  Owner   Walt 4 64 68 0.059                                      
GAME # Away Team   Home Team                                              
AL Cleveland Indians   Cleveland Indians W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
1 Cleveland Indians @ Boston Red Sox 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
2 Cleveland Indians @ Boston Red Sox 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
3 Boston Red Sox @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
4 Boston Red Sox @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
5 Cleveland Indians @ Houston Astros 0 1 34 7 1 1 3 0 0 1 12 0 0 8.00 7 6 6 1 6 1 6 Bauer 6
6 Cleveland Indians @ Houston Astros 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
7 Houston Astros @ Cleveland Indians 0 1 36 9 1 1 5 0 0 0 2 0 0 9.00 15 9 8 2 7 1 9 Carrasco 3
8 Houston Astros @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
9 Cleveland Indians @ Kansas City Royals 0 1 36 13 2 2 3 1 0 0 1 0 0 9.00 5 4 4 2 7 2 4 Plesiac 12
10 Cleveland Indians @ Kansas City Royals 0 1 31 8 1 1 3 0 0 0 5 0 0 8.00 10 4 4 2 11 1 4 Bauer 13
11 Kansas City Royals @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
12 Kansas City Royals @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
13 Cleveland Indians @ Los Angeles Angels 0 1 41 11 6 5 4 0 5 1 6 0 0 9.33 11 8 8 6 6 6 8 Carrasco 6
14 Cleveland Indians @ Los Angeles Angels 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
15 Los Angeles Angels @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
16 Los Angeles Angels @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
17 Cleveland Indians @ Minnesota Twins 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
18 Cleveland Indians @ Minnesota Twins 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
19 Minnesota Twins @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
20 Minnesota Twins @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
21 Cleveland Indians @ New York Yankees 0 1 31 4 2 2 0 1 0 0 10 0 0 8.00 9 4 4 0 5 2 4 Kluber 9
22 Cleveland Indians @ New York Yankees 0 1 17 2 0 0 0 0 0 0 4 0 0 5.00 15 10 8 3 2 0 10 Bieber 14
23 New York Yankees @ Cleveland Indians 0 1 22 4 2 2 1 0 0 1 12 0 0 6.00 15 12 12 1 5 2 12 Bieber 8
24 New York Yankees @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
25 Cleveland Indians @ Oakland Athletics 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
26 Cleveland Indians @ Oakland Athletics 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
27 Oakland Athletics @ Cleveland Indians 0 1 32 5 1 1 1 0 0 0 7 0 0 9.00 8 5 5 6 7 1 5 Clevenger 17
28 Oakland Athletics @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
29 Cleveland Indians @ Seattle Mariners 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
30 Cleveland Indians @ Seattle Mariners 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
31 Seattle Mariners @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
32 Seattle Mariners @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
33 Cleveland Indians @ Tampa Bay Rays 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4 Bauer 18
34 Cleveland Indians @ Tampa Bay Rays 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
35 Tampa Bay Rays @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4 Plutko 19
36 Tampa Bay Rays @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
37 Cleveland Indians @ Texas Rangers 1 0 37 11 3 3 1 0 1 1 11 1 0 9.00 9 2 2 2 10 3 2 Clevenger 11
38 Cleveland Indians @ Texas Rangers 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
39 Texas Rangers @ Cleveland Indians 1 0 33 10 3 3 2 3 1 1 3 0 0 9.00 4 1 1 0 14 3 1 Kluber 5
40 Texas Rangers @ Cleveland Indians 0 1 35 8 1 1 2 2 0 6 5 0 0 9.00 8 9 6 5 7 1 9 Bieber 15
41 Cleveland Indians @ Toronto Blue Jays 0 1 34 6 1 1 0 1 0 0 6 0 0 9.00 11 8 8 2 4 1 8 Bieber 10
42 Cleveland Indians @ Toronto Blue Jays 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
43 Toronto Blue Jays @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
44 Toronto Blue Jays @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
NL Cleveland Indians   Cleveland Indians W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
45 Cleveland Indians @ Atlanta Braves 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
46 Atlanta Braves @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
47 Cleveland Indians @ Chicago Cubs 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
48 Chicago Cubs @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
49 Cleveland Indians @ Cincinnati Reds 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
50 Cincinnati Reds @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
51 Cleveland Indians @ Colorado Rockies 0 1 32 6 2 2 2 0 0 0 8 0 0 9.00 11 9 9 0 4 0 4 Bauer 2
52 Colorado Rockies @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
53 Cleveland Indians @ Los Angeles Dodgers 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
54 Los Angeles Dodgers @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
55 Cleveland Indians @ Milwaukee Brewers 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
56 Milwaukee Brewers @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
57 Cleveland Indians @ New York Mets 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
58 New York Mets @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
59 Cleveland Indians @ Philadelphia Phillies 1 0 36 8 7 7 2 1 1 1 4 0 0 10.00 13 6 6 5 12 7 6 Plesiac 16
60 Philadelphia Phillies @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
61 Cleveland Indians @ Pittsburgh Pirates 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
62 Pittsburgh Pirates @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
63 San Diego Padres @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
64 Cleveland Indians @ San Diego Padres 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
65 St. Louis Cardinals @ Cleveland Indians 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
66 Cleveland Indians @ St. Louis Cardinals 0 1 30 5 2 2 0 0 0 0 10 0 0 9.00 10 4 4 1 5 2 4    
67 Washington Nationals @ Cleveland Indians 1 0 47 11 5 5 1 1 2 0 16 0 0 13.00 12 3 3 3 4 5 3 Clevenger 4
68 Cleveland Indians @ Washington Nationals 0 1 34 5 1 1 2 0 0 0 14 0 0 9.00 13 6 6 1 4 1 6 Kluber 1
    @                                                
 
 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.