ST.LOUIS CARDINALS

SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
ST.LOUIS CARDINALS FRANCHISE LEAGUE TEAM
  St.Louis Cardinals   Record Win Loss GP Pct                                      
  Owner   Justin 15 43 58 0.259                                      
GAME # Away Team   Home Team                                              
NL St.Louis Cardinals   St.Louis Cardinals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
1 St.Louis Cardinals @ Atlanta Braves                                              
2 St.Louis Cardinals @ Atlanta Braves                                              
3 Atlanta Braves @ St.Louis Cardinals 0 1 34 9 4 4 3 0 2 0 7 0 1 9 20 9 8 0 1 4 9 Wainwright 31
4 Atlanta Braves @ St.Louis Cardinals                                              
5 St.Louis Cardinals @ Chicago Cubs 0 1 29 4 4 4 3 0 2 0 9 0 0 8 8 3 3 0 4 2 3 Wainwright 5
6 St.Louis Cardinals @ Chicago Cubs 1 0 33 6 1 1 0 0 0 0 9 0 0 9 5 0 0 0 7 1 0 Mikolas 36
7 Chicago Cubs @ St.Louis Cardinals 0 1 33 7 1 1 0 0 0 0 4 0 0 9 7 4 4 2 5 1 4 Mikolas 6
8 Chicago Cubs @ St.Louis Cardinals 0 1 17 5 0 0 0 0 0 0 1 0 0 6 12 10 10 0 7 0 10 Mikolas 32
9 St.Louis Cardinals @ Cincinnati Reds 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   58
10 St.Louis Cardinals @ Cincinnati Reds 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   57
11 Cincinnati Reds @ St.Louis Cardinals 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   56
12 Cincinnati Reds @ St.Louis Cardinals 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   55
13 St.Louis Cardinals @ Colorado Rockies 0 1 33 9 4 4 1 2 0 0 5 0 0 9 13 7 7 0 4 4 7 Wacha 38
14 St.Louis Cardinals @ Colorado Rockies 0 1 29 4 0 0 0 1 0 0 11 0 0 9 7 3 3 0 3 0 3 Mikolas 40
15 Colorado Rockies @ St.Louis Cardinals 0 1 36 11 5 5 0 2 1 0 7 0 1 9 12 7 7 0 4 5 7 Hudson 37
16 Colorado Rockies @ St.Louis Cardinals 0 1 22 3 0 0 1 0 0 0 4 0 0 7 13 9 9 1 2 0 9 Flaherty 39
17 St.Louis Cardinals @ Los Angeles Dodgers                                              
18 St.Louis Cardinals @ Los Angeles Dodgers                                              
19 Los Angeles Dodgers @ St.Louis Cardinals                                              
20 Los Angeles Dodgers @ St.Louis Cardinals                                              
21 St.Louis Cardinals @ Milwaukee Brewers 0 1 32 8 2 2 1 0 1 0 4 0 1 9 14 7 7 0 4 2 7 Martinez 16
22 St.Louis Cardinals @ Milwaukee Brewers 0 1 34 9 1 1 2 0 0 1 6 1 1 9 9 6 6 0 5 1 6 Mikolas 44
23 Milwaukee Brewers @ St.Louis Cardinals 0 1 36 9 2 2 2 0 2 1 8 1 0 9 10 4 4 0 7 2 4 Flaherty 43
24 Milwaukee Brewers @ St.Louis Cardinals                                              
25 St.Louis Cardinals @ New York Mets 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   54
26 St.Louis Cardinals @ New York Mets 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   53
27 New York Mets @ St.Louis Cardinals 0 1 34 8 2 2 2 0 2 0 3 0 0 9 9 3 3 0 9 2 3 Martinez 3
28 New York Mets @ St.Louis Cardinals 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   52
29 St.Louis Cardinals @ Philadelphia Phillies 1 0 36 8 3 3 0 0 1 0 4 0 0 9 4 2 2 0 4 3 2 Mikolas 10
30 St.Louis Cardinals @ Philadelphia Phillies 0 1 29 1 1 1 0 0 1 0 8 0 0 8 6 5 5 1 15 1 5 Wainwright 41
31 Philadelphia Phillies @ St.Louis Cardinals 0 1 20 4 1 1 1 0 0 0 1 0 0 5 10 11 11 0 0 1 11 Wainwright 9
32 Philadelphia Phillies @ St.Louis Cardinals 0 1 37 10 3 3 0 0 2 0 3 0 0 9 9 4 4 1 8 3 4 Wacha 42
33 St.Louis Cardinals @ Pittsburgh Pirates 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   51
34 St.Louis Cardinals @ Pittsburgh Pirates 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   50
35 Pittsburgh Pirates @ St.Louis Cardinals 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   49
36 Pittsburgh Pirates @ St.Louis Cardinals 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   48
37 St.Louis Cardinals @ San Diego Padres 0 1 34 6 3 3 1 0 3 1 3 0 1 9 15 4 4 0 3 3 4 Wainwright 13
38 St.Louis Cardinals @ San Diego Padres 0 1 32 8 2 2 1 0 0 0 3 1 0 9 7 4 4 1 4 2 4 Flaherty 23
39 San Diego Padres @ St.Louis Cardinals 0 1 34 7 1 1 0 1 1 0 5 0 0 9 8 3 3 0 9 1 3 Mikolas 24
40 San Diego Padres @ St.Louis Cardinals 0 1 31 7 2 2 1 0 1 2 4 1 1 9 10 4 4 3 6 2 4 Wacha 30
41 St.Louis Cardinals @ Washington Nationals 0 1 30 4 1 1 1 0 1 0 5 0 0 9 7 5 5 1 4 5 1 Flaherty 20
42 St.Louis Cardinals @ Washington Nationals 0 1 33 6 1 1 2 0 1 0 13 0 0 9 4 3 3 1 5 1 3 Flaherty 33
43 Washington Nationals @ St.Louis Cardinals 0 1 29 5 0 0 0 0 0 0 5 0 1 9 6 3 3 0 3 0 3 Mikolas 1
44 Washington Nationals @ St.Louis Cardinals 1 0 31 8 3 3 1 0 1 0 4 0 0 9 3 1 1 1 8 3 1 Gant 34
AL St.Louis Cardinals   St.Louis Cardinals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
45 Boston Red Sox @ St.Louis Cardinals 0 1 30 8 5 8 1 1 2 0 3 0 0 9 13 14 14 5 11 5 14 Mikolas 28
46 St.Louis Cardinals @ Boston Red Sox                                              
47 Cleveland Indians @ St.Louis Cardinals 1 0 30 9 4 4 1 0 1 1 5 0 0 9 5 2 2 0 10 4 2   46
48 St.Louis Cardinals @ Cleveland Indians 1 0 30 9 4 4 1 0 1 1 5 0 0 9 5 2 2 0 10 4 2   45
49 Houston Astros @ St.Louis Cardinals 0 1 32 4 1 1 1 0 1 0 5 0 0 9 5 2 2 2 5 1 2 Flaherty 29
50 St.Louis Cardinals @ Houston Astros 0 1 15 2 2 2 0 0 2 0 6 0 0 4 12 12 12 0 0 2 12 Hudson 18
51 Kansas City Royals @ St.Louis Cardinals 1 0 35 12 6 6 4 2 0 0 4 0 0 9 9 0 0 0 5 6 0 Martinez 11
52 St.Louis Cardinals @ Kansas City Royals 0 1 39 8 2 2 0 2 0 0 6 4 0 9 9 3 3 0 4 2 3 Wacha 14
53 Los Angeles Angels @ St.Louis Cardinals 0 1 35 7 3 2 1 0 0 1 9 0 0 9 11 4 4 0 4 3 4 Flaherty 12
54 St.Louis Cardinals @ Los Angeles Angels 0 1 31 6 2 2 0 0 1 1 6 0 2 9 13 5 5 1 3 2 5 DeLeon 17
55 Minnesota Twins @ St.Louis Cardinals 0 1 31 3 0 0 0 0 0 0 3 0 0 9 11 5 5 0 4 0 5 Wainwright 26
56 St.Louis Cardinals @ Minnesota Twins                                              
57 New York Yankees @ St.Louis Cardinals 0 1 37 13 6 6 1 1 1 0 13 0 2 9 12 9 9 0 8 6 9 Wacha 8
58 St.Louis Cardinals @ New York Yankees 0 1 31 6 0 0 1 0 0 0 5 0 1 8 9 8 8 1 5 0 8 Flaherty 2
59 Oakland Athletics @ St.Louis Cardinals 0 1 34 10 4 4 3 2 1 1 4 0 1 9 9 6 6 1 8 4 6 DeLeon 22
60 St.Louis Cardinals @ Oakland Athletics 1 0 37 11 5 5 1 1 2 0 3 0 0 9 12 4 4 0 6 5 4 Wainwright 21
61 Seattle Mariners @ St.Louis Cardinals 1 0 36 11 3 3 2 0 0 0 0 1 0 9 4 1 1 0 17 3 1 Wacha 4
62 St.Louis Cardinals @ Seattle Mariners 1 0 34 8 1 1 3 0 1 1 5 0 0 9 5 0 0 1 15 1 0 Wacha 25
63 Tampa Bay Rays @ St.Louis Cardinals 1 0 30 9 4 4 1 0 1 1 5 0 0 9 5 2 2 0 10 4 2   47
64 St.Louis Cardinals @ Tampa Bay Rays 1 0 35 9 4 4 2 1 3 1 3 0 0 9 8 1 1 0 9 3 1 Mikolas 15
65 Texas Rangers @ St.Louis Cardinals 1 0 34 11 4 4 5 0 2 2 4 0 0 9 6 2 1 0 6 4 2 Wainwright 35
66 St.Louis Cardinals @ Texas Rangers 1 0 51 15 9 9 5 0 2 1 14 0 1 12 7 6 5 3 12 9 6 Gant 27
67 Toronto Blue Jays @ St.Louis Cardinals 1 0 32 6 3 3 1 0 0 1 6 0 0 9 7 2 2 0 4 3 2 Mikolas 19
68 St.Louis Cardinals @ Toronto Blue Jays 1 0 33 8 2 2 0 1 2 0 2 0 1 9 5 1 1 1 6 2 1 Flaherty 7
                                                     
  St.Louis Cardinals   St.Louis Cardinals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
      TOTALS 15 43 1873 417 143 145 68 17 56 17 362 9 15 508 520 256 253 38 348 144 252    
BATTING St.Louis Cardinals   BATTING AVERAGE 0.223                                            
BATTING St.Louis Cardinals   ON BASE % 0.230                                            
PITCHING St.Louis Cardinals   EARNED RUN AVERAGE 4.48                                            
PITCHING St.Louis Cardinals   WHIP 1.10                                            
PITCHING St.Louis Cardinals   K PER 9 INNINGS 6.17                                            
  St.Louis Cardinals   St.Louis Cardinals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER STARTER
                                                     
                                                     
9 St.Louis Cardinals @ Cincinnati Reds 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   58
10 St.Louis Cardinals @ Cincinnati Reds 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   57
11 Cincinnati Reds @ St.Louis Cardinals 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   56
12 Cincinnati Reds @ St.Louis Cardinals 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   55
25 St.Louis Cardinals @ New York Mets 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   54
26 St.Louis Cardinals @ New York Mets 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   53
28 New York Mets @ St.Louis Cardinals 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   52
33 St.Louis Cardinals @ Pittsburgh Pirates 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   51
34 St.Louis Cardinals @ Pittsburgh Pirates 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   50
35 Pittsburgh Pirates @ St.Louis Cardinals 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   49
36 Pittsburgh Pirates @ St.Louis Cardinals 0 1 33 6 2 2 1 0 1 0 10 0 0 9 10 4 4 1 5 2 4   48
63 Tampa Bay Rays @ St.Louis Cardinals 1 0 30 9 4 4 1 0 1 1 5 0 0 9 5 2 2 0 10 4 2   47
47 Cleveland Indians @ St.Louis Cardinals 1 0 30 9 4 4 1 0 1 1 5 0 0 9 5 2 2 0 10 4 2   46
48 St.Louis Cardinals @ Cleveland Indians 1 0 30 9 4 4 1 0 1 1 5 0 0 9 5 2 2 0 10 4 2   45
22 St.Louis Cardinals @ Milwaukee Brewers 0 1 34 9 1 1 2 0 0 1 6 1 1 9 9 6 6 0 5 1 6 Mikolas 44
23 Milwaukee Brewers @ St.Louis Cardinals 0 1 36 9 2 2 2 0 2 1 8 1 0 9 10 4 4 0 7 2 4 Flaherty 43
32 Philadelphia Phillies @ St.Louis Cardinals 0 1 37 10 3 3 0 0 2 0 3 0 0 9 9 4 4 1 8 3 4 Wacha 42
30 St.Louis Cardinals @ Philadelphia Phillies 0 1 29 1 1 1 0 0 1 0 8 0 0 8 6 5 5 1 15 1 5 Wainwright 41
14 St.Louis Cardinals @ Colorado Rockies 0 1 29 4 0 0 0 1 0 0 11 0 0 9 7 3 3 0 3 0 3 Mikolas 40
16 Colorado Rockies @ St.Louis Cardinals 0 1 22 3 0 0 1 0 0 0 4 0 0 7 13 9 9 1 2 0 9 Flaherty 39
13 St.Louis Cardinals @ Colorado Rockies 0 1 33 9 4 4 1 2 0 0 5 0 0 9 13 7 7 0 4 4 7 Wacha 38
15 Colorado Rockies @ St.Louis Cardinals 0 1 36 11 5 5 0 2 1 0 7 0 1 9 12 7 7 0 4 5 7 Hudson 37
6 St.Louis Cardinals @ Chicago Cubs 1 0 33 6 1 1 0 0 0 0 9 0 0 9 5 0 0 0 7 1 0 Mikolas 36
65 Texas Rangers @ St.Louis Cardinals 1 0 34 11 4 4 5 0 2 2 4 0 0 9 6 2 1 0 6 4 2 Wainwright 35
44 Washington Nationals @ St.Louis Cardinals 1 0 31 8 3 3 1 0 1 0 4 0 0 9 3 1 1 1 8 3 1 Gant 34
42 St.Louis Cardinals @ Washington Nationals 0 1 33 6 1 1 2 0 1 0 13 0 0 9 4 3 3 1 5 1 3 Flaherty 33
8 Chicago Cubs @ St.Louis Cardinals 0 1 17 5 0 0 0 0 0 0 1 0 0 6 12 10 10 0 7 0 10 Mikolas 32
3 Atlanta Braves @ St.Louis Cardinals 0 1 34 9 4 4 3 0 2 0 7 0 1 9 20 9 8 0 1 4 9 Wainwright 31
40 San Diego Padres @ St.Louis Cardinals 0 1 31 7 2 2 1 0 1 2 4 1 1 9 10 4 4 3 6 2 4 Wacha 30
49 Houston Astros @ St.Louis Cardinals 0 1 32 4 1 1 1 0 1 0 5 0 0 9 5 2 2 2 5 1 2 Flaherty 29
45 Boston Red Sox @ St.Louis Cardinals 0 1 30 8 5 8 1 1 2 0 3 0 0 9 13 14 14 5 11 5 14 Mikolas 28
66 St.Louis Cardinals @ Texas Rangers 1 0 51 15 9 9 5 0 2 1 14 0 1 12 7 6 5 3 12 9 6 Gant 27
55 Minnesota Twins @ St.Louis Cardinals 0 1 31 3 0 0 0 0 0 0 3 0 0 9 11 5 5 0 4 0 5 Wainwright 26
62 St.Louis Cardinals @ Seattle Mariners 1 0 34 8 1 1 3 0 1 1 5 0 0 9 5 0 0 1 15 1 0 Wacha 25
39 San Diego Padres @ St.Louis Cardinals 0 1 34 7 1 1 0 1 1 0 5 0 0 9 8 3 3 0 9 1 3 Mikolas 24
38 St.Louis Cardinals @ San Diego Padres 0 1 32 8 2 2 1 0 0 0 3 1 0 9 7 4 4 1 4 2 4 Flaherty 23
59 Oakland Athletics @ St.Louis Cardinals 0 1 34 10 4 4 3 2 1 1 4 0 1 9 9 6 6 1 8 4 6 DeLeon 22
60 St.Louis Cardinals @ Oakland Athletics 1 0 37 11 5 5 1 1 2 0 3 0 0 9 12 4 4 0 6 5 4 Wainwright 21
41 St.Louis Cardinals @ Washington Nationals 0 1 30 4 1 1 1 0 1 0 5 0 0 9 7 5 5 1 4 5 1 Flaherty 20
67 Toronto Blue Jays @ St.Louis Cardinals 1 0 32 6 3 3 1 0 0 1 6 0 0 9 7 2 2 0 4 3 2 Mikolas 19
50 St.Louis Cardinals @ Houston Astros 0 1 15 2 2 2 0 0 2 0 6 0 0 4 12 12 12 0 0 2 12 Hudson 18
54 St.Louis Cardinals @ Los Angeles Angels 0 1 31 6 2 2 0 0 1 1 6 0 2 9 13 5 5 1 3 2 5 DeLeon 17
21 St.Louis Cardinals @ Milwaukee Brewers 0 1 32 8 2 2 1 0 1 0 4 0 1 9 14 7 7 0 4 2 7 Martinez 16
60 St.Louis Cardinals @ Tampa Bay Rays 1 0 35 9 4 4 2 1 3 1 3 0 0 9 8 1 1 0 9 3 1 Mikolas 15
52 St.Louis Cardinals @ Kansas City Royals 0 1 39 8 2 2 0 2 0 0 6 4 0 9 9 3 3 0 4 2 3 Wacha 14
33 St.Louis Cardinals @ San Diego Padres 0 1 34 6 3 3 1 0 3 1 3 0 1 9 15 4 4 0 3 3 4 Wainwright 13
49 Los Angeles Angels @ St.Louis Cardinals 0 1 35 7 3 2 1 0 0 1 9 0 0 9 11 4 4 0 4 3 4 Flaherty 12
47 Kansas City Royals @ St.Louis Cardinals 1 0 35 12 6 6 4 2 0 0 4 0 0 9 9 0 0 0 5 6 0 Martinez 11
29 St.Louis Cardinals @ Philadelphia Phillies 1 0 36 8 3 3 0 0 1 0 4 0 0 9 4 2 2 0 4 3 2 Mikolas 10
31 Philadelphia Phillies @ St.Louis Cardinals 0 1 20 4 1 1 1 0 0 0 1 0 0 5 10 11 11 0 0 1 11 Wainwright 9
53 New York Yankees @ St.Louis Cardinals 0 1 37 13 6 6 1 1 1 0 13 0 2 9 12 9 9 0 8 6 9 Wacha 8
62 St.Louis Cardinals @ Toronto Blue Jays 1 0 33 8 2 2 0 1 2 0 2 0 1 9 5 1 1 1 6 2 1 Flaherty 7
7 Chicago Cubs @ St.Louis Cardinals 0 1 33 7 1 1 0 0 0 0 4 0 0 9 7 4 4 2 5 1 4 Mikolas 6
5 St.Louis Cardinals @ Chicago Cubs 0 1 29 4 4 4 3 0 2 0 9 0 0 8 8 3 3 0 4 2 3 Wainwright 5
57 Seattle Mariners @ St.Louis Cardinals 1 0 36 11 3 3 2 0 0 0 0 1 0 9 4 1 1 0 17 3 1 Wacha 4
27 New York Mets @ St.Louis Cardinals 0 1 34 8 2 2 2 0 2 0 3 0 0 9 9 3 3 0 9 2 3 Martinez 3
54 St.Louis Cardinals @ New York Yankees 0 1 31 6 0 0 1 0 0 0 5 0 1 8 9 8 8 1 5 0 8 Flaherty 2
39 Washington Nationals @ St.Louis Cardinals 0 1 29 5 0 0 0 0 0 0 5 0 1 9 6 3 3 0 3 0 3 Mikolas 1

 

 
 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.