SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS

CLICK LINK TO TEAM PAGES

 
MOBL FRANCHISE SEASON 1 PLAYOFF TEAM STATS
                                                         
  AMERICAN LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
  Boston Red Sox 3 4 257 78 39 37 20 0 10 18 48 2 3 61 82 41 40 8 35 40 41 0.304 0.349 5.90 1.48 5.16  
  Houston Astros 5 7 437 129 65 59 21 6 15 10 68 4 1 105 132 65 62 22 82 62 65 0.295 0.311 0.00 1.47 7.03  
  Kansas City Royals 3 4 213 47 22 22 12 2 9 3 68 0 1 55 59 26 26 1 43 23 37 0.221 0.231 4.25 1.09 7.04  
  Los Angeles Angels 5 5 356 105 55 54 23 5 22 12 56 1 0 88 112 55 55 10 53 55 56 0.295 0.318 5.63 1.39 5.42  
  Minnesota Twins 1 3 148 36 16 15 11 1 4 1 37 0 0 38 40 20 19 2 34 16 20 0.243 0.248 4.50 1.11 8.05  
  New York Yankees 13 8 737 228 101 99 50 2 35 19 127 0 1 183 194 89 86 15 141 101 84 0.309 0.327 4.23 1.14 6.93  
  Oakland Athletics 1 4 171 47 21 20 13 1 9 5 38 0 1 43 56 38 37 9 27 21 38 0.275 0.295 7.81 1.52 5.70  
  Seattle Mariners 4 6 384 106 42 39 34 2 6 16 71 9 0 98 116 38 36 13 52 42 38 0.276 0.305 3.31 1.32 4.78  
  Texas Rangers 2 3 198 54 12 12 9 0 1 4 26 2 0 52 48 21 14 10 39 12 21 0.273 0.287 2.42 1.12 6.75  
  Toronto Blue Jays 11 6 627 198 89 87 46 8 18 21 100 6 1 153 185 79 79 20 107 83 85 0.316 0.338 4.65 1.34 6.29  
  AMERICAN LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
                                                         
  NATIONAL LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
  Atlanta Braves 16 9 885 259 121 118 36 9 39 34 91 10 2 219 206 78 73 14 154 120 78 0.293 0.319 3.00 1.00 6.32  
  Chicago Cubs 9 6 486 114 56 53 32 6 19 10 86 3 4 130 113 43 43 21 121 56 43 0.235 0.250 2.98 1.03 8.38  
  Cincinnati Reds 3 4 227 59 35 31 15 4 14 4 44 0 2 58 55 16 15 7 50 31 16 0.260 0.273 2.33 1.07 7.76  
  Colorado Rockies 6 7 436 119 48 44 26 12 9 11 94 4 3 111 132 73 71 7 54 48 73 0.273 0.291 5.76 1.25 4.38  
  Los Angeles Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
  Milwaukee Brewers 6 4 354 102 42 41 13 0 16 4 57 4 2 88 99 33 30 5 54 42 33 0.288 0.296 3.07 1.18 5.52  
  New York Mets 0 3 89 26 4 4 5 0 1 4 31 0 0 22 40 28 20 0 6 4 28 0.292 0.323 8.18 1.82 2.45  
  Philadelphia Phillies 0 3 100 22 5 5 4 0 1 0 41 0 0 25 40 17 17 1 13 5 17 0.220 0.220 6.12 1.64 4.68  
  Pittsburgh Pirates 3 4 262 89 42 41 15 9 10 3 19 2 2 61 73 31 27 6 34 35 38 0.340 0.347 3.98 1.30 5.02  
  San Diego Padres 2 4 216 36 7 7 10 0 1 3 73 0 0 61 50 19 18 0 36 7 19 0.167 0.178 2.66 0.82 5.31  
  Washington Nationals 7 6 486 110 46 45 19 3 14 2 80 1 0 126 107 44 40 18 105 43 47 0.226 0.230 2.86 0.99 7.50  
  NATIONAL LEAGUE W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA BAT AVG OBP ERA WHIP K/9  
                                                         

 

 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.