NEW YORK YANKEES

SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
NEW YORK YANKEES FRANCHISE SEASON 1
PLAYOFFS
PLAYOFFS New York Yankees   New York Yankees W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
  ROUND 2   ROUND 2                                              
1 Kansas City Royals @ New York Yankees 1 0 35 14 5 5 3 0 1 0 3 0 0 9 4 1 1 0 15 5 1 Tanaka 1
2 Kansas City Royals @ New York Yankees 1 0 34 13 5 5 2 1 2 0 3 0 1 9 3 1 1 2 19 5 1 German 2
3 New York Yankees @ Kansas City Royals 1 0 44 19 11 11 5 1 4 0 6 0 0 9 7 1 1 0 10 11 1 Paxton 3
  ROUND 3   ROUND 3                                              
4 Houston Astros @ New York Yankees 0 1 31 4 1 1 1 0 1 1 10 0 0 9 16 8 8 1 6 1 6 Happ 4
5 Houston Astros @ New York Yankees 1 0 38 13 6 6 4 0 1 0 7 0 0 9 11 5 5 0 7 6 5 Tanaka 5
6 New York Yankees @ Houston Astros 1 0 38 12 6 6 1 0 2 0 9 0 0 9 6 1 1 0 10 6 1 German 6
7 New York Yankees @ Houston Astros 1 0 41 15 8 8 4 0 1 2 4 0 0 9 7 4 4 0 6 8 4 Paxton 7
8 Houston Astros @ New York Yankees 1 0 35 10 5 4 3 0 2 1 6 0 0 9 9 3 1 1 4 5 3 Cessa 8
ALCS ALCS   ALCS                                              
9 Toronto Blue Jays @ New York Yankees 0 1 36 9 1 1 2 0 1 2 6 0 0 9 9 4 4 3 6 1 4 Tanaka 9
10 Toronto Blue Jays @ New York Yankees 1 0 37 13 5 5 5 0 1 0 6 0 0 9 11 5 5 2 2 5 2 German 10
11 New York Yankees @ Toronto Blue Jays 0 1 31 4 2 2 1 0 2 1 6 0 0 9 9 5 5 0 4 2 5 Paxton 11
12 New York Yankees @ Toronto Blue Jays 1 0 44 21 13 12 2 0 4 1 8 0 0 9 13 5 5 3 8 13 5 Cessa 12
13 Toronto Blue Jays @ New York Yankees 1 0 37 15 10 10 3 0 3 4 5 0 0 9 5 3 3 0 8 10 3 Tanaka 13
14 New York Yankees @ Toronto Blue Jays 0 1 41 14 6 6 4 0 2 2 5 0 0 10 11 7 7 0 4 6 7 German 14
15 Toronto Blue Jays @ New York Yankees 1 0 30 7 4 4 1 0 2 1 9 0 0 9 13 3 3 1 10 4 3 Servino 15
WS MOBL WORLD SERIES   MOBL WORLD SERIES                                              
16 Atlanta Braves @ New York Yankees 0 1 32 5 4 4 1 0 3 0 5 0 0 9 17 13 13 0 4 4 13 Servino 16
17 Atlanta Braves @ New York Yankees 0 1 13 2 1 1 0 0 1 0 3 0 0 4 13 11 10 0 3 1 11 Tanaka 17
18 New York Yankees @ Atlanta Braves 0 1 31 5 1 1 1 0 0 2 5 0 0 8 11 4 4 1 4 1 4 Paxton 18
19 New York Yankees @ Atlanta Braves 1 0 42 15 4 4 2 0 2 0 5 0 0 9 9 1 1 0 4 4 1 Cessa 19
20 Atlanta Braves @ New York Yankees 1 0 35 10 3 3 4 0 0 1 10 0 0 9 6 2 2 0 4 3 2 Servino 20
21 New York Yankees @ Atlanta Braves 0 1 32 8 0 0 1 0 0 1 6 0 0 8 4 2 2 1 3 0 2 Tanaka 21
    @                                                
  New York Yankees   New York Yankees W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA    
      TOTALS 13 8 737 228 101 99 50 2 35 19 127 0 1 183 194 89 86 15 141 101 84    
BATTING New York Yankees   BATTING AVERAGE 0.309                                            
BATTING New York Yankees   ON BASE % 0.327                                            
PITCHING New York Yankees   EARNED RUN AVERAGE 4.23                                            
PITCHING New York Yankees   WHIP 1.14                                            
PITCHING New York Yankees   K PER 9 INNINGS 6.93                                            

 

NEW YORK YANKEES REGULAR SEASON 1
  New York Yankees   Record Win Loss GP Pct                                      
  Owner   Steve 60 6 66 0.909                                      
GAME # Away Team   Home Team                                              
AL New York Yankees   New York Yankees W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
1 New York Yankees @ Boston Red Sox 1 0 32 5 1 1 2 0 0 0 3 0 0 9 4 0 0 2 18 1 0 Happ 43
2 New York Yankees @ Boston Red Sox 1 0 34 9 5 4 1 1 2 2 9 0 0 9 5 0 0 0 19 5 0 Cessa 57
3 Boston Red Sox @ New York Yankees 1 0 32 8 3 3 2 0 1 2 4 0 0 9 5 2 2 2 10 3 2 Tanaka 15
4 Boston Red Sox @ New York Yankees 1 0 29 5 3 3 2 0 1 1 4 0 0 9 5 2 2 0 18 3 2 Tanaka 40
5 New York Yankees @ Cleveland Indians 1 0 32 15 12 9 2 0 2 1 5 0 0 6 4 2 2 1 12 2 12 Tanaka 50
6 New York Yankees @ Cleveland Indians 1 0 30 9 4 4 1 0 1 1 5 0 0 9 5 2 2 0 10 4 2   66
7 Cleveland Indians @ New York Yankees 1 0 31 9 4 1 0 3 0 5 0 0 0 9 4 2 2 0 10 2 4 Loaisiga 52
8 Cleveland Indians @ New York Yankees 1 0 27 15 10 10 4 0 1 3 2 0 0 5 2 0 0 0 4 10 0 Happ 63
9 New York Yankees @ Houston Astros 1 0 38 13 4 4 1 0 2 3 6 0 0 9 6 1 1 0 10 4 1 German 62
10 New York Yankees @ Houston Astros                                              
11 Houston Astros @ New York Yankees 1 0 36 13 8 8 2 0 5 2 5 0 0 9 6 3 2 1 8 8 3 Paxton 11
12 Houston Astros @ New York Yankees 1 0 27 3 2 2 1 0 1 2 4 0 1 9 3 1 1 0 14 2 1 Tanaka 55
13 New York Yankees   Kansas City Royals 1 0 41 19 11 10 6 0 1 1 3 0 0 8 2 1 1 0 6 11 1 Sabathia 59
14 New York Yankees   Kansas City Royals 1 0 39 15 6 6 2 0 3 3 1 0 1 9 6 2 2 0 16 6 2 Tanaka 60
15 Kansas City Royals   New York Yankees 1 0 34 12 7 7 2 0 2 2 4 1 0 9 7 0 0 0 14 7 0 Happ 56
16 Kansas City Royals @ New York Yankees 1 0 34 12 6 6 5 0 0 1 2 0 0 9 1 0 0 0 20 0 6 German 58
17 New York Yankees @ Los Angeles Angels 1 0 36 12 6 6 2 0 2 1 3 0 0 9 5 1 1 0 4 6 1 Servino 13
18 New York Yankees @ Los Angeles Angels 1 0 39 11 8 8 1 0 3 2 5 0 0 9 3 1 1 1 3 8 2 Tanaka 23
19 Los Angeles Angels @ New York Yankees 1 0 33 9 8 8 2 0 2 0 7 0 0 9 12 6 6 1 7 8 6 Tanaka 36
20 Los Angeles Angels @ New York Yankees 0 1 43 8 1 1 0 0 0 5 8 0 0 13 9 2 2 4 11 1 2 Sabathia 46
21 New York Yankees @ Minnesota Twins 1 0 39 14 4 4 1 0 1 1 5 0 0 9 6 1 1 1 9 4 1 Tanaka 45
22 New York Yankees @ Minnesota Twins 1 0 42 16 10 10 2 0 2 0 4 1 0 9 2 0 0 0 13 10 0 German 49
23 Minnesota Twins @ New York Yankees 1 0 37 14 5 4 4 1 1 1 7 0 0 9 2 1 0 0 7 5 1 Paxton 27
24 Minnesota Twins @ New York Yankees 1 0 33 10 5 5 2 0 0 1 2 0 1 9 5 1 1 0 16 5 1 Loaisiga 48
25 New York Yankees @ Oakland Athletics 1 0 39 13 8 8 5 0 3 1 5 0 0 9 7 3 3 0 7 8 3 Tanaka 5
26 New York Yankees @ Oakland Athletics 1 0 34 10 5 5 5 1 1 2 3 0 0 9 5 1 1 1 6 5 1 Happ 47
27 Oakland Athletics @ New York Yankees 1 0 37 14 11 11 1 0 6 1 8 0 0 9 7 3 3 2 10 11 3 Happ 21
28 Oakland Athletics @ New York Yankees 1 0 37 14 6 6 4 0 2 1 4 0 0 9 9 4 4 0 8 6 4 German 34
29 New York Yankees @ Seattle Mariners 1 0 37 10 6 5 1 0 3 3 2 0 0 9 9 1 1 2 10 6 1 Sabathia 41
30 New York Yankees @ Seattle Mariners 1 0 37 13 4 4 2 0 2 0 4 0 0 9 4 0 0 1 16 4 0 Sabathia 51
31 Seattle Mariners @ New York Yankees 1 0 29 13 11 9 3 0 3 1 6 0 0 6 3 1 1 0 10 11 1 German 4
32 Seattle Mariners @ New York Yankees 0 1 37 11 4 4 4 2 0 1 5 0 0 9 10 5 5 2 13 4 5 Sabathia 32
33 New York Yankees @ Tampa Bay Rays 1 0 29 12 9 9 4 0 1 2 10 0 0 6 5 2 2 0 3 12 2 Happ 30
34 New York Yankees @ Tampa Bay Rays 0 1 32 6 2 2 2 0 1 1 10 0 0 8 6 3 3 0 13 2 3 Tanaka 64
35 Tampa Bay Rays @ New York Yankees 1 0 38 13 2 2 2 0 1 1 7 0 0 10 4 1 1 1 16 2 1 Paxton 42
36 Tampa Bay Rays @ New York Yankees 1 0 28 7 1 1 1 0 1 0 4 0 0 9 6 0 0 0 18 1 0 Paxton 65
37 New York Yankees @ Texas Rangers 1 0 41 15 8 8 4 0 0 2 6 0 0 9 4 1 1 1 6 8 1 German 44
38 Texas Rangers @ New York Yankees 1 0 22 9 10 10 1 0 4 1 3 1 0 5 0 0 0 0 9 10 0 Paxton 37
39 New York Yankees @ Texas Rangers 1 0 37 16 12 11 3 1 1 2 5 0 0 7 3 1 1 0 5 12 1 Happ 53
40 Texas Rangers @ New York Yankees 1 0 22 13 10 10 4 0 2 0 2 0 0 5 1 0 0 0 3 10 0 German 54
41 New York Yankees @ Toronto Blue Jays 1 0 39 15 10 10 0 0 5 4 2 0 0 9 10 4 4 0 2 10 4 Happ 17
42 New York Yankees @ Toronto Blue Jays 1 0 37 12 7 7 3 0 3 2 3 0 0 9 8 2 2 0 5 7 2 Happ 26
43 Toronto Blue Jays @ New York Yankees 1 0 33 11 8 4 1 0 1 2 5 0 0 7 1 0 0 0 4 8 0 Tanaka 1
44 Toronto Blue Jays @ New York Yankees 1 0 29 7 5 5 0 0 2 6 12 0 1 9 10 3 3 1 5 5 3 German 9
NL New York Yankees   New York Yankees W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
45 New York Yankees @ Atlanta Braves 1 0 39 15 8 8 1 0 1 0 6 0 1 9 12 4 4 0 3 8 4 Happ 38
46 Atlanta Braves @ New York Yankees 1 0 33 10 5 5 3 0 1 1 4 0 0 9 7 1 1 0 5 1 5 Paxton 20
47 New York Yankees @ Chicago Cubs 1 0 35 9 2 2 0 0 1 3 5 0 1 9 2 1 1 0 6 2 1 Happ 7
48 Chicago Cubs @ New York Yankees 1 0 31 8 4 4 2 0 2 2 4 0 0 9 6 2 2 1 11 4 2 Paxton 6
49 New York Yankees @ Cincinnati Reds 1 0 41 19 13 13 0 4 3 4 0 0 0 8 10 3 3 0 5 13 3 Paxton 61
50 Cincinnati Reds @ New York Yankees 1 0 37 13 8 7 1 0 4 4 5 0 0 9 11 5 5 0 9 8 5 German 29
51 New York Yankees @ Colorado Rockies 1 0 36 11 4 4 5 0 0 0 7 0 0 9 7 1 1 0 8 4 1 Paxton 33
52 Colorado Rockies @ New York Yankees 0 1 55 13 1 1 1 0 0 1 16 0 0 15 6 4 3 3 13 1 4 Happ 3
53 New York Yankees @ Los Angeles Dodgers 1 0 38 12 6 5 5 0 2 1 6 0 0 9 3 0 0 1 6 0 6 German 39
54 Los Angeles Dodgers @ New York Yankees 1 0 32 7 2 2 1 0 1 0 5 0 0 9 11 1 1 0 4 2 1 Tanaka 27
55 New York Yankees @ Milwaukee Brewers 1 0 47 21 12 12 4 0 2 2 8 0 0 9 10 4 4 0 11 12 4 Happ 35
56 Milwaukee Brewers @ New York Yankees 1 0 36 12 6 6 4 0 1 3 4 0 0 9 5 1 1 1 9 6 1 Paxton 16
57 New York Yankees @ New York Mets 1