WASHINGTON NATIONALS

SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
WASHINGTON NATIONALS FRANCHISE LEAGUE SEASON 1
PLAYOFFS


 

PLAYOFFS Washington Nationals   Washington Nationals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
  ROUND 2   ROUND 2                                              
1 San Diego Padres @ Washington Nationals 1 0 29 4 2 2 0 0 2 0 2 0 0 9.00 1 0 0 0 11 2 0 Strausberg 1
2 San Diego Padres @ Washington Nationals 0 1 35 5 2 2 0 0 1 0 6 0 0 10.00 9 3 3 1 11 2 3 Corbin 2
3 Washington Nationals @ San Diego Padres 0 1 59 9 1 1 3 0 0 0 6 0 0 16.00 9 2 2 2 19 1 2 Sanchez 3
4 Washington Nationals @ San Diego Padres 1 0 37 9 4 4 2 0 1 0 11 0 0 9.00 5 1 1 0 10 4 1 Scherzer 4
5 San Diego Padres @ Washington Nationals 1 0 33 13 3 3 3 0 0 0 3 0 0 9.00 2 0 0 0 12 0 3 Strausberg 5
6 San Diego Padres @ Washington Nationals 1 0 38 10 7 7 1 0 3 0 8 1 0 9.00 10 1 1 0 10 7 1 Corbin 6
  ROUND 3   ROUND 3                                              
7 Atlanta Braves @ Washington Nationals 0 1 36 10 2 2 5 0 0 0 2 0 0 9.00 13 7 6 1 2 2 7 Sanchez 7
8 Atlanta Braves @ Washington Nationals 1 0 34 10 7 7 0 1 3 0 4 0 0 9.00 8 5 5 2 5 7 5 Scherzer 8
9 Washington Nationals @ Atlanta Braves 1 0 41 11 5 4 0 1 1 0 6 0 0 10.00 10 4 4 1 6 5 4 Strausberg 9
10 Washington Nationals @ Atlanta Braves 0 1 33 6 2 2 1 0 1 0 8 0 0 8.00 11 6 5 4 7 2 6 Corbin 10
11 Atlanta Braves @ Washington Nationals 1 0 30 7 4 4 2 0 2 2 6 0 0 9.00 8 3 1 2 4 4 3 Sanchez 11
12 Washington Nationals @ Atlanta Braves 0 1 31 5 1 1 2 1 0 0 7 0 0 8.00 4 3 3 1 4 1 3 Scherzer 12
13 Atlanta Braves @ Washington Nationals 0 1 50 11 6 6       0 11     11.00 17 9 9 4 4 6 9 Strausberg 13
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
                                                     
  Washington Nationals   Washington Nationals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
      TOTALS 7 6 486 110 46 45 19 3 14 2 80 1 0 126.00 107 44 40 18 105 43 47    
BATTING Washington Nationals   BATTING AVERAGE 0.226                                            
BATTING Washington Nationals   ON BASE % 0.230                                            
PITCHING Washington Nationals   EARNED RUN AVERAGE 2.86                                            
PITCHING Washington Nationals   WHIP 0.99                                            
PITCHING Washington Nationals   K PER 9 INNINGS 7.50                                            
  Washington Nationals   Washington Nationals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
WASHINGTON NATIONALS FRANCHISE REGULAR SEASON 1
  Washington Nationals   Record Win Loss GP Pct                                      
  Owner   Bill B 42 22 64 0.656                                      
GAME # Away Team   Home Team                                              
NL Washington Nationals   Washington Nationals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
1 Washington Nationals @ Atlanta Braves 0 1 31 5 2 2 1 0 1 0 4 0 0 9.00 10 5 5 3 3 2 5 Ross 20
2 Washington Nationals @ Atlanta Braves 0 1 33 7 1 1 2 0 1 0 5 0 0 8.00 6 3 3 1 3 1 3 Strasburg 26
3 Atlanta Braves @ Washington Nationals 1 0 36 13 4 2 1 0 1 0 8 0 0 9.00 5 2 2 3 2 4 2 Scherzer 21
4 Atlanta Braves @ Washington Nationals 0 1 39 8 3 3 1 0 1 0 8 0 0 11.00 15 4 4 4 6 3 4 Scherzer 25
5 Washington Nationals @ Chicago Cubs                                              
6 Washington Nationals @ Chicago Cubs                                              
7 Chicago Cubs @ Washington Nationals 1 0 29 6 3 3 2 0 1 1 11 3 1 9.00 6 0 0 0 13 3 0 Corbin 23
8 Chicago Cubs @ Washington Nationals 0 1 31 4 1 1 1 0 0 1 8 0 0 9.00 10 3 3 4 10 1 3 Grace 60
9 Washington Nationals @ Cincinnati Reds 1 0 41 10 4 4 1 0 3 1 3 0 0 11.00 6 3 3 2 10 4 3 Corbin 39
10 Washington Nationals @ Cincinnati Reds 1 0 34 9 5 5 2 0 2 1 2 2 0 9.00 3 1 1 1 4 5 1 Sanchez 44
11 Cincinnati Reds @ Washington Nationals 0 1 35 9 3 3 2 0 0 0 5 0 0 9.00 10 6 6 2 7 3 6 Strasburg 38
12 Cincinnati Reds @ Washington Nationals 1 0 39 12 8 8 1 0 3 0 4 0 0 9.00 7 2 2 1 11 8 2 Scherzer 45
13 Washington Nationals @ Colorado Rockies 0 1 32 5 0 0 1 0 0 0 4 0 0 8.00 5 1 1 1 8 0 1 Strasburg 2
14 Washington Nationals @ Colorado Rockies 1 0 37 14 6 6 5 0 3 0 4 0 0 9.00 7 0 0 0 5 6 0 Strasburg 10
15 Colorado Rockies @ Washington Nationals 0 1 30 3 0 0 1 0 0 1 2 0 0 9.00 9 3 3 0 6 0 3 Hellickson 8
16 Colorado Rockies @ Washington Nationals 1 0 35 7 3 2 1 1 2 1 11 0 0 10.00 5 2 2 1 12 3 2 Scherzer 13
17 Washington Nationals @ Los Angeles Dodgers 1 0 33 7 3 2 2 0 1 0 6 0 0 9.00 4 0 0 0 7 3 0 Grace 56
18 Washington Nationals @ Los Angeles Dodgers 1 0 40 16 12 11 3 0 2 1 7 0 0 8.00 7 2 2 0 12 12 2 Scherzer 57
19 Los Angeles Dodgers @ Washington Nationals 1 0 39 7 1 1 0 0 1 1 14 2 0 11.00 6 0 0 4 10 1 0 Strasburg 30
20 Los Angeles Dodgers @ Washington Nationals 1 0 28 4 1 1 1 1 0 0 8 0 0 9.00 6 0 0 1 16 1 0 Corbin 59
21 Washington Nationals @ Milwaukee Brewers 1 0 38 10 4 4 1 0 3 0 7 0 0 9.00 0 0 0 0 18 4 0 Strasburg 22
22 Washington Nationals @ Milwaukee Brewers                                              
23 Milwaukee Brewers @ Washington Nationals 0 1 60 8 0 0 0 1 0 1 22 0 0 20.00 13 1 1 2 29 0 1 Strasburg 58
24 Milwaukee Brewers @ Washington Nationals 0 1 31 4 2 2 3 0 0 0 8 0 0 9.00 9 4 4 0 12 2 4 Strasburg 62
25 Washington Nationals @ New York Mets 1 0 36 10 4 4 4 0 1 1 8 1 0 9.00 5 2 2 1 21 4 2 Strasburg 50
26 Washington Nationals @ New York Mets 1 0 37 11 5 5 2 0 4 0 7 0 0 9.00 3 0 0 1 19 5 0 Sanchez 52
27 New York Mets @ Washington Nationals 1 0 29 6 2 2 0 1 0 0 9 0 0 9.00 1 1 0 1 13 2 0 Sanchez 48
28 New York Mets @ Washington Nationals 1 0 35 12 7 7 3 1 1 0 3 2 0 9.00 6 2 2 3 19 7 2 Corbin 63
29 Washington Nationals @ Philadelphia Phillies 1 0 37 11 5 4 3 1 1 0 6 1 0 9.00 7 3 3 4 7 5 3 Scherzer 5
30 Washington Nationals @ Philadelphia Phillies 0 1 34 9 4 4 2 2 0 0 6 0 0 8.33 9 6 6 1 15 4 6 Corbin 51
31 Philadelphia Phillies @ Washington Nationals 1 0 34 10 7 7 4 0 2 0 9 0 0 9.00 6 3 3 0 16 7 3 Strasburg 46
32 Philadelphia Phillies @ Washington Nationals 1 0 41 18 12 12 3 0 4 0 5 0 0 8.00 2 0 0 1 14 12 0 Corbin 47
33 Washington Nationals @ Pittsburgh Pirates 1 0 34 8 3 2 2 0 0 1 8 0 0 9.00 5 1 1 1 7 3 1 Scherzer 52
34 Washington Nationals @ Pittsburgh Pirates 0 1 34 5 1 1 2 0 0 2 7 1 0 8.00 14 3 3 0 3 1 3 Sanchez 64
35 Pittsburgh Pirates @ Washington Nationals 1 0 31 9 3 3 1 0 0 0 7 1 0 9.00 8 2 1 1 4 3 2 Strasburg 54
36 Pittsburgh Pirates @ Washington Nationals                                              
37 Washington Nationals @ San Diego Padres 0 1 32 5 0 0 2 0 0 0 6 0 0 8.00 4 1 1 0 11 0 1 Scherzer 17
38 Washington Nationals @ San Diego Padres 1 0 33 6 2 2 1 1 0 1 3 0 0 9.00 4 0 0 0 15 2 0 Strasburg 34
39 San Diego Padres @ Washington Nationals 1 0 32 7 5 5 0 2 1 0 3 1 0 9.00 10 4 4 1 10 5 4 Corbin 15
40 San Diego Padres @ Washington Nationals 0 1 34 7 0 0 1 0 0 0 7 0 0 9.00 8 3 3 0 13 0 3 Scherzer 33
41 Washington Nationals @ St. Louis Cardinals 1 0 32 6 3 3 2 0 1 0 3 0 0 9.00 5 0 0 0 5 3 0 Strasburg 6
42 Washington Nationals @ St. Louis Cardinals 0 1 30 3 1 1 1 1 0 1 8 0 0 8.00 8 3 3 0 4 1 3 Sanchez 28
43 St. Louis Cardinals @ Washington Nationals 1 0 30 7 5 5 2 1 2 1 4 0 0 9.00 4 1 1 0 5 5 1 Hellickson 16
44 St. Louis Cardinals @ Washington Nationals 1 0 27 4 3 3 1 0 2 1 5 0 0 9.00 6 1 1 0 13 3 1 Corbin 27
AL Washington Nationals   Washington Nationals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
45 Boston Red Sox @ Washington Nationals 0 1 31 6 2 2 2 0 1 1 6 0 0 9.00 13 8 8 1 12 2 8 Scherzer 61
46 Washington Nationals @ Boston Red Sox 0 1 32 6 5 5 2 1 1 1 3 0 0 8.00 15 8 8 2 11 5 8 Scherzer 37
47 Cleveland Indians @ Washington Nationals 1 0 36 13 6 5 1 1 1 1 4 0 0 9.00 5 1 1 0 14 6 1 Scherzer 9
48 Washington Nationals @ Cleveland Indians 0 1 49 12 3 3 3 1 1 3 4 0 0 12.00 11 5 5 0 16 3 5 Strasburg 14
49 Houston Astros @ Washington Nationals 1 0 36 16 6 6 3 0 0 0 5 0 0 9.00 7 4 4 1 10 6 4 Scherzer 1
50 Washington Nationals @ Houston Astros 1 0 36 11 2 2 1 1 2 1 5 0 0 9.00 5 1 1 2 10 2 1 Scherzer 49
51 Kansas City Royals @ Washington Nationals 1 0 44 13 1 1 3 0 1 3 5 1 0 11.00 9 0 0 0 16 1 0 Fedde 24
52 Washington Nationals @ Kansas City Royals 1 0 37 15 10 9 3 1 3 1 5 0 0 8.00 7 0 7 0 10 10 0 Corbin 19
53 Los Angeles Angels @ Washington Nationals 1 0 41 13 8 8 0 0 3 1 5 1 0 9.00 3 0 0 1 10 8 0 Corbin 55
54 Washington Nationals @ Los Angeles Angels 0 1 31 4 1 0 1 0 0 1 12 0 0 8.00 6 2 2 1 10 1 2 Strasburg 42
55 Minnesota Twins @ Washington Nationals 0 1 59 9 3 2 4 0 1 0 12 1 0 16.00 6 4 4 1 30 3 4 Corbin 31
56 Washington Nationals @ Minnesota Twins 1 0 40 7 2 2 1 0 0 2 7 2 0 11.00 1 0 0 0 28 2 0 Scherzer 29
57 New York Yankees @ Washington Nationals 0 1 30 4 3 3 0 0 1 0 9 0 0 9.00 10 6 6 0 9 3 6 Corbin 3
58 Washington Nationals @ New York Yankees 0 1 32 5 1 1 1 0 1 0 8 0 0 8.00 6 3 3 3 5 1 3 Corbin 11
59 Oakland Athletics @ Washington Nationals 1 0 30 5 4 4 2 0 1 1 7 0 0 9.00 2 0 0 2 11 4 0 Corbin 7
60 Washington Nationals @ Oakland Athletics 1 0 33 10 4 4 4 2 0 1 3 0 0 9.00 8 2 2 4 13 4 2 Strasburg 18
61 Seattle Mariners @ Washington Nationals 1 0 34 12 9 8 3 0 2 3 2 1 0 9.00 3 0 0 0 23 0 9 Sanchez 32
62 Washington Nationals @ Seattle Mariners 1 0 34 7 4 4 1 0 3 1 4 1 0 9.00 6 1 1 1 17 4 1 Corbin 43
63 Tampa Bay Rays @ Washington Nationals 1 0 28 12 10 6 3 0 0 0 4 0 0 5.00 0 0 0 0 7 10 0 Hellickson 4
64 Washington Nationals @ Tampa Bay Rays 1 0 45 19 14 12 4 1 1 0 3 0 0 9.00 5 1 1 0 14 14 1 Hellickson 12
65 Texas Rangers @ Washington Nationals 1 0 31 8 7 7 3 1 2 1 12 0 0 9.00 9 2 2 1 12 7 2 Sanchez 36
66 Washington Nationals @ Texas Rangers 1 0 35 8 1 1 3 0 1 0 10 2 1 9.00 1 0 0 1 16 2 0 Corbin 35
67 Toronto Blue Jays @ Washington Nationals 0 1 32 7 2 2 2 1 0 1 6 0 1 9.00 10 10 10 1 5 2 10 Scherzer 41
68 Washington Nationals @ Toronto Blue Jays 1 0 33 7 3 3 3 0 2 0 10 0 0 9.00 4 0 0 0 6 3 0 Sanchez 40
                                                     
  Washington Nationals   Washington Nationals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
      TOTALS 42 22 2252 551 249 231 121 23 72 40 416 23 3 592.33 416 136 141 67 733 241 144    
BATTING Washington Nationals   BATTING AVERAGE 0.245                                            
BATTING Washington Nationals   ON BASE % 0.258                                            
PITCHING Washington Nationals   EARNED RUN AVERAGE 2.14                                            
PITCHING Washington Nationals   WHIP 0.82                                            
PITCHING Washington Nationals   K PER 9 INNINGS 11.14                                            
  Washington Nationals   Washington Nationals W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
                                                     
                                                     
34 Washington Nationals @ Pittsburgh Pirates 0 1 34 5 1 1 2 0 0 2 7 1 0 8.00 14 3 3 0 3 1 3 Sanchez 64
28 New York Mets @ Washington Nationals 1 0 35 12 7 7 3 1 1 0 3 2 0 9.00 6 2 2 3 19 7 2 Corbin 63
24 Milwaukee Brewers @ Washington Nationals 0 1 31 4 2 2 3 0 0 0 8 0 0 9.00 9 4 4 0 12 2 4 Strasburg 62
45 Boston Red Sox @ Washington Nationals 0 1 31 6 2 2 2 0 1 1 6 0 0 9.00 13 8 8 1 12 2 8 Scherzer 61
8 Chicago Cubs @ Washington Nationals 0 1 31 4 1 1 1 0 0 1 8 0 0 9.00 10 3 3 4 10 1 3 Grace 60
20 Los Angeles Dodgers @ Washington Nationals 1 0 28 4 1 1 1 1 0 0 8 0 0 9.00 6 0 0 1 16 1 0 Corbin 59
23 Milwaukee Brewers @ Washington Nationals 0 1 60 8 0 0 0 1 0 1 22 0 0 20.00 13 1 1 2 29 0 1 Strasburg 58
18 Washington Nationals @ Los Angeles Dodgers 1 0 40 16 12 11 3 0 2 1 7 0 0 8.00 7 2 2 0 12 12 2 Scherzer 57
17 Washington Nationals @ Los Angeles Dodgers 1 0 33 7 3 2 2 0 1 0 6 0 0 9.00 4 0 0 0 7 3 0 Grace 56
53 Los Angeles Angels @ Washington Nationals 1 0 41 13 8 8 0 0 3 1 5 1 0 9.00 3 0 0 1 10 8 0 Corbin 55
35 Pittsburgh Pirates @ Washington Nationals 1 0 31 9 3 3 1 0 0 0 7 1 0 9.00 8 2 1 1 4 3 2 Strasburg 54
33 Washington Nationals @ Pittsburgh Pirates 1 0 34 8 3 2 2 0 0 1 8 0 0 9.00 5 1 1 1 7 3 1 Scherzer 52
26 Washington Nationals @ New York Mets 1 0 37 11 5 5 2 0 4 0 7 0 0 9.00 3 0 0 1 19 5 0 Sanchez 52
30 Washington Nationals @ Philadelphia Phillies 0 1 34 9 4 4 2 2 0 0 6 0 0 8.33 9 6 6 1 15 4 6 Corbin 51
25 Washington Nationals @ New York Mets 1 0 36 10 4 4 4 0 1 1 8 1 0 9.00 5 2 2 1 21 4 2 Strasburg 50
50 Washington Nationals @ Houston Astros 1 0 36 11 2 2 1 1 2 1 5 0 0 9.00 5 1 1 2 10 2 1 Scherzer 49
27 New York Mets @ Washington Nationals 1 0 29 6 2 2 0 1 0 0 9 0 0 9.00 1 1 0 1 13 2 0 Sanchez 48
32 Philadelphia Phillies @ Washington Nationals 1 0 41 18 12 12 3 0 4 0 5 0 0 8.00 2 0 0 1 14 12 0 Corbin 47
31 Philadelphia Phillies @ Washington Nationals 1 0 34 10 7 7 4 0 2 0 9 0 0 9.00 6 3 3 0 16 7 3 Strasburg 46
12 Cincinnati Reds @ Washington Nationals 1 0 39 12 8 8 1 0 3 0 4 0 0 9.00 7 2 2 1 11 8 2 Scherzer 45
10 Washington Nationals @ Cincinnati Reds 1 0 34 9 5 5 2 0 2 1 2 2 0 9.00 3 1 1 1 4 5 1 Sanchez 44
62 Washington Nationals @ Seattle Mariners 1 0 34 7 4 4 1 0 3 1 4 1 0 9.00 6 1 1 1 17 4 1 Corbin 43
54 Washington Nationals @ Los Angeles Angels 0 1 31 4 1 0 1 0 0 1 12 0 0 8.00 6 2 2 1 10 1 2 Strasburg 42
67 Toronto Blue Jays @ Washington Nationals 0 1 32 7 2 2 2 1 0 1 6 0 1 9.00 10 10 10 1 5 2 10 Scherzer 41
68 Washington Nationals @ Toronto Blue Jays 1 0 33 7 3 3 3 0 2 0 10 0 0 9.00 4 0 0 0 6 3 0 Sanchez 40
9 Washington Nationals @ Cincinnati Reds 1 0 41 10 4 4 1 0 3 1 3 0 0 11.00 6 3 3 2 10 4 3 Corbin 39
11 Cincinnati Reds @ Washington Nationals 0 1 35 9 3 3 2 0 0 0 5 0 0 9.00 10 6 6 2 7 3 6 Strasburg 38
46 Washington Nationals @ Boston Red Sox 0 1 32 6 5 5 2 1 1 1 3 0 0 8.00 15 8 8 2 11 5 8 Scherzer 37
65 Texas Rangers @ Washington Nationals 1 0 31 8 7 7 3 1 2 1 12 0 0 9.00 9 2 2 1 12 7 2 Sanchez 36
66 Washington Nationals @ Texas Rangers 1 0 35 8 1 1 3 0 1 0 10 2 1 9.00 1 0 0 1 16 2 0 Corbin 35
38 Washington Nationals @ San Diego Padres 1 0 33 6 2 2 1 1 0 1 3 0 0 9.00 4 0 0 0 15 2 0 Strasburg 34
40 San Diego Padres @ Washington Nationals 0 1 34 7 0 0 1 0 0 0 7 0 0 9.00 8 3 3 0 13 0 3 Scherzer 33
61 Seattle Mariners @ Washington Nationals 1 0 34 12 9 8 3 0 2 3 2 1 0 9.00 3 0 0 0 23 0 9 Sanchez 32
55 Minnesota Twins @ Washington Nationals 0 1 59 9 3 2 4 0 1 0 12 1 0 16.00 6 4 4 1 30 3 4 Corbin 31
19 Los Angeles Dodgers @ Washington Nationals 1 0 39 7 1 1 0 0 1 1 14 2 0 11.00 6 0 0 4 10 1 0 Strasburg 30
56 Washington Nationals @ Minnesota Twins 1 0 40 7 2 2 1 0 0 2 7 2 0 11.00 1 0 0 0 28 2 0 Scherzer 29
42 Washington Nationals @ St. Louis Cardinals 0 1 30 3 1 1 1 1 0 1 8 0 0 8.00 8 3 3 0 4 1 3 Sanchez 28
44 St. Louis Cardinals @ Washington Nationals 1 0 27 4 3 3 1 0 2 1 5 0 0 9.00 6 1 1 0 13 3 1 Corbin 27
2 Washington Nationals @ Atlanta Braves 0 1 33 7 1 1 2 0 1 0 5 0 0 8.00 6 3 3 1 3 1 3 Strasburg 26
4 Atlanta Braves @ Washington Nationals 0 1 39 8 3 3 1 0 1 0 8 0 0 11.00 15 4 4 4 6 3 4 Scherzer 25
51 Kansas City Royals @ Washington Nationals 1 0 44 13 1 1 3 0 1 3 5 1 0 11.00 9 0 0 0 16 1 0 Fedde 24
7 Chicago Cubs @ Washington Nationals 1 0 29 6 3 3 2 0 1 1 11 3 1 9.00 6 0 0 0 13 3 0 Corbin 23
21 Washington Nationals @ Milwaukee Brewers 1 0 38 10 4 4 1 0 3 0 7 0 0 9.00 0 0 0 0 18 0 0 Strasburg 22
3 Atlanta Braves @ Washington Nationals 1 0 36 13 4 2 1 0 1 0 8 0 0 9.00 5 2 2 3 2 4 2 Scherzer 21
1 Washington Nationals @ Atlanta Braves 0 1 31 5 2 2 1 0 1 0 4 0 0 9.00 10 5 5 3 3 2 5 Ross 20
52 Washington Nationals @ Kansas City Royals 1 0 37 15 10 9 3 1 3 1 5 0 0 8.00 7 0 7 0 10 10 0 Corbin 19
60 Washington Nationals @ Oakland Athletics 1 0 33 10 4 4 4 2 0 1 3 0 0 9.00 8 2 2 4 13 4 2 Strasburg 18
37 Washington Nationals @ San Diego Padres 0 1 32 5 0 0 2 0 0 0 6 0 0 8.00 4 1 1 0 11 0 1 Scherzer 17
43 St. Louis Cardinals @ Washington Nationals 1 0 30 7 5 5 2 1 2 1 4 0 0 9.00 4 1 1 0 5 5 1 Hellickson 16
35 San Diego Padres @ Washington Nationals 1 0 32 7 5 5 0 2 1 0 3 1 0 9.00 10 4 4 1 10 5 4 Corbin 15
44 Washington Nationals @ Cleveland Indians 0 1 49 12 3 3 3 1 1 3 4 0 0 12.00 11 5 5 0 16 3 5 Strasburg 14
16 Colorado Rockies @ Washington Nationals 1 0 35 7 3 2 1 1 2 1 11 0 0 10.00 5 2 2 1 12 3 2 Scherzer 13
58 Washington Nationals @ Tampa Bay Rays 1 0 45 19 14 12 4 1 1 0 3 0 0 9.00 5 1 1 0 14 14 1 Hellickson 12
52 Washington Nationals @ New York Yankees 0 1 32 5 1 1 1 0 1 0 8 0 0 8.00 6 3 3 3 5 1 3 Corbin 11
14 Washington Nationals @ Colorado Rockies 1 0 37 14 6 6 5 0 3 0 4 0 0 9.00 7 0 0 0 5 6 0 Strasburg 10
43 Cleveland Indians @ Washington Nationals 1 0 36 13 6 5 1 1 1 1 4 0 0 9.00 5 1 1 0 14 6 1 Scherzer 9
15 Colorado Rockies @ Washington Nationals 0 1 30 3 0 0 1 0 0 1 2 0 0 9.00 9 3 3 0 6 0 3 Hellickson 8
53 Oakland Athletics @ Washington Nationals 1 0 30 5 4 4 2 0 1 1 7 0 0 9.00 2 0 0 2 11 4 0 Corbin 7
37 Washington Nationals @ St. Louis Cardinals 1 0 32 6 3 3 2 0 1 0 3 0 0 9.00 5 0 0 0 5 3 0 Strasburg 6
29 Washington Nationals @ Philadelphia Phillies 1 0 37 11 5 4 3 1 1 0 6 1 0 9.00 7 3 3 4 7 5 3 Scherzer 5
57 Tampa Bay Rays @ Washington Nationals 1 0 28 12 10 6 3 0 0 0 4 0 0 5.00 0 0 0 0 7 10 0 Hellickson 4
51 New York Yankees @ Washington Nationals 0 1 30 4 3 3 0 0 1 0 9 0 0 9.00 10 6 6 0 9 3 6 Corbin 3
13 Washington Nationals @ Colorado Rockies 0 1 32 5 0 0 1 0 0 0 4 0 0 8.00 5 1 1 1 8 0 1 Strasburg 2
45 Houston Astros @ Washington Nationals 1 0 36 16 6 6 3 0 0 0 5 0 0 9.00 7 4 4 1 10 6 4 Scherzer 1

 

 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.