CHICAGO CUBS

SEASON STANDINGS SEASON TEAM STATS PLAYOFF STATS PLAYOFFS BRACKETS AWARDS
CHICAGO CUBS FRANCHISE LEAGUE TEAM PAGE
PLAYOFFS
PLAYOFFS Chicago Cubs   Chicago Cubs W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
  ROUND 2   ROUND 2                                              
1 Cincinnati Reds @ Chicago Cubs 1 0 31 4 1 1 0 0 1 0 7 0 1 9 8 0 0 1 11 1 0 Lester 1
2 Cincinnati Reds @ Chicago Cubs 1 0 29 4 4 4 1 0 2 1 3 0 0 9.00 4 1 1 2 10 4 1 Hammels 2
3 Chicago Cubs @ Cincinnati Reds 1 0 34 9 3 3 2 0 2 1 5 0 2 9.00 5 1 1 0 9 3 1 Hendricks 3
4 Chicago Cubs @ Cincinnati Reds 1 0 35 11 4 4 3 0 1 1 4 1 0 9 6 1 1 1 8 4 1 Quintana 4
  ROUND 3   ROUND 3                                              
5 Colorado Rockies @ Chicago Cubs 1 0 29 5 3 3 1 0 1 1 5 0 1 9 5 0 0 0 12 3 0 Lester 5
6 Colorado Rockies @ Chicago Cubs 1 0 27 3 2 2 1 0 2 1 5 0 0 9 5 1 1 1 12 2 1 Hendricks 6
7 Chicago Cubs @ Colorado Rockies 1 0 33 16 13 12 6 2 5 1 2 0 0 6 4 0 0 0 6 13 0 Hammels 7
8 Chicago Cubs @ Colorado Rockies 0 1 32 5 3 3 2 0 1 1 7 0 0 8 11 4 4 3 11 3 4 Quintana 8
9 Colorado Rockies @ Chicago Cubs 0 1 31 4 2 2 2 0 0 0 7 0 0 9 13 9 9 1 12 2 9 Lester 9
10 Colorado Rockies @ Chicago Cubs 1 0 37 11 8 6 3 3 0 0 9 0 0 9 8 3 3 0 6 8 3 Hendricks 10
  ROUND 4   ROUND 4                                              
11 Atlanta Braves @ Chicago Cubs 0 1 34 11 3 3 3 0 1 0 10 0 0 9 13 6 6 2 3 3 6 Hammels 11
12 Atlanta Braves @ Chicago Cubs 0 1 35 10 7 7 3 1 1 2 2 0 0 9 11 8 8 4 4 7 8 Quintana 12
13 Chicago Cubs @ Atlanta Braves 1 0 32 7 1 1 2 0 1 1 3 0 0 9 4 0 0 2 9 1 0 Lester 13
14 Chicago Cubs @ Atlanta Braves 0 1 36 7 2 2 1 0 1 0 9 1 0 8 11 5 5 1 3 2 5 Hendricks 14
15 Atlanta Braves @ Chicago Cubs 0 1 31 7 0 0 2 0 0 0 8 1 0 9 5 4 4 3 5 0 4 Hammels 15
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
    @                                                
                                                     
  Chicago Cubs   Chicago Cubs W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
      TOTALS 9 6 486 114 56 53 32 6 19 10 86 3 4 130 113 43 43 21 121 56 43    
BATTING Chicago Cubs   BATTING AVERAGE 0.235                                            
BATTING Chicago Cubs   ON BASE % 0.250                                            
PITCHING Chicago Cubs   EARNED RUN AVERAGE 2.98                                            
PITCHING Chicago Cubs   WHIP 1.03                                            
PITCHING Chicago Cubs   K PER 9 INNINGS 8.38                                            
  Chicago Cubs   Chicago Cubs W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
 

 

CHICAGO CUBS FRANCHISE REGULAR SEASON 1
  Record Win Loss GP Pct                                      
  Nick K 42 14 56 0.750                                      
  Home Team                                              
  Chicago Cubs W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
@ Atlanta Braves 0 1 37 12 8 8 3 2 3 0 7 1 0 8 11 9 9 2 5 8 9 Darvish 55
@ Atlanta Braves                                              
@ Chicago Cubs 0 1 30 4 1 1 0 0 1 0 7 0 0 9 10 5 3 2 8 1 5 Hendricks 30
@ Chicago Cubs 1 0 36 15 9 9 5 0 4 0 2 0 0 9 12 5 5 2 7 9 5 Darvish 33
@ Cincinnati Reds 1 0 45 20 15 15 5 1 7 1 2 0 0 9 8 8 8 1 7 15 8 Hendricks 44
@ Cincinnati Reds 1 0 40 13 9 9 5 0 3 0 6 1 0 9 6 3 1 2 5 9 3 Lester 47
@ Chicago Cubs 1 0 34 9 7 7 1 1 3 0 6 1 0 9 8 4 4 3 12 7 4 Lester 43
@ Chicago Cubs 1 0 38 14 7 6 3 0 1 1 1 0 0 10 12 6 6 3 13 7 6 Quintana 46
@ Colorado Rockies 1 0 39 14 9 8 2 1 4 0 11 0 0 9 7 5 5 1 12 9 5 Darvish 17
@ Colorado Rockies 1 0 39 8 5 5 3 1 2 2 10 0 0 11 8 4 3 1 12 5 4 Quintana 28
@ Chicago Cubs 0 1 34 6 1 1 0 1 0 0 10 0 0 9 7 3 2 0 11 1 3 Quintana 19
@ Chicago Cubs 1 0 29 6 5 5 2 1 2 0 6 0 1 9 8 3 3 0 12 3 5 Darvish 41
@ Los Angeles Dodgers 1 0 33 8 4 3 2 1 1 1 6 1 0 9 6 1 1 0 8 4 1 Hamels 21
@ Los Angeles Dodgers 1 0 34 9 5 5 3 0 1 2 3 0 1 9 11 1 1 1 14 5 1 Hendricks 48
@ Chicago Cubs 1 0 35 12 10 8 4 0 2 1 2 1 0 9 7 1 1 0 12 10 1 Darvish 45
@ Chicago Cubs 0 1 33 6 3 3 1 1 1 1 9 1 1 9 10 5 4 1 9 3 5 Lester 20
@ Milwaukee Brewers 1 0 40 11 10 10 3 0 6 2 11 0 0 9.00 5 1 1 0 12 10 1 Lester 29
@ Milwaukee Brewers 0 1 29 3 1 1 0 0 1 0 6 0 0 8 5 4 4 2 9 1 4 Quintana 38
@ Chicago Cubs 0 1 35 10 4 4 2 0 2 2 3 1 0 9 11 5 5 1 10 4 5 Darvish 23
@ Chicago Cubs 1 0 36 10 8 8 3 0 1 1 0 0 0 9 4 2 0 0 5 8 2 Lester 39
@ New York Mets 1 0 38 15 12 12 4 1 5 1 5 1 0 8 5 2 2 2 12 12 2 Quintana 42
@ New York Mets                                              
@ Chicago Cubs 1 0 29 14 13 13 2 2 6 2 1 0 1 6 4 3 3 2 9 13 3 Quintana 50
@ Chicago Cubs                                              
@ Philadelphia Phillies                                              
@ Philadelphia Phillies                                              
@ Chicago Cubs                                              
@ Chicago Cubs                                              
@ Pittsburgh Pirates 1 0 40 14 10 9 3 2 3 1 5 1 0 9 6 2 2 1 3 10 2 Hendricks 26
@ Pittsburgh Pirates 1 0 30 10 5 5 3 0 0 3 6 0 2 9 8 1 1 0 5 5 1 Lester 51
@ Chicago Cubs 1 0 33 7 3 2 1 0 2 1 3 0 0 9 7 2 2 0 6 3 2 Lester 25
@ Chicago Cubs 1 0 39 11 5 4 2 2 0 3 5 1 0 11 11 4 3 0 7 5 4 Quintana 56
@ San Diego Padres 1 0 37 11 6 6 1 1 4 0 1 0 0 9 7 2 2 3 10 6 1 Lester 35
@ San Diego Padres                                              
@ Chicago Cubs 0 1 31 6 2 2 0 1 0 0 5 0 0 9 8 3 3 0 3 2 3 Quintana 34
@ Chicago Cubs 1 0 31 9 5 5 2 0 2 0 2 0 0 9 9 4 4 2 10 4 5 Hendricks 52
@ St. Louis Cardinals 1 0 33 7 4 4 0 1 1 2 5 0 0 9 7 1 1 0 4 1 4 Lester 6
@ St. Louis Cardinals 1 0 29 12 10 9 2 0 5 0 7 0 0 5 5 0 0 0 1 10 0 Hamels 12
@ Chicago Cubs 1 0 31 8 3 3 1 1 2 0 4 0 0 9 4 2 2 0 9 3 2 Quintana 5
@ Chicago Cubs 0 1 30 5 0 0 0 1 0 0 7 0 1 9 6 1 1 0 9 0 1 Hendricks 18
@ Washington Nationals 0 1 32 6 0 0 1 0 0 0 13 0 0 8 6 3 3 1 11 0 3 Quintana 14
@ Washington Nationals 1 0 34 10 3 3 4 2 2 4 10 0 1 9 4 1 1 1 8 3 1 Darvish 27
@ Chicago Cubs                                              
@ Chicago Cubs                                              
  Chicago Cubs W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
@ Chicago Cubs 1 0 38 14 8 8 4 0 4 1 5 0 0 9 5 1 1 1 9 8 1 Hendricks 36
@ Boston Red Sox 1 0 41 17 7 7 5 1 2 0 7 0 0 9 4 1 1 4 13 7 1 Darvish 37
@ Chicago Cubs 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   32
@ Cleveland Indians 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   31
@ Chicago Cubs 1 0 34 9 7 7 1 1 3 1 11 1 0 9 6 4 4 2 13 7 4 Darvish 8
@ Houston Astros 1 0 44 19 13 13 6 0 7 0 1 0 0 9 12 4 4 0 5 13 4 Hendricks 40
@ Chicago Cubs 1 0 34 12 6 6 5 0 2 0 4 1 0 9 5 2 2 3 14 6 2 Darvish 10
@ Kansas City Royals 1 0 33 8 2 2 4 1 0 1 6 0 0 9 5 0 0 0 15 2 0 Hendricks 13
@ Chicago Cubs 0 1 31 2 1 0 0 0 0 0 6 0 0 9 5 3 1 4 6 1 3 Hamels 7
@ Los Angeles Angels 1 0 32 10 8 7 1 1 3 2 5 0 0 9 10 4 4 0 11 8 4 Hendricks 22
@ Chicago Cubs 1 0 38 15 11 10 2 2 4 0 3 1 0 8 3 1 1 0 17 11 1 Darvish 49
@ Minnesota Twins                                              
@ Chicago Cubs 0 1 31 2 1 1 1 0 0 1 1 0 1 9 9 2 2 0 1 1 2 Hamels 2
@ New York Yankees 0 1 33 6 2 2 1 0 1 2 2 0 0 8 8 4 4 0 2 2 4 Lester 1
@ Chicago Cubs 1 0 34 10 6 6 2 1 3 0 8 0 0 9 3 3 3 3 8 6 3 Hamels 54
@ Oakland Athletics 1 0 36 10 6 6 4 1 1 1 4 0 0 9 6 2 2 2 8 6 2 Quintana 9
@ Chicago Cubs 1 0 32 10 5 5 5 0 3 0 4 1 1 9 5 0 0 2 12 5 0 Lester 11
@ Seattle Mariners                                              
@ Chicago Cubs 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   53
@ Tampa Bay Rays 0 1 28 3 0 0 1 0 0 0 1 0 0 8 11 6 6 2 6 0 6 Quintana 24
@ Chicago Cubs 1 0 31 7 5 4 2 1 1 3 5 0 0 9 2 1 1 1 14 5 1 Lester 15
@ Texas Rangers 1 0 46 19 20 20 7 0 6 5 11 0 1 9 12 8 8 3 14 20 8 Hamels 16
@ Chicago Cubs 0 1 34 7 4 4 1 0 1 0 9 0 0 9 14 7 7 0 7 4 7 Darvish 3
@ Toronto Blue Jays 1 0 35 7 5 4 1 0 3 2 8 0 0 9 7 2 2 2 6 5 2 Hendricks 4
                                                 
  Chicago Cubs W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
  TOTALS 42 14 1928 552 331 317 129 33 124 53 303 14 11 495 400 167 155 63 501 325 172    
  BATTING AVERAGE 0.286                                            
  ON BASE % 0.305                                            
  EARNED RUN AVERAGE 2.82                                            
  WHIP 0.93                                            
  K PER 9 INNINGS 9.10                                            
  Chicago Cubs W L AB H R RBI 2B 3B HR BB K SB CS IP H R ER BB K RF RA STARTER GAME #
                                                 
                                                 
@ Chicago Cubs 1 0 39 11 5 4 2 2 0 3 5 1 0 11 11 4 3 0 7 5 4 Quintana 56
@ Atlanta Braves 0 1 37 12 8 8 3 2 3 0 7 1 0 8 11 9 9 2 5 8 9 Darvish 55
@ Chicago Cubs 1 0 34 10 6 6 2 1 3 0 8 0 0 9 3 3 3 3 8 6 3 Hamels 54
@ Chicago Cubs 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   53
@ Chicago Cubs 1 0 31 9 5 5 2 0 2 0 2 0 0 9 9 4 4 2 10 5 4 Hendricks 52
@ Pittsburgh Pirates 1 0 30 10 5 5 3 0 0 3 6 0 2 9 8 1 1 0 5 5 1 Lester 51
@ Chicago Cubs 1 0 29 14 13 13 2 2 6 2 1 0 1 6 4 3 3 2 9 13 3 Quintana 50
@ Chicago Cubs 1 0 38 15 11 10 2 2 4 0 3 1 0 8 3 1 1 0 17 11 1 Darvish 49
@ Los Angeles Dodgers 1 0 34 9 5 5 3 0 1 2 3 0 1 9 11 1 1 1 14 5 1 Hendricks 48
@ Cincinnati Reds 1 0 40 13 9 9 5 0 3 0 6 1 0 9 6 3 1 2 5 9 3 Lester 47
@ Chicago Cubs 1 0 38 14 7 6 3 0 1 1 1 0 0 10 12 6 6 3 13 7 6 Quintana 46
@ Chicago Cubs 1 0 35 12 10 8 4 0 2 1 2 1 0 9 7 1 1 0 12 10 1 Darvish 45
@ Cincinnati Reds 1 0 45 20 15 15 5 1 7 1 2 0 0 9 8 8 8 1 7 15 8 Hendricks 44
@ Chicago Cubs 1 0 34 9 7 7 1 1 3 0 6 1 0 9 8 4 4 3 12 7 4 Lester 43
@ New York Mets 1 0 38 15 12 12 4 1 5 1 5 1 0 8 5 2 2 2 12 12 2 Quintana 42
@ Chicago Cubs 1 0 29 6 5 5 2 1 2 0 6 0 1 9 8 3 3 0 12 3 5 Darvish 41
@ Houston Astros 1 0 44 19 13 13 6 0 7 0 1 0 0 9 12 4 4 0 5 13 4 Hendricks 40
@ Chicago Cubs 1 0 36 10 8 8 3 0 1 1 0 0 0 9 4 2 0 0 5 8 2 Lester 39
@ Milwaukee Brewers 0 1 29 3 1 1 0 0 1 0 6 0 0 8 5 4 4 2 9 1 4 Quintana 38
@ Boston Red Sox 1 0 41 17 7 7 5 1 2 0 7 0 0 9 4 1 1 4 13 7 1 Darvish 37
@ Chicago Cubs 1 0 38 14 8 8 4 0 4 1 5 0 0 9 5 1 1 1 9 8 1 Hendricks 36
@ San Diego Padres 1 0 37 11 6 6 1 1 4 0 1 0 0 9 7 2 2 3 10 6 1 Lester 35
@ Chicago Cubs 0 1 31 6 2 2 0 1 0 0 5 0 0 9 8 3 3 0 3 2 3 Quintana 34
@ Chicago Cubs 1 0 36 15 9 9 5 0 4 0 2 0 0 9 12 5 5 2 7 9 5 Darvish 33
@ Chicago Cubs 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   32
@ Cleveland Indians 1 0 30 10 4 4 1 0 1 1 5 0 0 9.00 5 2 2 0 10 4 2   31
@ Chicago Cubs 0 1 30 4 1 1 0 0 1 0 7 0 0 9 10 5 3 2 8 1 5 Hendricks 30
@ Milwaukee Brewers 1 0 40 11 10 10 3 0 6 2 11 0 0 9.00 5 1 1 0 12 10 1 Lester 29
@ Colorado Rockies 1 0 39 8 5 5 3 1 2 2 10 0 0 11 8 4 3 1 12 5 4 Quintana 28
@ Washington Nationals 1 0 34 10 3 3 4 2 2 4 10 0 1 9 4 1 1 1 8 3 1 Darvish 27
@ Pittsburgh Pirates 1 0 40 14 10 9 3 2 3 1 5 1 0 9 6 2 2 1 3 10 2 Hendricks 26
@ Chicago Cubs 1 0 33 7 3 2 1 0 2 1 3 0 0 9 7 2 2 0 6 3 2 Lester 25
@ Tampa Bay Rays 0 1 28 3 0 0 1 0 0 0 1 0 0 8 11 6 6 2 6 0 6 Quintana 24
@ Chicago Cubs 0 1 35 10 4 4 2 0 2 2 3 1 0 9 11 5 5 1 10 4 5 Darvish 23
@ Los Angeles Angels 1 0 32 10 8 7 1 1 3 2 5 0 0 9 10 4 4 0 11 8 4 Hendricks 22
@ Los Angeles Dodgers 1 0 33 8 4 3 2 1 1 1 6 1 0 9 6 1 1 0 8 4 1 Hamels 21
@ Chicago Cubs 0 1 33 6 3 3 1 1 1 1 9 1 1 9 10 5 4 1 9 3 5 Lester 20
@ Chicago Cubs 0 1 34 6 1 1 0 1 0 0 10 0 0 9 7 3 2 0 11 1 3 Quintana 19
@ Chicago Cubs 0 1 30 5 0 0 0 1 0 0 7 0 1 9 6 1 1 0 9 0 1 Hendricks 18
@ Colorado Rockies 1 0 39 14 9 8 2 1 4 0 11 0 0 9 7 5 5 1 12 9 5 Darvish 17
@ Texas Rangers 1 0 46 19 20 20 7 0 6 5 11 0 1 9 12 8 8 3 14 20 8 Hamels 16
@ Chicago Cubs 1 0 31 7 5 4 2 1 1 3 5 0 0 9 2 1 1 1 14 5 1 Lester 15
@ Washington Nationals 0 1 32 6 0 0 1 0 0 0 13 0 0 8 6 3 3 1 11 0 3 Quintana 14
@ Kansas City Royals 1 0 33 8 2 2 4 1 0 1 6 0 0 9 5 0 0 0 15 2 0 Hendricks 13
@ St. Louis Cardinals 1 0 29 12 10 9 2 0 5 0 7 0 0 5 5 0 0 0 1 10 0 Hamels 12
@ Chicago Cubs 1 0 32 10 5 5 5 0 3 0 4 1 1 9 5 0 0 2 12 5 0 Lester 11
@ Chicago Cubs 1 0 34 12 6 6 5 0 2 0 4 1 0 9 5 2 2 3 14 6 2 Darvish 10
@ Oakland Athletics 1 0 36 10 6 6 4 1 1 1 4 0 0 9 6 2 2 2 8 6 2 Quintana 9
@ Chicago Cubs 1 0 34 9 7 7 1 1 3 1 11 1 0 9 6 4 4 2 13 7 4 Darvish 8
@ Chicago Cubs 0 1 31 2 1 0 0 0 0 0 6 0 0 9 5 3 1 4 6 1 3 Hamels 7
@ St. Louis Cardinals 1 0 33 7 4 4 0 1 1 2 5 0 0 9 7 1 1 0 4 1 4 Lester 6
@ Chicago Cubs 1 0 31 8 3 3 1 1 2 0 4 0 0 9 4 2 2 0 9 3 2 Quintana 5
@ Toronto Blue Jays 1 0 35 7 5 4 1 0 3 2 8 0 0 9 7 2 2 2 6 5 2 Hendricks 4
@ Chicago Cubs 0 1 34 7 4 4 1 0 1 0 9 0 0 9 14 7 7 0 7 4 7 Darvish 3
@ Chicago Cubs 0 1 31 2 1 1 1 0 0 1 1 0 1 9 9 2 2 0 1 1 2 Hamels 2
@ New York Yankees 0 1 33 6 2 2 1 0 1 2 2 0 0 8 8 4 4 0 2 2 4 Lester 1
 
 
 
EMAIL THE MOBL
Any questions or comments just email the MOBL Administrators at Admin@MOBL.Leaguesonline.Net

This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
 National Hockey League (NHL), National Hockey League Players Association (NHLPA),
Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
 FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
 All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.